| Wednesday | Sunny Intervals | W. Wind | | |
| 16/05 | Brighstone Down | Garden Warbler | 1+ | (By main path) |
| 16/05 | (8.10 - 10.10) | Yellowhammer | 4 | |
| 16/05 | -much clearance of trees and gorse! | Treecreeper | 1m | |
| 16/05 | -no Dartford Warblers or Turtle Doves | Whitethroat | 2 | |
| 16/05 | " | Willow Warbler | 1 | |
| 16/05 | " | Chiffchaff | 2 | |
| 16/05 | " | Blackcap | c5 | (Heard) |
| 16/05 | " | Linnet | 5 | |
| 16/05 | " | Bullfinch | 2 | (Heard) |
| 16/05 | " | Buzzard | 2 | |
Butterflies
| " | Wall Brown
| 3 | 2 Small Copper
|
| ~ |
| 16/05 | Blackwater FP (towards Shide) | Little Owl
| 1 | (At nest box) |
| 16/05 | (10.50 - 11.20) | Stock Dove | 1 | |
Butterflies
| " | Green-veined White
| 1 | 1 Orange Tip (By path) |
| ~ |
| 16/05 | Parkhurst Forest | Woodcock | c4 | (2 @ 21.12, 1 @ 21.21, 21.26) |
| 16/05 | (20.20 - 22.10) | Nightingale | 1m | (Heard singing@21.03 & 21.26) |
| 16/05 | -still no Nightjars, should be here weeks ago. | Long-eared Owl | 1juv | (Heard "Squeaking") |
| ~ |
| Tuesday | Sunny Intervals | Cold NW Wind | | |
| 15/05 | Bembridge Down | Whitethroat | 4 | |
| 15/05 | (7.35 - 8.30) | Lesser Whitethroat | 1m | (Heard singing) |
| 15/05 | " | Skylark | 1 | (Heard) |
| ~ |
| 15/05 | Yarmouth Estuary & Ponds | Swift | 1 | |
| 15/05 | (14.10 - 14.50) | Swallow | c10 | |
| 15/05 | " | House Martin | c20 | |
| 15/05 | " | Sand Martin | 3 | |
| 15/05 | " | Oystercatcher | 1 | |
| 15/05 | " | Shelduck | 8 | |
| 15/05 | " | Swan | 2ad, 6cyg. | (With the regular "K10" ring) |
| ~ |
| 15/05 | Newtown NR | Common Tern | 7 | |
| 15/05 | (15.05 - 16.00) | Whimbrel | 1 | |
| 15/05 | " | Sandwich Tern
| 2 | |
| 15/05 | " | Oystercatcher | c10 | |
| 15/05 | " | Shelduck | c12 | |
| 15/05 | " | Redshank | 1 | |
| ~ |
| Monday | Sunny Intervals to Showers pm. | SW. Wind | | |
| 14/05 | St. Catherine's Point | Gannet | 41E, 18W | |
| 14/05 | (7.40 - 9.10) | Auk Sp. | 13E | (Groups of 5,7 and 1) |
| 14/05 | " | Common Scoter | c30W, 16E | |
| 14/05 | " | Wader Sp. | c40E | (Very distant, possibly Whimbrel) |
| 14/05 | " | Common Tern | 1E | (Strangly rare here this year) |
| 14/05 | " | Fulmar | 4 | |
| 14/05 | " | Swallow | 3 | |
| 14/05 | " | Whitethroat | 2 | |
| 14/05 | " | Goldfinch | 8 | |
| ~ |
| Sunday | Sunny Intervals | E. Wind | | |
| 13/05 | St. Catherine's Point | Common Sandpiper
| 3 | (On Rocks, chased by Sparrowhawk) |
| 13/05 | (7.10 - 9.20) | Gannet | 6E | |
| 13/05 | " | Sparrowhawk
| 1 | |
| 13/05 | " | Buzzard | 1 | |
| 13/05 | " | Fulmar | 2 | |
| 13/05 | " | Common Scoter | 7E | |
| 13/05 | " | Swallow | 6 | |
| 13/05 | " | Whitethroat | 2 | |
| 13/05 | " | Red-legged Partridge | 1 | |
Reported
| Freshwater | GOLDEN ORIOLE | 1 | Heard S. of Causeway @6.30 (Dave W.) |
| ~ |
| 13/05 | Brading Marsh RSPB | Lesser Whitethroat | 1m | (Calling from bushes E. of Sewage Wks.) |
| 13/05 | (14.25 - 17.20) with CM from 15.15 | Hobby
| 3 | |
| 13/05 | " | Gadwall | 2m,1f | |
| 13/05 | " | Reed Warbler | c10 | (Heard) |
| 13/05 | " | Sedge Warbler | 2 | (Heard) |
| 13/05 | " | Shelduck | 5 | |
| 13/05 | " | Tufted Duck | 1m,2f | |
| 13/05 | " | Reed Bunting | 2m | |
| 13/05 | " | Oystercatcher | 1 | |
| 13/05 | " | Cetti's Warbler | 2 | (Heard) |
Dragonfly
| Laundry Lane | Broad-bodied Chaser
| 2f | (By path, S. end) |
| ~ |
| Saturday | Warm, Sunny Intervals | NE. Wind | | |
| 12/05 | Luccombe Down | Dartford Warbler | 3 | |
| 12/05 | (7.40 - 10.20) | Buzzard | 3 | |
| 12/05 | " | Sparrowhawk | 2 | |
| 12/05 | " | Kestrel | 1 | |
| 12/05 | " | Hobby | 1 | |
| 12/05 | " | Linnet | 12 | |
| 12/05 | " | Meadow Pipit | 7 | |
| 12/05 | " | Wheatear | 5 | |
| ~ |
| 12/05 | Bembridge Harbour | Whimbrel | 1 | |
| 12/05 | (14.30) | Curlew | 3 | (One ringed, Yellow(L) and Red (R)) |
| ~ |
| 12/05 | Bembridge RSPB | Hobby | 3 | |
| 12/05 | (15.40 - 17.20) with CM | Wheatear | 1f | |
| 12/05 | " | Lapwing | 4 | |
| 12/05 | " | Lesser Black-backed Gull | 1 | |
| 12/05 | " | Greater Black-back Gull | 18 | |
| 12/05 | " | Shelduck | 4 | |
| 12/05 | " | Swallow | c40 | |
| 12/05 | " | Little Egret | 1 | |
| ~ |
Reported
| Military Road | Red Kite | 1 | towards Freshwater at 11.45, seen again at Yarmouth 15.05 (Janis B.) |
| ~ |
| Friday | Sunny Intervals | Brisk NW Wind | | |
| 11/05 | West Highdown, Totland | LESSER WHITETHROAT | 1m | |
| 11/05 | (7.40 - 10.20) | Stonechat | 2m | |
| 11/05 | " | Wheatear
| 5 | |
| 11/05 | " | Blackcap | 4 | (Heard) |
| 11/05 | " | Guillemot | 1 | |
| 11/05 | " | Whitethroat | 4 | |
| 11/05 | " | Blackcap | 1 | |
| 11/05 | " | Chiffchaff | 2 | |
| 11/05 | " | Linnet | c10 | |
| 11/05 | " | Swift | 1 | |
| 11/05 | " | Swallow | 6 | |
| 11/05 | " | Dartford Warbler | 1+ | |
| 11/05 | " | Green Woodpecker | 1 | |
| 11/05 | " | Meadow Pipit | 3 | |
| 11/05 | " | Skylark | 2 | (Heard) |
| 11/05 | " | Lesser Black-backed Gull | 2 | |
| 11/05 | " | Greater Black-back Gull | 8 | |
| 11/05 | " | Fulmar | 1 | |
| 11/05 | " | Shag | 1 | |
| 11/05 | " | Cormorant | c25 | (Many at Nests on cliffs) |
| 11/05 | " | Kestrel | 2 | |
| 11/05 | " | Raven | 2 | |
| ~ |
| 11/05 | Newnham Lane, Binstead | Barn Owl | 1 | (Flying at 21.29) |
| ~ |
| Thursday | Rain to Showers | S. Wind | | |
| 10/05 | Shide - Blackwater FP | Peregrine | 1 | (Over Shide to W.) |
| 10/05 | (8.30 - 10.20) | Blackcap | 8 | |
| 10/05 | " | Chiffchaff | 6 | |
| 10/05 | " | Goldcrest | 3 | |
| 10/05 | " | Red-legged Partridge | 2 | |
| 10/05 | " | Pheasant | 4 | |
| 10/05 | " | Swallow | c10 | |
| 10/05 | " | Treecreeper | 1m | |
| 10/05 | " | Yellowhammer | 1m | (Marvel Lane) |
| ~ |
| 10/05 | Foreland, Bembridge | Whinchat | 1 | |
| 10/05 | (13.00 - 13.30) | Wheatear | 2 | (On beach) |
| 10/05 | " | Kestrel | 1f | |
| 10/05 | " | Sandwich Tern | 1 | (Heard) |
| ~ |
| 10/05 | Bembridge Ponds | Tufted Duck | 3m,2f | |
| 10/05 | (13.35 - 14.20) | Shelduck | 2 | |
| 10/05 | " | Swallow | 4 | |
| ~ |
| Wednesday | Wet am. Showers pm | | | |
| 09/05 | Hersey NR | Cetti's Warbler | 2 | (Heard) |
| 09/05 | (14.00 - 15.15) | Common Sandpiper | 1 | (Flew past the hide) |
| 09/05 | " | Barnacle Geese | 4 | (Feral) |
| 09/05 | " | Canada Geese | 2 | |
| 09/05 | " | Reed Warbler | 3 | (Heard) |
| 09/05 | " | Swallow | c6 | |
| 09/05 | " | Swift | 3 | |
| 09/05 | " | Whitethroat | 1m | |
| ~ |
| Tuesday | Cloudy, Brighter later | | | |
| 08/05 | Quarr Road, Binstead | Nuthatch
| 1 | (Picture a bit blurred - bad light) |
| 08/05 | (7.00) | Treecreeper | 1m | |
| 08/05 | Quarr Abbey area | Blackcap | 5 | |
| 08/05 | " | Whitethroat | 1 | |
| 08/05 | " | Goldcrest | 2 | (Heard) |
| 08/05 | " | Chiffchaff | 3 | (Heard) |
| ~ |
| 08/05 | Laundry Lane | Whitethroat | 4+ | |
| 08/05 | (14.25 - 15.30) | Hobby | 1 | |
| 08/05 | " | Gadwall | 1m,1f | |
| 08/05 | " | Reed Warbler | 3 | (Heard) |
| 08/05 | " | Blackcap | 1 | |
| 08/05 | " | Chiffchaff | 2 | |
| 08/05 | " | Tufted Duck | 3m,3f | |
| 08/05 | " | Black-tailed Godwit | 4 | |
| 08/05 | " | Cetti's Warbler | 2 | (Heard) |
Lizard
| " | Slow Worm
| 1 | (On path) |
| ~ |
| 08/05 | Parkhurst Forest | Woodcock | c4 | (Heard @ 21.00, 21.10, 21.30, 1 seen 21.26) |
| 08/05 | (20.25 - 21.30) | Nightingale | 1m | (Heard singing@20.50) |
| 08/05 | " | Willow Warbler | 1 | (Heard) |
| ~ |
Reported
| St. Catherine's Point | POMARINE SKUA | 4 | 1 landed on sea, 1 Nightjar on Lighthouse wall (Perry) |
Reported
| Newtown NR | Short-eared Owl | 6 | @ high tide also 7 Whimbrel (Elaine R.) |
| ~ |
| Monday | Cloudy, Showers, Brighter later | SE. Wind | | |
| 07/05 | St. Catherine's Point | Hobby | 1 | (Flying up and down the Cliffs) |
| 07/05 | (7.15 - 9.15) | Gannet | 60E,4W | |
| 07/05 | " | Kittiwake | 6E | |
| 07/05 | " | Great Skua "Bonxie" | 1E | |
| 07/05 | " | Auk Sp. | 5E | (Distant) |
| 07/05 | " | Whimbrel | 2E | |
| 07/05 | " | Sandwich Tern | 1W | |
| 07/05 | " | Fulmar | 6 | |
| 07/05 | " | Common Scoter | 32E | |
| 07/05 | " | Swallow | 3 | (In off Sea) |
| ~ |
| 07/05 | Newtown NR | Brent Goose | 1 | (Summering here?) |
| 07/05 | (14.25 - 15.30) | Redshank | 2 | |
| 07/05 | " | Dunlin | 3 | (Landed on E. Spit) |
| 07/05 | " | Common Tern | 13 | |
| 07/05 | " | Sandwich Tern | 4 | |
| 07/05 | " | Shelduck | c15 | |
| 07/05 | " | Whimbrel | 1 | |
| 07/05 | " | Curlew | 3 | |
| 07/05 | " | Swallow | 5 | |
Reported
| earlier | Pale-bellied Brent | 2 | 1 Little Tern (Bob G.) |
| ~ |
| Sunday | Cold, Persistant Showers | NE. Wind | | |
| 06/05 | Bleak Down | Pheasant | 10+ | |
| 06/05 | (7.30) | Buzzard | 2 | (1 very pale- see picture
) |
| ~ |
| 06/05 | St. Catherine's Point | HOBBY | 3 | (Flying up and down the Cliffs) |
| 06/05 | (8.05 - 9.20) | House Martin | c60 | (In off sea) |
| 06/05 | -IWOG Walk | Gannet
| c50 | (Some very close) |
| 06/05 | " | Auk Sp. | 5E | (Distant) |
| 06/05 | " | Fulmar | 1 | |
| 06/05 | " | Common Scoter | 2E | |
| 06/05 | " | Swift | 3 | (In off Sea) |
Reported
| earlier | Great Skua "Bonxie" | 1 | |
| ~ |
| 06/05 | Bembridge RSPB | WHINCHAT | 1f | |
| 06/05 | (14.40 - 17.40) with CM | Wheatear | 3 | |
| 06/05 | " | Knot | 1 | (Summer Plumage) |
| 06/05 | " | Dunlin | 1 | |
| 06/05 | " | Grey Plover
| 4 | (All on Dynamite Pool) |
| 06/05 | " | Oystercatcher | 2 | |
| 06/05 | " | Curlew | 1 | |
| 06/05 | " | Lapwing | 6 | |
| 06/05 | " | Hobby | 1 | |
| 06/05 | " | Lesser Black-backed Gull | 1 | |
| 06/05 | " | Greater Black-back Gull | c20 | |
| 06/05 | " | Yellow Wagtail | c10 | |
| 06/05 | " | Skylark | 2 | |
| 06/05 | " | Raven | 1 | |
| 06/05 | " | Little Grebe | 2 | |
| 06/05 | " | Shelduck | 6 | |
| 06/05 | " | Pochard | 2m,1f | |
| 06/05 | " | Gadwall | 6 | |
| 06/05 | " | Tufted Duck | 2m,2f | |
| 06/05 | " | Shoveler | 2 | |
| 06/05 | " | Sand Martin
| c20 | |
| 06/05 | " | Swift | 1 | |
| 06/05 | " | Swallow | c50 | |
| 06/05 | " | House Martin | c10 | |
| 06/05 | " | Little Egret | 7 | |
| 06/05 | " | Cetti's Warbler | 2 | (Heard) |
| ~ |
| Saturday | Persistant Showers | Cold N. Wind | | |
| 05/05 | Ryde Esplanade | Great-crested Grebe | 1 | (Just off beach) |
| 05/05 | " | Oystercatcher | 10 | |
| 05/05 | " | Great Black-back Gull | 10 | |
| 05/05 | " | Black Swan | 1 | (Still at Canoe Lake) |
| ~ |
| 05/05 | Hersey NR | Cetti's Warbler | 1 | (Heard) |
| 05/05 | (13.30)-Hide Locked | Shelduck | 2 | |
| 05/05 | " | Heron | 1 | |
| 05/05 | " | Little Egret | 1 | |
| ~ |
| 05/05 | St. Helens Bridge | Swift | 1 | |
| 05/05 | (14.05 - 14.50) | Sand Martin | 4 | |
| 05/05 | " | Teal | 2 | |
| 05/05 | " | Sparrowhawk | 1m | |
| 05/05 | Bembridge Ponds | Swan | 2 | (Nesting in reeds) |
| 05/05 | " | Shelduck | 2 | |
| 05/05 | " | Tufted Duck | 5m,4f | |
| 05/05 | " | Little Egret | 1 | |
| 05/05 | " | Swallow | c20 | |
| 05/05 | " | Whitethroat | c6 | (Along FP) |
| 05/05 | " | Blackcap | 1m | |
| ~ |
Reported
| Brook | WHITE STORK | 1 | c10.30 (via Birdguides) |
Reported
| Rookley | HONEY BUZZARD | 1 | N. at 9.05 mobbed by Crows |
(Robin A.)
| Parkhurst Forest | WOOD WARBLER | 1 | 100yds. SE. of Hillis Gate, 2 Hobby displaying |
"
| " | TREE PIPIT | 1 | singing at SZ468918, Crossbills pair with 3 young @SZ 471913 |
| ~ |
| Friday | Showers, Cloudy | | | |
| 04/05 | Brading Sewage Wks. | Whitethroat | 2m | |
| 04/05 | (14.25) | House Martin | c40 | |
| 04/05 | " | Swallow
| c60 | |
| 04/05 | " | Blackcap | 1 | |
| 04/05 | " | Reed Warbler | 1m | (Heard by FP) |
| 04/05 | Laundry Lane | Whitethroat | 4+ | |
| 04/05 | (14.50 - 15.40) | Wheatear | 1f | |
| 04/05 | " | Blackcap | 1 | |
| 04/05 | " | Chiffchaff | 2 | |
| 04/05 | " | Sand Martin | c6 | |
| 04/05 | " | Swift | 1 | |
| 04/05 | " | Swallow | c50 | |
| 04/05 | " | House Martin | c40 | |
| 04/05 | " | Lapwing | 2 | |
| 04/05 | " | Tufted Duck | 3m,2f | |
| 04/05 | " | Heron | 2 | |
| 04/05 | " | Little Egret | 1 | |
| 04/05 | " | Water Rail | 1 | (Heard) |
| 04/05 | " | Cetti's Warbler | 1 | (Heard) |
| ~ |
Reported
| Culver Down | Ring Ouzel | 1 | 1 Grasshopper Warbler, 1 Short-eared Owl, 9 Wheatear, 3 Redstart (James G.) |
"
| Culver Down | SPOTTED FLYCATCHER | 1 | 4 Whinchat, c40 Willow Warbler, 3 Redstart (Steven C.) |
"
| Fort Victoria | TEMMINCK'S STINT | 1 | flying past (Dave W.) |
Reported on 1st
| West Highdown | PIED FLYCATCHER | 1f | (John D.) |
"
| Laundry Lane | TURTLE DOVE | 1 | by Cattle shed N. end (Mick C.) |
| ~ |
| Tuesday 1st to Friday 4th. | MAINLAND TRIP | Usk Valley, Wales | | Forest of Dean |
Friday 4th.
| Nagshead RSPB | Nightingale | 1 | Singing by Hide |
"
| Farlington, Portsmouth | Yellow Wagtail | 1m | c50 Whimbrel,
11 Black-tailed Godwit, 1 Greenshank, 10+ Sedge Warbler, 3 Wheatear |
Thursday 3rd.
| Cannop Woods | Garden Warbler | 1 | 1m Blackcap, 1 Chiffchaff -going round together! |
"
| Woorgreens | Goosander | 1m | 11 Canada Geese, 2 Greylag Geese, 2 Tufted Duck |
"
| Symonds Yat | Peregrine | 1 | 2 Nuthatch, 17 Pheasant, 5 Cormorant |
Wednesday 2nd.
| Blorenge, Usk Valley | WHINCHAT | c6 | c10 Tree Pipit, 2 Stonechat, 1 Wheatear, 1 Cuckoo (Heard) |
"
| The Bryn, R. Usk | Common Sandpiper | 4 | 1 Little-ringed Plover, 1 Kingfisher. |
"
| New Fancy Viewpoint | Goshawk | 1 | 5 Buzzard |
Tuesday 1st.
| Crabtree Hill, Cinderford | TREE PIPIT | 2 | Blackcap, Willow Warbler. |
"
| Wenchford | DIPPER
| 1 | |
"
| Nagshead RSPB | PIED FLYCATCHER
| 4m | 2 Blackcap. |
| (84 Species seen) |