Isle of Wight ( IOW ) Birds, Latest Sightings.

SITE NAVIGATION;
MAIN INDEX PAGE
--------------Click on the links for;-
IOW Ornithological Group (IWOG)-----
IOW Site Guide
IOW Bird Sightings ------------
2009- - -
2008 July onwards- - - - - - - - -
Archives 1999 - 2008
IOW Bird Pictures -------------- 2008-9 - - - - - - - - - - Archives 2001-7 - - - - - - - - - - Guest Pics
Monthly IOW Bird lists -------
for 2009- - - - - - - -
Archives for; 2000-2008
Yearly Bird lists -----------------
for 2009- - - - - - - -
Archives for; 2000-2008
Picture Galleries----------------- BIRDS- - - - -
MAMMALS- - - - - -
INSECTS- - -
IOW TOUR & Pubs
NW London/Tring ---------------Broadwater & Ruislip Lido - - - -
Staines & Wraysbury - - -
Wilstone & Tring Resrs.
Elsewhere -------------------------
Forest of Dean- - - - - - - - - - - - -
New Forest, Farlington & Keyhaven
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour).
NB. It can only be seen from the perimeter footpaths - these will be connected near the Bembridge ponds by a boardwalk
In addition there are regular guided walks into the reserve (Charge applicable), see local press for details.
A "must see" is the "Hersey NR" at Seaview Duver, excellent public hide with good views of Waders, Herons etc.
Click on any small picture for full size version-use "Back" button to return to this page.
Sparrowhawk, 29th June Bembridge Marina, | Garganey (M) Yarmouth Ponds, 16th May | Greylag Goose Yarmouth Ponds, 16th May | Grey Wagtail (M) Shide Garage. 8th June |
 |
 |
 |
 |
Yellowhammer (F) Brighstone Down,11th June | "Ryde Ravens" Ryde Esp.13th June | Lesser Bk-backed Gull Quarr Beach, 15th June | Little Grebe, with Juv. Dodnor Pond, 21st June |
 |
 |
 |
 |
Click for more pictures from 2009
Don't forget the next IWOG outings
"Pelagic Trips"-----Sunday 12th July @ 5.45 (first of several)
Meet Chris Meaney for an all day boat trip with Danny Vokin.
at St. Helens Marina, by Latimer Road
Tel Chris on 867062 as places are limited. Dates and times may alter depending on the weather and tides.
"Walter's Copse"-----Sunday 12th July @ 9.30
Meet Caroline Dudley for a Butterfly and Dragonfly walk.
Park on roadside between Town Copse and Walter's Copse.
SZ429905 (Click for map).
MY OWN SIGHTINGS, and Reports from other Birders- (Green=Confirmed, Red=Unconfirmed.)
- JULY 2009
- Click for monthly species lists, July total =69 so far
| Friday | Hot Sunny | Fresh W. Wind | | |
| 03/07 | Newtown NR | Curlew | c15 | |
| 03/07 | (14.40 - 16.15) | Common Tern | 2 | |
| 03/07 | " | Oystercatcher | 12 | |
| 03/07 | " | Lesser Black-backed Gull | 1 | |
| 03/07 | " | Swallow | c10 | |
| 03/07 | " | Shelduck | 24 | |
| 03/07 | " | Canada Geese | c50 | (With juveniles) |
| 03/07 | " | Meadow Pipit | 3 | |
| 03/07 | " | Peregrine | 2 | |
| 03/07 | Colemans Lane | Yellowhammer | 1 | |
Butterfly
| Town Copse |
White Admiral
| 1 | |
| ~ |
| Thursday | Hot Sunny | | | |
| 02/07 | Sandown Canoe Lake | Mallard | c50 | |
| 02/07 | (7.45) | Swan | 2ad,4cyg | |
| 02/07 | " | Cetti's Warbler | 1 | (Heard) |
| 02/07 | " | House Martin | 3 | |
| 02/07 | " | Swallow | 2 | |
| 02/07 | " | Swift | 5 | |
| 02/07 | " | House Sparrow
| 14 | (Including juvs.) |
| 02/07 | " | Coot | c20 | |
| ~ |
| 02/07 | Luccombe Down | Skylark | 1 | |
| 02/07 | (8.30) | Green Woodpecker | 1 | (Nansen Hill) |
| 02/07 | " | Meadow Pipit | c20 | |
| 02/07 | " | Swallow | 2 | |
| 02/07 | " | Whitethroat | c10 | |
| 02/07 | " | Linnet | 2 | |
| 02/07 | Nansen Car Park | Sparrowhawk | 1 | |
| ~ |
Reptile
| Bonchurch Pond |
Terrapin
| 1 | |
| ~ |
| Wednesday | Hot Sunny | | | |
| 01/07 | Culver Down | Skylark | 4 | |
| 01/07 | (8.30) | Sandwich Tern | 2 | (Off Redcliff, fishing in bay) |
| 01/07 | " | Fulmar | 1 | |
| 01/07 | " | Swallow | 4 | (One with a white chin, but not a red rump) |
| 01/07 | " | Whitethroat | 4 | |
| 01/07 | " | Goldfinch | c10 | (With juveniles) |
| 01/07 | " | Linnet | 2 | |
| 01/07 | " | Herring Gull | 12 | |
| ~ |
| 01/07 | Bembridge Ponds | Tufted Duck | 5m,2f | |
| 01/07 | (10.10 - 11.20) | Cormorant | 1 | |
| 01/07 | " | Cetti's Warbler | 1 | (Heard) |
| 01/07 | " | House Martin | 3 | |
| 01/07 | " | Swallow | 10+ | |
| 01/07 | " | Whitethroat | 2 | |
| 01/07 | " | Little Grebe | 2 | |
| 01/07 | " | Reed Warbler | 3+ | |
| 01/07 | " | Reed Bunting | 1m,1f | |
| 01/07 | " | Shelduck | 2 | |
| ~ |
| 01/07 | Brading Marsh | Kestrel | 1 | (Carrying a small bird) |
| 01/07 | (16.30 - 17.40) | Sand Martin | 1 | |
| 01/07 | " | Swallow | 10+ | |
| 01/07 | " | Hobby | 1 | |
| 01/07 | " | Buzzard | 2 | |
| 01/07 | " | Cetti's Warbler | 1 | (Heard) |
| 01/07 | " | Reed Warbler | 3+ | |
| 01/07 | " | Reed Bunting | 2m,1juv | |
| ~ |
| 01/07 | Parkhurst Forest | Nightjar | 3+ | (1m seen 1 heard, & 2 seen together) |
| 01/07 | (20.40 - 22.15) | Long-eared Owl | 1 | (Flying up a side path) |
| 01/07 | " | Woodcock | 1 | |
| ~ |
- JUNE 2009
- Click for monthly species lists, June total =99
| Tuesday | Hot Cloudy | E. Wind | | |
| 30/06 | St. Helen's Bridge to Ponds | Heron | 1 | |
| 30/06 | (8.30 - 10.15) | Cormorant | 18 | |
| 30/06 | " | Cetti's Warbler | 1 | (Heard) |
| 30/06 | " | House Martin | 4 | |
| 30/06 | " | Buzzard | 2 | |
| 30/06 | " | Sand Martin | 1 | |
| 30/06 | " | Swallow | 10+ | |
| 30/06 | " | Whitethroat | 2 | |
| 30/06 | Ponds | Common Gull | 1 | |
| 30/06 | " | Tufted Duck | 6m,2f | |
| 30/06 | " | Little Grebe | 3 | |
| 30/06 | " | Reed Warbler | 3+ | |
| 30/06 | " | Reed Bunting | 1m | |
| 30/06 | " | Shelduck | 2 | |
Reported
| " |
Kingfisher | ad+juvs | Breeding nearby?? or returning birds (George G) |
| ~ |
| 30/06 | Hersey NR | Mediterranean Gull | 1 | (1st. Summer) |
| 30/06 | (10.30) | Black-headed Gull | 18 | |
| 30/06 | " | Heron | 3 | |
| 30/06 | " | Little Egret
| 5 | |
| 30/06 | " | Little Grebe | 2 | |
| 30/06 | " | Herring Gull | 2 | |
| ~ |
| Monday | Warm Sunny | Light E. Wind | | |
| 29/06 | St. Helen's Bridge | Heron | 4 | |
| 29/06 | (8.30 & 14.15) | Cormorant | 19 | |
| 29/06 | No sign of Little Bittern | Cetti's Warbler | 1 | (Heard) |
| 29/06 | " | House Martin | 2 | |
| 29/06 | " | Sparrowhawk
| 1 | (Over Marina mobbed by Swallows) |
| 29/06 | " | Sand Martin | 1 | |
| 29/06 | " | Cetti's Warbler | 1 | (Heard) |
| 29/06 | Bembridge Harbour | COMMON GULL
| 1 | |
| 29/06 | " | Lesser Black-backed Gull | 1 | |
| 29/06 | " | Mediterranean Gull | 9 | (One with a white ring) |
| ~ |
| Sunday | Warm Sunny Int. | Light E. Wind | | |
| 28/06 | St. Catherine's Pt. | Fulmar | 2 | |
| 28/06 | (7.50 - 9.05) | Cormorant | 3 | |
| 28/06 | " | Lesser Black-backed Gull | 1 | |
| 28/06 | " | Whitethroat | 15 | (11 adults, 4 juv) |
| 28/06 | " | Linnet | 19 | |
| 28/06 | " | Yellowhammer | 1m | |
Mammal
| " |
Fox
| 1 | |
| ~ |
| 28/06 | Gore Cliff | Fulmar | 6 | |
| 28/06 | (9.10) | Little Owl
| 1 | (On cliff ledge, viewed from where the wall meets the cliff) |
| 28/06 | " | Kestrel | 1 | |
| 28/06 | " | Skylark | 1 | (Heard) |
| 28/06 | " | Linnet | 2 | |
| ~ |
| 28/06 | Whale Chine | Skylark
| 5 | (4 adults, 1juv) |
| 28/06 | (10.10) | Linnet | 2 | |
| 28/06 | " | Yellowhammer | 1m | |
Dragonfly
| " |
Keeled Skimmer
| 1 | (Cliff top path) |
| ~ |
| 28/06 | St. Helen's Bridge | Heron | 4 | |
| 28/06 | (15.30 - 17.05) | Cormorant | 15 | |
| 28/06 | No sign of Little Bittern yet | Cetti's Warbler | 1 | (Heard) |
| 28/06 | " | Hobby | 1 | |
| 28/06 | " | Peregrine | 2 | (Ad. and Juv) |
| 28/06 | " | Sand Martin | 1 | |
| 28/06 | " | Cetti's Warbler | 1 | (Heard) |
| 28/06 | (again 19.30 - 21.50) | Little Egret | 4 | |
| 28/06 | " | Barn Owl | 1 | (Flying near Laundry Lane @21.40) |
| 28/06 | " | Swift | c50 | |
Reported
| " |
LITTLE BITTERN | 1m | flew just E. of River into reedbed about 14.00 (Ventnor Group) |
| ~ |
Reported
| Brading Marsh |
Wood Sandpiper | 1 | out on marsh from 7.00 with a Green SP. |
(Graham S.)
| " |
Spoonbill | 1 | flew S. at 10.25, seen from Car Park by Church |
| ~ |