| Wednesday | Showers | SW. Wind | | |
| 30/04 | Springvale, Puckpool | Great-crested Grebe | 2 | (very late ones!) |
| 30/04 | (14.20) | Common Tern | 1 | (Fishing at water's edge) |
| 30/04 | " | poss. Hobby? | 1 | (Smallish Dark Falcon over to E.) |
| ~ |
| Tuesday | Showers, Bright Int. | Brisk S/SE. Wind | | |
| 29/04 | Bembridge Down | LESSER WHITETHROAT | 1m | (Hedge NW of Redcliff) |
| 29/04 | (8.55 - 9.50) | Buzzard | 2 | |
| 29/04 | " | Skylark | 1 | (W. of Fort) |
| 29/04 | " | Yellowhammer | 1m | |
| 29/04 | " | Cuckoo | 1 | (Flew SE to cliff edge) |
| ~ |
| 29/04 | Ryde Pierhead | Common Tern | 14 | (5E, 3W, 6 around Pierhead) |
| 29/04 | (13.25 - 14.20) | Gannet | 1W | |
| 29/04 | with KG | Great-crested Grebe | 1 | |
| ~ |
Reported
| Fort Victoria |
Black Tern | 3E | 1 Little Gull, 9 Arctic Tern, 4 Little Tern |
(Graham S.)
| (16.00 - 17.45) |
Arctic Skua | 8E | 20 Bar-tailed Godwit, 31 Gannet, 3 Fulmar |
| ~ |
| Monday | Sunny Int. & Showers | | | |
| 28/04 | Shide to Blackwater FP | Little Owl
| 1 | (Well hidden today) |
| 28/04 | (7.30 - 9.40) | Red-legged Partridge | 3 | (Near Standon Manor) |
| 28/04 | " | Pheasant | 3m,8f | |
| 28/04 | " | Raven | 1-2 | |
| 28/04 | " | Blackcap | 4 | (Heard) |
| 28/04 | " | Chiffchaff | 5 | (2 seen + others heard) |
| 28/04 | " | Swallow | 2 | |
| 28/04 | " | Sparrowhawk | 1 | |
| 28/04 | " | Kestrel | 1 | |
| 28/04 | " | Buzzard | 8 | |
| 28/04 | " | Rook | 50+ | (Rookery very busy with about 50 nests) |
| ~ |
| Sunday | Thundery Showers | Light E. Wind | | |
| 27/04 | St. Catherine's Point | POMARINE SKUA | 3E | (@8.50, "spoons" showing well) |
| 27/04 | (7.45 - 9.20) | Arctic Skua
| 1E | (Light) |
| 27/04 | IWOG Walk till Thunderstorm! | Guillemot | 3W,1E | |
| 27/04 | " | Common Scoter | 8E | (@8.24) |
| 27/04 | " | Red-throated Diver | 1E | (@8.27) |
| 27/04 | " | Fulmar | 4 | |
| 27/04 | " | Gannet | 90 | (54E,36W) |
| 27/04 | " | Oystercatcher | 4W | |
| 27/04 | " | Whitethroat | 3 | |
| 27/04 | " | Swallow | 1 | (In off sea) |
| 27/04 | " | Peregrine | 1 | (On Gore Cliff) |
| ~ |
| 27/04 | Fort Victoria | SWIFT | 4 | (Drifting N. @10.45) |
| 27/04 | (10.10 - 11.15) | HOUSE MARTIN | 2 | " |
| 27/04 | With GS and KG | Swallow | c40 | " |
| 27/04 | " | Common Tern | 3 | (Fishing offshore) |
| 27/04 | " | Sandwich Tern | 1 | (Along beach) |
| ~ |
Reported
| Niton Village |
Wood Warbler | 1 | we thought we heard one at Fort Vic. as well |
| ~ |
| Saturday | Sunny Intervals, Warm | Brisk S. Wind | | |
| 26/04 | West High Down, Totland | GRASSHOPPER WARBLER | 1m | (Heard "reeling" in Quarry by Car Pk.@10.20) |
| 26/04 | (7.30 - 10.30) | Fulmar | 6 | |
| 26/04 | " | Guillemot | 1 | (Flew into cliffs) |
| 26/04 | " | Peregrine | 1 | |
| 26/04 | " | Yellowhammer | 3m | |
| 26/04 | " | Willow Warbler | 1+ | |
| 26/04 | " | Chiffchaff | c4 | |
| 26/04 | " | Wheatear | 5 | |
| 26/04 | " | Stonechat
| 3m,1f | |
| 26/04 | " | Swallow | 6+ | |
| 26/04 | " | Raven | 2 | |
| 26/04 | " | Cormorant | 12 | |
| 26/04 | " | Shag | 1 | (on Old Pepper Rock) |
| ~ |
| 26/04 | Yarmouth Ponds | Reed Warbler | 3+ | (Heard in reeds) |
| 26/04 | (10.45 -11.30) | Shelduck | 2 | (the Teal have now left) |
| 26/04 | " | Lapwing | 2 | (Scrape) |
| 26/04 | " | Pied Wagtail | 1m | |
| 26/04 | " | Reed Bunting | 2m | (Heard) |
| 26/04 | " | Little Egret | 3 | |
| ~ |
| 26/04 | Parkhurst Forest | WOODCOCK | 4+ | ("Roding" in large clearing, 6 seen more heard over) |
| 26/04 | (20.00 - 21.30) | Swallow | c15 | (flock suddenly flew up from cover, very odd) |
| ~ |
| Friday | Misty to Brighter | SW. Wind | | |
| 25/04 | St. Catherine's Point | Wheatear
| 1m | (On beach then Cliff edge) |
| 25/04 | (7.30 - 9.10) | Fulmar | 8 | |
| 25/04 | Drizzle and Mist! | Guillemot | 3W | |
| 25/04 | " | Gannet | 6E,10W | |
| 25/04 | " | Sparrowhawk | 1 | (In off sea) |
| 25/04 | " | Yellowhammer | 1m,1f | |
| 25/04 | " | Whitethroat | 8 | (around bushes) |
| 25/04 | " | Yellow Wagtail | 2 | (Heard over) |
| 25/04 | " | Swallow | 2 | |
| ~ |
| Thursday | Rain to Cloudy | Strong SW. Wind | | |
| 24/04 | Brading Marsh | Sedge Warbler
| 3 | (Heard, 1 seen) |
| 24/04 | (8.05 - 9.15) | Cetti's Warbler | 2 | (1 Showing well in bushes by Bridge) |
| 24/04 | " | Whitethroat | 3 | |
| 24/04 | " | Buzzard | 1 | |
| 24/04 | " | Shelduck | 2 | |
| 24/04 | " | Lapwing | 1 | |
| 24/04 | " | Reed Bunting | 2m | |
| 24/04 | Laundry Lane | Water Rail | 2 | (Heard) |
| 24/04 | " | Cetti's Warbler | 2 | (1 seen) |
| 24/04 | " | Swallow | 4 | |
| ~ |
| 24/04 | Bembridge Ponds | Reed Warbler | 1+ | (Heard) |
| 24/04 | (19.00) | Shelduck | 3 | |
| 24/04 | " | Tufted Duck | 6m,5f | |
| ~ |
Reported
| St. Catherine's Pt. |
Little Tern | 1E | 1 Little Gull, 8 Arctic Skua, 7 "Bonxie" |
(Graham S.)
| (6.30 -11.30 & 16.30 - 18.30) |
Manx Shearwater | 15 | 2 Artic Tern, 17 Guillemot, 8 Kittiwake |
"
| " |
Black-throated Diver | 1E | 2 RT Divers, 24 Common Scoter |
| ~ |
| Tuesday | Warm Sunny Int. | Brisk NNE. Wind | | |
| 22/04 | St. Catherine's Point | YELLOW WAGTAIL
| 1m | (Landed with Cattle) |
| 22/04 | (7.20 - 9.00) | Arctic Skua | 1E | (Dark) |
| 22/04 | with Graham S. & Gary H. | Guillemot | 2E | |
| 22/04 | " | Fulmar | c15 | |
| 22/04 | " | Gannet | 2E,1W | |
| 22/04 | " | Blackcap | 1f | |
| 22/04 | " | Whitethroat | 5 | (Most along Castlehaven Lane) |
| 22/04 | " | Swallow | 2 | |
Mammals
| " |
Stoat
| 1 | come right towards us |
Reported
| (6.20 - 13.00) |
SERIN | 1 | off sea @ 6.35, 1 Black-th. Diver, 3 Yellow Wagtail, |
(Graham S.)
| Rocken End/Woods |
WOOD WARBLER | 2 | 39 Swallow, 1 Siskin, 2 Common Gull. |
"
| Gore Cliff |
HEN HARRIER | 1f/juv | @10.22 |
| ~ |
| 22/04 | Alverstone, FP to W. | Nightingale | 1m | (Heard 100m NE of Iron Bridge) |
| 22/04 | (15.15) | Blackcap | 3+ | |
| 22/04 | " | Great-spotted Woodpecker | 3 | (Together) |
Butterfies
| " |
Orange Tip
| 1 | & Speckled Wood |
| ~ |
| 22/04 | Hersey NR | Shelduck | 2 | |
| 22/04 | (14.30) | Tufted Duck | 1m,1f | |
| 22/04 | " | Greenshank | 1 | |
| 22/04 | " | Redshank | 1 | |
| 22/04 | " | Barnacle Goose | 7 | (Feral) |
| 22/04 | " | Bar-headed Goose | 1 | (Feral) |
| 22/04 | " | Cetti's Warbler | 1m | (Heard) |
| 22/04 | " | Reed Warbler | 1m | (Heard) |
| 22/04 | " | Whitethroat | 1m | (By entrance) |
| 22/04 | " | Linnet | 5 | (wasteland by road) |
| ~ |
| 22/04 | Bembridge Ponds | Pintail | 1m | (Probably Feral) |
| 22/04 | (15.15) | Greenshank | 3 | |
| 22/04 | " | Tufted Duck | 2m,2f | |
| ~ |
| 22/04 | Brading Marsh | Short-eared Owl
| 1f | (hunting around marsh E. of Sewage Wks.) |
| 22/04 | (18.45 - 19.40) | CUCKOO
| 1 | (By Bishop's House) |
| 22/04 | " | Cetti's Warbler | 2 | (Flew across reedbed) |
| 22/04 | " | Sedge Warbler | 1 | |
| 22/04 | " | Common Sandpiper | 1 | (Green Bridge Pool) |
| 22/04 | " | Teal | 6 | " |
| 22/04 | " | Shelduck | 2 | |
| 22/04 | " | Lapwing | 2 | |
| 22/04 | " | Reed Bunting | 2m | |
| 22/04 | " | Swallow | 2 | |
| ~ |
| Monday | Wet, brighter later | Light NE. Wind | | |
| 21/04 | Sandown Canoe Lake | Tufted Duck | 2m,2f | |
| 21/04 | (7.50) | Cetti's Warbler | 2 | (Heard) |
| 21/04 | " | Sedge Warbler | 1 | (Heard) |
| 21/04 | " | Swallow | c6 | |
| 21/04 | " | Sand Martin | 1 | |
| ~ |
| Sunday | Cloudy to Sunny Int. | Warm SE. Wind | | |
| 20/04 | Newtown NR | Knot | c60 | |
| 20/04 | (7.40 - 8.50) | Great-crested Grebe | 1 | (Clamerkin Lake) |
| 20/04 | " | Mediterranean Gull | 11 | (no sign of Garganey today) |
| 20/04 | " | Redshank | 2 | |
Reported
| a.m.(Bob G.) |
Little Gull | 1 | & 1f/juv Marsh Harrier. |
| ~ |
| 20/04 | Yarmouth Ponds (9.10 -11.40) | SEDGE WARBLER | 3-4 | (Rofford/Station pond reedbed) |
| 20/04 | " | REED WARBLER | 1 | (Heard in reedbed S. of Station) |
| 20/04 | " | Kestrel
| 1m,1f | (@ Nest Box) |
| 20/04 | " | Whimbrel | 1 | |
| 20/04 | " | Sandwich Tern | 4 | |
| 20/04 | " | Willow Warbler | 3 | (Heard) |
| 20/04 | " | Black-tailed Godwit | 15 | |
| 20/04 | " | Little Egret | 5 | |
| 20/04 | " | Heron | 2 | |
| 20/04 | " | Whitethroat
| 3 | |
| 20/04 | " | Swallow | 3 | |
| 20/04 | " | Greylag Geese | 2 | (Thorley End) |
| 20/04 | " | Greenshank | 1 | (Mill Copse Scrape) |
| ~ |
| 20/04 | Bembridge Ponds | Pintail | 1m | (Probably Feral) |
| 20/04 | (15.50 - 17.00) | Redstart | 1f | (S. of path by Lagoon) |
| 20/04 | " | Greenshank | 1 | |
| 20/04 | " | Tufted Duck | 5m,2f | |
| 20/04 | " | Swallow | 6 | |
| 20/04 | " | Sand Martin | 1 | |
| ~ |
Reported
| Culver Down |
LESSER WHITETHROAT | 1 | on Nat History Walk (Caroline D.) |
| ~ |
| Saturday | Wet, Misty | Light E. Wind | | |
| 19/04 | Newtown NR | GARGANEY
| 1m,1f | (at back of Scrape) |
| 19/04 | (17.10 - 18.20) | Black-headed Gull | c400 | " |
| 19/04 | " | Little Owl | 1 | (In trees to S.) |
| 19/04 | " | Mediterranean Gull | 2 | |
| 19/04 | " | Redshank | 2 | |
Reported
| a.m.(Bob G.) |
GARGANEY | 2 | In the scrape from 9.00 - 18.10 at least. |
| ~ |
Reported
| Rofford Marsh, Yarmouth |
Yellow Wagtail | 22 | 1 Water Pipit, 40 Swallow, 2 Reed Warbler |
(Graham S.)
| Fort Victoria |
HOBBY | 1 | 1 Arctic, 21 Common Tern, 7 Common Gull. |
"
| " |
Whimbrel | 3 | 130 Swallow (N), 3 Dunlin, 21 Linnet (E). |
| ~ |