| Sunday | Frosty and Sunny | Light Wind | | |
| 31/01 | Brading Marsh | Bean Goose | 1 | (Still here with Canada geese, N. of Bexley Point) |
| 31/01 | (7.45 - 11.30) | Bar-headed Goose | 1 | (Feral) |
| 31/01 | " | Merlin | 1f/imm. | (Near Dynamite Pool) |
| 31/01 | " | Snipe | c22 | |
| 31/01 | " | Cetti's Warbler | 2 | (1 seen, 1 heard) |
| 31/01 | " | Lapwing | c100 | (On fields) |
| 31/01 | " | Reed Bunting | 4 | |
| 31/01 | " | Shoveler | 3 | |
| 31/01 | " | Shelduck | 3 | |
| 31/01 | " | Tufted Duck | 6 | |
| 31/01 | " | Gadwall | 1m,1f | (Over) |
| 31/01 | " | Lesser Black-backed Gull | 2 | (Dynamite Pool) |
| 31/01 | " | Greater Black-backed Gull | 2 | (Dynamite Pool) |
| 31/01 | " | Raven | 1 | (Over calling) |
| 31/01 | Sewage Wks. | Grey Wagtail | 1 | |
| 31/01 | " | Pied Wagtail | 2 | |
| 31/01 | " | Water Pipit | 1 | |
| 31/01 | " | Meadow Pipit | 4 | |
| 31/01 | " | Chiffchaff | 4 | |
| 31/01 | " | Redwing | 4 | |
| 31/01 | " | Fieldfare | 3 | |
| ~ |
| 31/01 | Ryde W. Sands | Great-crested Grebe | 3 | |
| 31/01 | (13.20) | Brent Geese | c170 | |
| 31/01 | " | Common Gull | 1 | |
| ~ |
| 31/01 | Puckpool | Great-crested Grebe | 11 | |
| 31/01 | (13.40) | Red-breasted Merganser | 5m,4f | |
| 31/01 | " | Mediterranean Gull | 1 | (On sea) |
| ~ |
| 31/01 | Newnham Lane, Binstead | BARN OWL | 1 | (Flying @ 17.43 in the gloom) |
| ~ |
| Saturday | Fine, Sunny, Cold | Bitter N. Wind | | |
| 30/01 | Whale Chine | Red-legged Partridge | 3 | |
| 30/01 | (8.00) | Pheasant | 5 | |
| 30/01 | Military Road | Buzzard | 2 | |
| 30/01 | " | Kestrel | 1 | |
| ~ |
| 30/01 | Dungewood Lane to Haslett Fm. | MERLIN | 1f | (Chasing Linnet flocks) |
| 30/01 | (9.10) | Linnet | 250+ | (Large flocks in stubble) |
| 30/01 | " | Fieldfare | 8 | |
| 30/01 | " | Song Thrush | 2 | |
| 30/01 | " | Partridge Sp. | 3 | (Grey Partridge?) |
| 30/01 | " | Chaffinch | c15 | (and a Possible Brambling) |
| 30/01 | " | Rook | c50 | |
| ~ |
| 30/01 | Gore Cliff | Fulmar | 3 | |
| 30/01 | (10.35) | Peregrine | 1 | |
| 30/01 | " | Raven | 1 | |
| ~ |
| Friday | Wet Start, Brighter later | Cold N. Wind | | |
| 29/01 | Fort Victoria | Common Scoter | 5 | (1E landed on sea, and 4W later) |
| 29/01 | (9.10) | Brent Geese | 2E | |
| ~ |
| 29/01 | Yarmouth | Gadwall | 2m,1f | (Rofford Marsh) |
| 29/01 | (9.40 - 10.30) | Greylag Goose | 1 | (with c80 Canada Geese) |
| 29/01 | " | Tufted Duck | 5m | |
| 29/01 | " | Shoveler | 18 | |
| 29/01 | " | Teal | c100 | |
| 29/01 | " | Wigeon | c70 | |
| 29/01 | " | Brent Geese | c200 | |
| 29/01 | " | Black-tailed Godwit | c80 | |
| 29/01 | " | Greenshank | 1 | (Mill Copse Scrape) |
| 29/01 | " | Snipe | c30 | (One flock of 25+ over) |
| 29/01 | " | Lapwing | c100 | |
| 29/01 | " | Buzzard | 1 | |
| ~ |
| 29/01 | Newtown NR | GOOSANDER | 3 | (m,f and imm. m. in Clamerkin Channel) |
| 29/01 | (10.40 -11.30) | Red-breasted Merganser | 5 | |
| 29/01 | " | Redshank | 1 | (In scrape) |
| 29/01 | " | Teal | 32 | |
| ~ |
| Thursday | Bright start, dull later | Milder | | |
| 28/01 | Blackwater | Siskin
| c20 | (c15 in Adlers, others flying over) |
| 28/01 | (8.05 - 9.20) | Goldcrest | 4+ | |
| 28/01 | " | Treecreeper | 1 | |
| 28/01 | " | Bar-headed Goose | 1 | (Over with 7 Canada Geese) |
| 28/01 | " | Fieldfare | 2 | |
| 28/01 | " | Redwing | 14 | |
| 28/01 | " | Fieldfare | 1 | |
| 28/01 | " | Song Thrush | 3 | |
| ~ |
| 28/01 | Mersley Down, FP to S. | YELLOWHAMMER | 2 | (Hard to find this year) |
| 28/01 | (9.45) | Red-legged Partridge | 5 | |
| 28/01 | " | Linnet | c30 | (In stubble) |
| 28/01 | " | Chaffinch | c15 | (But no Bramblings this year) |
| ~ |
| 28/01 | Puckpool | Great-crested Grebe | 26 | (More spread out today) |
| 28/01 | (13.05) | Red-breasted Merganser | 2m,4f | |
| 28/01 | " | Shag | 1 | |
| 28/01 | " | Cormorant | 3 | |
| ~ |
| Wednesday | Cold & Overcast | NE Wind | | |
| 27/01 | Puckpool/Seaview | Great-crested Grebe | 7 | |
| 27/01 | (8.20) | Red-breasted Merganser | 6m,6f | |
| 27/01 | " | Redshank | 1 | (On rocks at Seaview Esp.) |
| 27/01 | " | Brent Geese | c80 | |
| ~ |
| 27/01 | Foreland, Bembridge | Shag | 3 | (Together on sea) |
| 27/01 | (9.10) | Cormorant | 2 | |
| 27/01 | " | Red-breasted Merganser | 1m | |
| 27/01 | " | Great-crested Grebe | 1 | |
| ~ |
| Tuesday | Overcast to Sunny Intervals | Bitter NE Wind | | |
| 26/01 | Culver Down | Linnet | 12 | |
| 26/01 | (8.10) | Fieldfare | 2 | |
| 26/01 | " | Redwing | 2 | |
| 26/01 | " | Song Thrush | 5 | |
| 26/01 | " | Green Woodpecker | 3 | |
| 26/01 | " | Buzzard | 2 | |
| ~ |
| 26/01 | Bembridge Ponds | Pochard | 11m,3f | |
| 26/01 | (10.50) | Tufted Duck
| 24 | |
| 26/01 | " | Gadwall
| 1m,1f | |
| 26/01 | " | Shoveler | 1m | |
| 26/01 | " | Little Grebe | 2 | (a low count) |
| ~ |
| Monday | Overcast | Slow Thaw | | |
| 25/01 | St. Catherine's Pt. | RED-THROATED DIVER | 9 | (2W, 4E, & 3 more that landed on the sea) |
| 25/01 | (9.05 - 10.20) | Fulmar | 2 | |
| 25/01 | Bushes etc. | Buzzard | 2 | |
| 25/01 | " | Bullfinch | 1m,1f | |
| 25/01 | " | Song Thrush | 3 | |
| 25/01 | " | Blackbird | 6 | |
| 25/01 | " | Redwing | 2 | |
| 25/01 | " | Mistle Thrush | 2 | |
| ~ |
| 25/01 | Gore Cliff | Fulmar | 4 | |
| 25/01 | (10.30) | Stock Dove | 1 | |
| ~ |
| 25/01 | Dungewood Lane | Lapwing | 100+ | |
| 25/01 | (11.00) | Linnet | 150+ | |
| 25/01 | " | Peregrine | 1 | (On field) |
| 25/01 | " | Song Thrush | 3 | |
| ~ |
| 25/01 | Ryde W. Sands | "Pale Bellied" Brent | 1 | (At water's edge) |
| 25/01 | (14.30) | Brent Geese | c400 | |
| 25/01 | " | Curlew | 2 | |
| ~ |
| 25/01 | Hersey NR | Greenshank | 1 | |
| 25/01 | (15.00) | Swan | 2 | |
| 25/01 | " | Little Grebe | 1 | |
| 25/01 | " | Coot | 6 | |
| 25/01 | " | Barnacle Geese | c130 | (Over, feral birds from the Flamingo Park) |
| 25/01 | " | Moorhen | 7 | (Field to W.) |
| ~ |
| Sunday | Cloudy to Sunny Int. | NE Wind | | |
| 24/01 | Bathingbourne (FP to W.) | Fieldfare | 229 | (Probably many more) |
| 24/01 | (8.15) | Redwing | 8 | |
| 24/01 | " | Long-tailed Tit | 5 | |
| 24/01 | " | Reed Bunting | 1m,1f | |
| 24/01 | Reservoir | Cormorant | 2 | |
| 24/01 | " | Canada Geese | 4 | |
| 24/01 | " | Tufted Duck | 16 | |
| 24/01 | " | Coot | 45 | |
| 24/01 | " | Black-headed Gull | c100 | |
| ~ |
| 24/01 | Puckpool | Great-crested Grebe | 36 | ("Rafts" of 22 & 12) |
| 24/01 | (13.40) | Red-breasted Merganser | 1m | |
| 24/01 | " | Mediterranean Gull | 1 | |
| 24/01 | " | Common Gull | 10 | |
| 24/01 | " | Cormorant | 4 | |
| ~ |
| 24/01 | Brading Sewage Wks. | Pied Wagtail | 2 | |
| 24/01 | then Laundry Lane | Fieldfare | 15 | (over) |
| 24/01 | (15.35 - 16.30) | Shoveler | 1 | |
| 24/01 | " | Wigeon | c50 | |
| 24/01 | " | Canada Geese | c50 | |
| 24/01 | " | Greylag Hybrids | 3 | (With Canadas) |
| 24/01 | " | Buzzard
| 2 | |
| 24/01 | " | Water Rail | 1 | (Heard) |
Reported
| " |
Merlin | 1f | (Chris M.) |
| ~ |
Reported
| Bembridge Ponds |
Bittern | 1 | flew around behind the causeway (Ventnor Grp.) |
| ~ |
| Saturday | Overcast | | | |
| 23/01 | Medham, Cowes, R. Medina W. | TREECREEPER | 1m | (Singing well -but took a while to find it) |
| 23/01 | (8.05) | Bullfinch | 1m,1f | |
| 23/01 | " | Great-spotted Woodpecker | 2 | (Heard) |
| 23/01 | " | Green Woodpecker | 1 | (Heard) |
| 23/01 | " | Song Thrush | 2 | (Heard) |
| 23/01 | " | Little Grebe | 13 | (5 Medham, 8 Folly Lake) |
| 23/01 | Folly Lake, R. Medina E. | Tufted Duck | 16 | |
| 23/01 | (10.00) | Gadwall | 1m | |
| 23/01 | " | Wigeon | c50 | |
| 23/01 | " | Teal | c20 | |
| 23/01 | " | Shelduck | 1 | |
| 23/01 | " | Turnstone | 15 | |
| 23/01 | " | Redshank | 5 | |
| 23/01 | " | Black-tailed Godwit | 16 | |
| 23/01 | " | Curlew | c30 | |
| ~ |
| 23/01 | Puckpool | Great-crested Grebe | 32 | (Includes a "raft" of 27 off Puckpool Point) |
| 23/01 | (11.00) | Red-breasted Merganser | 4m,2f | |
| 23/01 | " | Cormorant | 2 | (1 in breeding plumage) |
| ~ |
| 23/01 | Bembridge Harbour | Gadwall | 25 | (A record count of 37 -including those on the river) |
| 23/01 | (9.35) | Shelduck | 9 | |
| 23/01 | " | Redshank | 5 | |
| 23/01 | " | Grey Plover | 6 | |
| 23/01 | " | Black-tailed Godwit | 19 | |
| 23/01 | " | Curlew | 21 | |
| 23/01 | " | Herring Gull | 1 | (2w. "White" Ring A5X on R.Leg) |
| 23/01 | " | Little Grebe | 5 | |
| 23/01 | St. Helens Bridge | Marsh Harrier | 1f | |
| 23/01 | " | Gadwall | 12 | (On river, with Teal and Wigeon) |
| ~ |
| Friday | Foggy and Wet | S. Wind | | |
| 22/01 | Ventnor Esplanade | FULMAR | 1E | (@ 8.43) |
| ~ |
| Fri to Thur | MAINLAND TRIP | Hants. | | NW. London & Forest of Dean. |
Thurs 21st.
| Slimbridge WWT | Bewick Swan | c200 | 22 Ruff, 1 Peregrine, 1 Sparrowhawk. |
"
| Frampton | Treecreeper | 1m | 8 Little Egret |
Wed 20th
| SNOW! | | | |
Tues 19th
| Cannop Ponds | MARSH TIT | 1 | c12 CROSSBILL, 6 Siskin at feeders. |
"
| New Fancy VPt. | Raven | 2 | 2 Fallow Deer |
"
| Ross-on-Wye | GOOSANDER
| 3m,2f | 1 Grey Wagtail. |
Mon 18th
| Cannop Ponds | MANDARIN
| 9 | 1 Greylag Goose and 1 Reed Bunting at feeders. |
"
| Stocker's Lake | Goldeneye | c10 | c50 Siskin, 2 Ring-necked Parakeet. |
Sun 17th
| Welney WWT | TREE SPARROW | 1 | 3 CORN BUNTING, 1 BARN OWL. |
"
| " | WHOOPER SWAN | c50 | 4 BEWICK SWAN, 4 RUFF, 2 GREYLAG GEESE. |
Sat 16th
| Wraysbury | Smew | 1m | c30 Goldeneye, c80 Ring-necked Parakeet, 2 Lesser Black-backed Gull. |
"
| Staines Reservoir | BLACK-NECKED GREBE | 1 | c20 Goldeneye. |
"
| Stocker's Lake | Nuthatch | 2 | 6 Red-crested
Pochard, c200 Siskin. |
Fri 15th
| Farlington Marsh | AVOCET | 13 | |
"
| Stocker's Lake | SMEW | 1f | 6 RED-CRESTED
POCHARD, 2 RING-NECKED PARAKEET, 1 RUDDY DUCK, 1 Kingfisher. |
| Thursday | Overcast | Milder | | |
| 14/01 | Sandown Canoe Lake (8.20 - 8.50) | Shoveler | 6m,9f | |
| 14/01 | " | Teal | 2m | |
| 14/01 | " | Pied Wagtail | 3 | (Kriss's tame Robin is still there) |
| 14/01 | " | Reed Bunting | 1f | |
| 14/01 | On Lawns by Mini-Golf | Redwing | c60 | |
| 14/01 | " | Fieldfare | 1 | |
| 14/01 | " | Skylark | 1 | |
| 14/01 | Seawall | Rock Pipit | 1 | |
| ~ |
| 14/01 | Puckpool | SLAVONIAN GREBE | 1 | (Out infront of forts) |
| 14/01 | (9.05) | Red-breasted Merganser | 2m.1f | |
| 14/01 | " | Great-crested Grebe | 4 | |
| 14/01 | " | Oystercatcher | 17 | (on beach) |
| ~ |
| 14/01 | Wootton Bridge to Fishbourne (WeBS) | Lesser Black-back Gull | 2 | (Lakeside) |
| 14/01 | (10.30 and 15.20) | Teal | 31 | (A high count here) |
| 14/01 | " | Oystercatcher | 28 | |
| 14/01 | " | Greater Black-back Gull | 5 | |
| 14/01 | At sea | Great-crested Grebe | 4 | |
| 14/01 | " | Red-breasted Merganser | 1m,1f | |
| ~ |
| Wednesday | Overcast | E Wind | | |
| 13/01 | Puckpool/Seaview | Great-crested Grebe | 2 | |
| 13/01 | (9.00) | Red-breasted Merganser | 1m,2f | (Very little at sea today) |
| 13/01 | " | poss. Common Scoter | 3E | (Rear view, getting distant) |
| 13/01 | " | Shoveler | 10 | (over N. by Hersey NR) |
| 13/01 | " | Brent Geese | 9 | (a low count) |
| ~ |
| 13/01 | Bembridge Harbour | Gadwall | 14 | (A record count, c28 reported a few days ago) |
| 13/01 | (9.35) | Shelduck | 6 | |
| 13/01 | " | Redshank | 36 | |
| 13/01 | " | Dunlin | 3 | |
| 13/01 | " | Black-tailed Godwit | 7 | |
| 13/01 | " | Grey Plover | 4 | |
| ~ |
| 13/01 | Bembridge Ponds | Pochard | 1m | (Ponds are frozen over) |
| 13/01 | (10.05) | Greenshank | 1 | (flew over) |
| ~ |
| Tuesday | Cloudy | Strong SE Wind | | |
| 12/01 | Sandown Bay, (9.10 - 10.20) | COMMON SCOTER | 1m | (Bobbing about on the sea) |
| 12/01 | Sandown Canoe Lake | LESSER BLACK-BACKED GULL | 1 | |
| 12/01 | " | Teal | 1m | |
| 12/01 | " | Shoveler | c20 | |
| 12/01 | " | Tufted Duck | 2f | |
| 12/01 | " | Common Gull | 2 | |
| 12/01 | On Lawns by Mini-Golf | Redwing | c50 | |
| 12/01 | " | Fieldfare | c10 | |
| 12/01 | " | Starling | c30 | |
| ~ |
Reported
| Brighstone |
HOOPOE | 1 | around Pippin's Close in the last few days |
(Caroline D.)
| Freshwater |
BLACK REDSTART | 1f/imm. | at Golden Ridge, on bungalow roof |
| ~ |
Reported
| Newchurch |
GOOSANDER | 1m | flew up E. Yar Valley am. (James G.) |
| ~ |
| Monday | Overcast | Slow Thaw | | |
| 11/01 | Yarmouth Estuary and Rofford Marsh | Gadwall | 1m,1f | (Estuary) |
| 11/01 | (8.30 - 9.40) | Goldeneye | 1m | (The first here for ages) |
| 11/01 | -the Ponds and Scrape are all frozen solid | Little Grebe | 6 | |
| 11/01 | " | Black-tailed Godwit | c50 | |
| 11/01 | " | Shoveler | 12 | |
| 11/01 | " | Tufted Duck | 2m,4f | |
| 11/01 | " | Rock Pipit | 1 | |
| 11/01 | " | Shelduck | 2 | |
| 11/01 | " | Bullfinch | 2 | |
| 11/01 | " | Reed Bunting | 2f | |
| ~ |
| 11/01 | Puckpool | Great-crested Grebe | 1 | |
| 11/01 | (11.15) | Red-breasted Merganser | 1m | (Very little at sea today) |
| 11/01 | On beach | Sanderling | 1 | |
| 11/01 | " | Common Gull | 6+ | |
| ~ |
| Sunday | Cloudy-slight thaw | | | |
| 10/01 | Shide to Blackwater FP | SISKIN | c35 | (c12 over to S. c25 in Adlers with Goldfinch) |
| 10/01 | (10.10 - 11.25) | Fieldfare | c30 | (Opposite Shide Tyre Garage) |
| 10/01 | " | Redwing | 3 | |
| 10/01 | " | Muscovy Duck | 1 | (On river to N.) |
| 10/01 | " | Pheasant | 3 | |
| 10/01 | " | Goldfinch | c25 | (In Alders and feeding on verge) |
| 10/01 | " | Chaffinch | c6 | (On verge) |
| 10/01 | " | Bullfinch | 1 | (Heard) |
| 10/01 | " | Buzzard | 1 | |
| ~ |
Reported
| Parhurst Forest |
Red Kite | 1 | along Forest Road @ 12.48 (Bob B.-IWOG Member) |
"
| Yarmouth |
Gadwall | 17 | near Station, 1f Hen Harrier, 1f Marsh Harrier, c300 Skylark at King's Manor Farm (Dave W.) |
"
| Golden Hill |
Woodcock | 1 | on ground, also Redwing and Fieldfare (Caroline D.) |
"
| Shanklin County Ground |
Woodlark | 6 | 68 Skylark, 415 Fieldfare, 270 Redwing, 27 Goldfinch (by E-Mail) |
| ~ |
| Saturday | Sunny-Icy Roads | Bitter NE Wind | | |
| 09/01 | Ryde Esplanade | Sanderling | c10 | |
| 09/01 | (8.15 -11.20) | Fieldfare | c40 | (Around gardens) |
| 09/01 | " | Redwing | c10 | |
| 09/01 | " | Pied Wagtail | 1 | |
| ~ |
| 09/01 | Brading Marsh | WOODLARK
| 1 | (Just N. of Sewage Wks on Stable hay piles) |
| 09/01 | (8.30- 10.30) | Skylark | 2 | |
| 09/01 | (& 13.30 - 16.00) | Pied Wagtail | 1 | |
| 09/01 | Sewage Wks. | Grey Wagtail | 2 | |
| 09/01 | " | Water Pipit | 2 | |
| 09/01 | " | Meadow Pipit | c20 | |
| 09/01 | " | Chiffchaff | 4 | |
| 09/01 | " | Redwing | 1 | |
| 09/01 | " | Sparrowhawk | 1 | |
| 09/01 | RSPB Marsh | BEAN GOOSE
| 1 | (With Canadas, E. of Station) |
| 09/01 | " | Snipe | c20 | |
| 09/01 | " | Meadow Pipit | 6 | |
| 09/01 | " | Peregrine | 1 | |
| 09/01 | " | Buzzard | 1 | |
Reported
| " |
WOODCOCK | 4 | flushed from field by Green Bridge, also Jack Snipe. (Chris M.) |
Reported 8/1
| " |
BITTERN
| 1 | flew over (Danny V.) |
| ~ |
| Wed-Thursday | Sunny Int -Icy Roads | Very Cold | | |
| 07/01 | Ryde | Fieldfare | c10 | (c50 on 6th) |
| 07/01 | (13.30) | Redwing | c6 | |
| ~ |
| Winter Movements |
Reported 7/1
| Ventnor |
WOODLARK | 30+ | 100's Skylark, c1000 Song Thrush, 100's Fieldfare & Redwing, 8 Stonechat. (Jon M.) |
"
| Newchurch |
BRAMBLING | 1 | also Snipe and Redwing. (James G.) |
Reported 6/1
| Afton Down |
Fieldfare | 1000+ | 100's Redwing, also Skylarks (Dave W.) |
"
| Shanklin |
WOODLARK | 2 | 576 Skylark, 415 Fieldfare, 270 Redwing, 27 Goldfinch (by E-Mail) |
| ~ |
| Tuesday | Sunny Int. then Showers | | | |
| 05/01 | Fishbourne | Great-crested Grebe | 1 | |
| 05/01 | (14.15) | Oystercatcher | 19 | |
| 05/01 | " | Common Gull | 4 | |
| 05/01 | " | Cormorant | 9 | |
| ~ |
| 05/01 | Quarr Road, Binstead | NUTHATCH | 1 | (On feeders in private garden) |
| 05/01 | (14.40 - 15.10) | Coal Tit | 1 | |
| 05/01 | " | Great-spotted Woodpecker | 1 | |
| 05/01 | " | Goldfinch | 1 | |
| 05/01 | " | Buzzard | 1 | |
| 05/01 | (Earlier visit @10.40) | Redwing | c12 | |
| 05/01 | " | Long-tailed Tit | c6 | |
| 05/01 | " | Blue Tit | 10+ | |
Mammals
| " |
Red Squirrel | 3 | |
| ~ |
| Monday | Sunny-Icy Roads | Bitter NE Wind | | |
| 04/01 | Brading Sewage Wks. | WATER PIPIT
| 1 | |
| 04/01 | (8.20 - 10.00) | Chiffchaff | 3 | |
| 04/01 | " | Redwing | 1 | |
| 04/01 | " | Pied Wagtail | 2 | |
| 04/01 | " | Meadow Pipit | 2 | |
| 04/01 | Centurion's Copse | Bullfinch | 1m,1f | |
| 04/01 | " | Buzzard | 2 | |
| 04/01 | Fields by Airport | Reed Bunting | 4 | |
| ~ |
| 04/01 | Puckpool | Great-crested Grebe | 2 | |
| 04/01 | (14.40) | Red-breasted Merganser | 3m,3f | |
| 04/01 | " | Shag | 1 | |
| 04/01 | " | Cormorant | 2 | |
| ~ |
| 04/01 | Laundry Lane (N. End) | MARSH HARRIER | 1f | (Flew around marsh before going in to roost @ 16.05) |
| 04/01 | (15.20 - 16.15) | Canada Geese | c100 | |
| 04/01 | " | Bar-headed Goose | 1 | (With Canadas) |
| 04/01 | " | Buzzard | 3 | |
| 04/01 | " | Snipe | 4 | |
| 04/01 | St. Helen's Bridge | HARRIS HAWK | 1 | (In tree to SE, Escape -with Jessies) |
| ~ |
Reported
| Binstead |
NUTHATCH | 2 | Visiting feeders regularly (Richard O.) |
| ~ |
| Sunday | Sunny-Icy Roads | Bitter NE Wind | | |
| 03/01 | Yarmouth, IWOG Walk | KINGFISHER | 2 | (1 W. side of Estuary, 1over Station reedbed) |
| 03/01 | (8.15 -11.20) | Golden Plover | 295 | (W. side of Estuary with Lapwing) |
| 03/01 | -mostly frozen over | Coal Tit | 1 | (no sign of the Bearded Tits -yet again.) |
| 03/01 | " | Lapwing | c250 | |
| 03/01 | " | Brent Geese | 209 | |
| 03/01 | " | Black-tailed Godwit | c60 | |
| 03/01 | " | Pintail | 1m | |
| 03/01 | " | Shoveler | c20 | |
| 03/01 | " | Snipe | 15 | |
| 03/01 | " | Greenshank | 1 | |
| 03/01 | " | Dunlin | 7 | |
| 03/01 | " | Curlew | 37 | |
| 03/01 | " | RAVEN | 2 | (Over to W.) |
| 03/01 | " | Sparrowhawk | 1 | |
| 03/01 | " | Reed Bunting | 2f | |
| 03/01 | " | Pied Wagtail
| 2 | |
| 03/01 | " | Rock Pipit | 2 | |
| ~ |
| 03/01 | Brading / Laundry Lane | FIRECREST | 1 | (N. end of Lane just before the FP Gate in small wood, by the path) |
| 03/01 | (15.15 - 16.45) | Chiffchaff | 3 | |
| 03/01 | Sewage Wks. | Grey Wagtail | 3 | |
| 03/01 | " | Pied Wagtail | 2 | |
| 03/01 | " | Meadow Pipit | 1 | |
| 03/01 | " | Redwing | 5+ | |
| 03/01 | " | Buzzard | 1 | |
| 03/01 | " | Kestrel | 1f | |
| 03/01 | " | Sparrowhawk | 1 | |
| ~ |
| Saturday | Sunny and Cold | Light Wind | | |
| 02/01 | Ryde Sands | Sanderling | 32 | |
| 02/01 | (8.10) | Great-creasted Grebe | 4 | (W. of Pier) |
| 02/01 | Canoe Lake | Pochard | 1m | |
| 02/01 | " | Pintail | 3m | |
| 02/01 | Appley Park | Great-spotted Woodpecker | 2 | |
| 02/01 | " | Stock Dove | 1 | |
| 02/01 | " | Sparrowhawk | 1 | |
| 02/01 | " | Mistle Thrush | 2 | |
| ~ |
| 02/01 | Puckpool | Red-breasted Merganser | 6m,6f | (Mostly together off Springvale) |
| 02/01 | (10.30) | RAZORBILL | 1 | (1st. w, Off Seaview) |
| 02/01 | " | Redshank | 2 | (On rocks) |
| ~ |
| 02/01 | Foreland | PURPLE SANDPIPER
| 2 | (On ledge E. of Paddock Drive slipway) |
| 02/01 | (14.45) | Turnstone | 1 | |
| 02/01 | " | Shag | 1 | |
| 02/01 | " | Ringed Plover | 1 | |
| 02/01 | " | Mediterranean Gull | 1 | |
| ~ |
| Friday | Sunny and Cold | NE Wind | | |
| 01/01 | Yarmouth | Gadwall | 1m,1f | (Rofford Marsh) |
| 01/01 | (7.55) | Golden Plover | c80 | (W. side of Estuary with Lapwing) |
| 01/01 | " | Black-tailed Godwit | 68 | |
| 01/01 | " | Snipe | 2 | |
| 01/01 | " | Cetti's Warbler | 1 | (Heard) |
| 01/01 | " | Buzzard | 1 | |
| 01/01 | " | Reed Bunting | 1f | |
| ~ |
| 01/01 | Newtown NR | Bar-tailed Godwit | 1 | (Flew over E. Spit) |
| 01/01 | (9.50) | Peregrine | 2 | (On posts, W. side) |
| 01/01 | " | Snipe | 2 | |
| 01/01 | " | Knot | c30 | |
| 01/01 | " | Red-breasted Merganser | 2m,2f | |
| 01/01 | Cassey Bridge | Pintail | 3m | |
| ~ |
| 01/01 | Dungewood Lane | RED KITE
| 1 | (Over to SE @11.20 chased by Crows) |
| 01/01 | (10.55) | Linnet | c150 | |
| 01/01 | " | Stonechat | 1m,2f | |
| 01/01 | Ash Hill Farm | Red-legged Partridge | 3 | |
| ~ |
| 01/01 | Gore Cliff (12.05) | Buzzard | 2 | (No Fulmars today!) |
| ~ |
| 01/01 | Ryde Esplanade (14.10) | Sanderling | 117 | (But no Ringed Plover today) |
| 01/01 | Appley Park | Mistle Thrush | 3 | (But no Stock Doves) |
| ~ |
| 01/01 | Puckpool/Seaview | Great-crested Grebe | 8 | (In a "raft" off Puckpool) |
| 01/01 | (15.00) | Red-breasted Merganser | 2f | (Very little at sea today) |
| ~ |
| 01/01 | Bembridge Ponds | Pochard | 4m,3f | |
| 01/01 | (15.45) | Little Grebe | 6 | |
| 01/01 | " | Tufted Duck | 4m,2f | |
| ~ |
| 01/01 | Brading / Laundry Lane | Grey Wagtail | 1 | |
| 01/01 | (16.15) | Chiffchaff | 4 | (8 reported earlier) |
| 01/01 | " | Canada Geese | c100 | (No Greylags or other geese today) |
| ~ |
Reported
| Foreland |
PURPLE SANDPIPER | 2 | On ledges, also Hen Harrier? Laundry Lane (Paulette & Dave W.) |
| ~ |