| Sunday | Heavy Showers | Strong SW. Wind | | |
| 22/11 | Newtown NR | Goldeneye | 1f | |
| 22/11 | (7.50 - 10.30) | Brent Geese | 300+ | |
| 22/11 | " | Red-breasted Merganser | 9 | |
| 22/11 | " | Knot | c140 | |
| 22/11 | " | Redshank | 5 | |
| 22/11 | " | Bar-tailed Godwit | 1 | |
| 22/11 | " | Dunlin | c1000 | |
| 22/11 | " | Turnstone | c10 | |
| 22/11 | " | Golden Plover | c10 | |
| 22/11 | " | Grey Plover | c50 | |
| 22/11 | " | Teal | 7 | |
| 22/11 | " | Little Egret | 3 | |
| 22/11 | " | Fieldfare | 8 | |
| 22/11 | " | Skylark | 2 | (Over) |
| 22/11 | " | Meadow Pipit | 3 | |
| 22/11 | " | Peregrine | 1 | |
| 22/11 | " | Buzzard | 2 | |
| 22/11 | " | Raven | 2 | |
| ~ |
| Saturday | Cloudy to Showers | SW Wind increasing | | |
| 21/11 | Fishbourne Beach (WeBS) | Grey Plover | 9 | |
| 21/11 | (8.05 - 9.20) | Little Egret | 2 | |
| 21/11 | " | Turnstone | 1 | |
| 21/11 | " | Brent Geese | c180 | |
| 21/11 | " | Common Sandpiper | 1 | (Bank just S. of Ferry Terminal) |
| 21/11 | " | Snipe | 1 | (By ponds) |
| 21/11 | " | Great-crested Grebe | 1 | |
| 21/11 | " | Mediterranean Gull | 2 | |
| 21/11 | Wootton Bridge | Redshank | 38 | |
| 21/11 | (11.20) | Shelduck | 1 | |
| 21/11 | " | Common Gull | 12 | |
| ~ |
| 21/11 | Brading Marsh | EGYPTIAN GOOSE
| 1 | (By Green Bridge Pool) |
| 21/11 | (14.35) | Heron | 1 | |
| 21/11 | " | Wigeon | 1 | |
| ~ |
Reported
| Afton Marsh |
poss. DUSKY WARBLER | 1 | seen at 10.00 (Crows Text Service) |
| ~ |
Reported
| Binstead |
Nuthatch | 1 | seen at feeders recently (Cathy) |
| ~ |
| Thursday | Cloudy to Sunny Int. | SW Wind | | |
| 19/11 | Ryde Esplanade | Brent Geese | c400 | |
| 19/11 | (7.40) | Curlew | 22 | |
| 19/11 | " | Sanderling | 59 | |
| 19/11 | " | Oystercatcher | 13 | |
| 19/11 | " | Great-crested Grebe | 1 | |
| ~ |
| 19/11 | Puckpool | GREAT-NORTHERN DIVER | 1 | (W. of Forts) |
| 19/11 | (8.35) | Brent Geese | c50 | (On sea) |
| 19/11 | " | Shag | 2 | |
| 19/11 | " | Cormorant | 6 | |
| ~ |
| Tuesday | Sunny Int. Showers | SW Wind increasing | | |
| 17/11 | Puckpool to Seaview | Great-crested Grebe | 2 | |
| 17/11 | (7.55) | Brent Geese | c50 | (On sea) |
| 17/11 | " | Red-breasted Merganser | 1m | |
| ~ |
| 17/11 | Foreland | Shag | 2 | |
| 17/11 | (8.35) | Cormorant | 13 | |
| 17/11 | " | Pied Wagtail | 3 | |
| 17/11 | " | Rock Pipit | 1 | |
| 17/11 | " | Red-breasted Merganser | 2m | |
| ~ |
| 17/11 | Bembridge Ponds | Kingfisher | 2 | (At Lagoon) |
| 17/11 | (9.20 - 10.40) | Pochard | 3m,3f | |
| 17/11 | " | Greenshank | 5 | |
| 17/11 | " | Pied Wagtail | 1 | |
| 17/11 | " | Teal | 3 | |
| 17/11 | " | Tufted Duck | 3m,11f | |
| 17/11 | " | Little Grebe | 10 | |
| 17/11 | " | Cormorant | 1 | |
| 17/11 | along FP | Stonechat | 1m,1f | |
| 17/11 | " | Skylark | 1 | (Heard) |
| 17/11 | " | Redwing | 1 | |
| ~ |
| Monday | Showers to Sunny Int | Strong SW. Wind | | |
| 16/11 | Puckpool | Great-crested Grebe | 1 | |
| 16/11 | (9.10) | Brent Geese | c50 | (Out on sea) |
| ~ |
| 16/11 | Laundry Lane | Marsh Harrier | 1f | (E. of Lane over marsh) |
| 16/11 | (14.05 - 15.10) | Water Rail | 1 | (Heard) |
| 16/11 | " | Fieldfare
| c50 | |
| 16/11 | " | Goldcrest | 2 | |
| 16/11 | " | Meadow Pipit | 1 | |
| 16/11 | " | Buzzard | 1 | |
| ~ |
| Sunday | Sunny Int. Showers | Fresh SW. Wind | | |
| 15/11 | Freshwater Bay | LONG-TAILED DUCK
| 1m | (Not seen at 8.00, sea very rough, found at 14.30) |
| 15/11 | (8.00 & 14.20) | Black Redstart
| 1f | (On seawall by Lifeboat Station) |
| ~ |
| 15/11 | West High Down, Totland | Firecrest | 2 | (Path to Beacon, bottom end) |
| 15/11 | (8.30 - 9.30) | Redwing | 8 | |
| 15/11 | " | Long-tailed Tit | 6+ | |
| ~ |
| Saturday | Sunny Int. & Showers | SW Gales | | |
| 14/11 | Fort Victoria | Turnstone | 4 | (Along Seawall) |
| 14/11 | (9.10) | Brent Geese | 2 | (Crossing the Solent) |
| 14/11 | " | Cormorant | 4 | |
| ~ |
| 14/11 | Rofford Marsh, Yarmouth | Snipe | 2 | |
| 14/11 | (10.20) | Black-tailed Godwit | 22 | |
| 14/11 | " | Wigeon | c100 | |
| 14/11 | " | Teal | c40 | |
| 14/11 | " | Raven | 2 | |
| ~ |
Reported
| Freshwater Bay |
LONG-TAILED DUCK | 1m | seen from 9.00 - 16.20 at least, in bay (Dave W. etc.) |
| ~ |
| Sat to Thur | MAINLAND TRIP | Hants. | | NW. London & Forest of Dean. |
Thurs 12th
| Slimbridge WWT | WILSON'S PHALAROPE
| 1 | 1 Cetti's Warbler, c200 Golden Plover, 2 Black-tailed Godwit, 1 Snipe. |
"
| " | Bewick Swan
| 15 | 17 White-fronted Geese, 1 Bar-headed Goose |
Wed 11th
| Wenchford | Dipper | 1m | singing! 1 Marsh Tit, 1 Grey Wagtail. |
Tues 10th
| Coombe Hill Meadows | PINK-FOOTED GOOSE
| 1juv | 1 Green Sandpiper, 5 Redshank, 3 Bullfinch, flocks of Redwing & Fieldfare. |
Mon 9th
| Farmers Green, Cannop | Hawfinch | 3 | 1 Bullfinch, Siskins and 1 Marsh Tit at feeders. |
"
| R. Wye at Ross | GOOSANDER
| 4m,2f | 12 Common Gull, 30+ Black-headed Gull |
Sun 8th
| Scotsbridge, Rickmansworth | Little Egret | 1 | |
"
| Stocker's Lake | Ruddy Duck | 1m,1f | 3f Goldeneye, c20 Pochard, 8 Shoveler. |
"
| A40 | Red Kite | 22 | |
Sat 7th
| Farlington Marsh | Bearded Tit
| 12 | 11 Avocet, 28 Snipe. |
"
| Staines Moor | BROWN SHRIKE
| 1 | A LIFER!
|
| ~ |
| Friday | Sunny Int to Showers | NW Wind | | |
| 06/11 | Luccombe Down | Wood Pigeon | 1000+ | (Most over to S. c100 on the S. Slopes) |
| 06/11 | (7.30) | Meadow Pipit | c30 | |
| 06/11 | " | Redpoll | 1+ | (Heard flying over) |
| 06/11 | " | Raven | 2 | |
| 06/11 | " | Kestrel | 1f | |
| 06/11 | " | Green Woodpecker | 1 | |
| ~ |
| 06/11 | "Smugglers Haven" | Goldrest | 2-3 | |
| 06/11 | (9.30) | Blackcap | 1m | |
| 06/11 | " | Coal Tit | 1 | |
| 06/11 | " | Treecreeper
| 1 | |
| ~ |
| Thursday | Sunny Intervals | NW. Wind | | |
| 05/11 | Newtown NR | Knot | 22 | |
| 05/11 | (8.00 - 9.15) | Brent Geese | 500+ | |
| 05/11 | " | Red-breasted Merganser | 4 | |
| 05/11 | " | Golden Plover | 171 | |
| 05/11 | " | Grey Plover | c50 | |
| 05/11 | " | Teal | c20 | |
| 05/11 | " | Little Egret | 6 | |
| 05/11 | " | Redshank | c40 | |
| 05/11 | " | Black-tailed Godwit | 4 | |
| 05/11 | " | Dunlin | c100 | |
| 05/11 | " | Turnstone | c10 | |
| 05/11 | " | Redwing
| 4 | |
| 05/11 | " | Fieldfare | c20 | |
| 05/11 | " | Skylark | 2 | (Over to W.) |
| 05/11 | " | Linnet | c50 | |
| 05/11 | " | Meadow Pipit | c10 | |
| 05/11 | " | Yellowhammer | 1 | |
| 05/11 | " | Reed Bunting | 1f | |
| 05/11 | " | Rock Pipit | 2 | |
| ~ |
| 05/11 | Yarmouth Estuary and Ponds | Teal | c40 | |
| 05/11 | (9.35 - 10.30) | Brent Geese | c50 | |
| 05/11 | " | Water Rail | 3 | (Rofford Marsh -by path) |
| 05/11 | " | Little Egret | 3 | |
| 05/11 | " | Redshank | 3 | |
| 05/11 | " | Grey Plover | 3 | |
| 05/11 | " | Black-tailed Godwit | 5 | |
| 05/11 | " | Fieldfare | c20 | |
| 05/11 | " | Skylark | 1 | (Over to W.) |
| 05/11 | " | Meadow Pipit | 2 | |
| 05/11 | " | Reed Bunting | 1f | |
| ~ |
| Wednesday | Sunny Int, showers later | Strong W. Wind | | |
| 04/11 | St. Catherine's Pt. | Red-legged Partridge | 2 | |
| 04/11 | (8.10) | Magpie | 12 | (Together by lane) |
| 04/11 | Very quite at sea | Goldfinch | c50 | (In small flocks around Lighthouse) |
| ~ |
| 04/11 | Limerstone | Red-legged Partridge | 1 | |
| 04/11 | (10.20) | Sparrowhawk | 1 | (No sign of Hoopoe) |
| ~ |
| 04/11 | Plaish | Kestrel | 2 | |
| 04/11 | (11.00) | Buzzard | 2 | (No sign of Red Kite, but see below) |
| ~ |
Reported
| Whitwell to Godshill |
Red Kite | 1 | seen from car c11.20 (Jon, Ventnor Group) |
| ~ |
| Tuesday | Showers | | | |
| 03/11 | Sandown Canoe Lake | Shoveler | 2m,1f | |
| 03/11 | (7.45) | Mediterranean Gull | 2 | |
| 03/11 | " | Cetti's Warbler | 1 | (Heard) |
| ~ |
| 03/11 | Hersey NR | Greenshank | 1 | |
| 03/11 | (14.25) | Little Egret | 3 | |
| 03/11 | " | Little Grebe | 18 | |
| 03/11 | " | Lapwing | 2 | |
| 03/11 | " | Barnacle Geese | c80 | (Feral flock) |
| 03/11 | " | Snow Goose | 1 | (Blue Phase, feral bird) |
| 03/11 | Off Springvale | Shag | 1-2 | |
| 03/11 | " | Mediterranean Gull | 2 | |
| ~ |
| 03/11 | Bembridge Harbour | Redshank | 18 | |
| 03/11 | (15.00) | Lapwing | 32 | |
| 03/11 | " | Cormorant | 3 | |
| 03/11 | St. Helens Bridge | Teal | c100 | |
| 03/11 | " | Kestrel | 1 | |
| ~ |
| Monday | Sunny Intervals | W. Wind | | |
| 02/11 | Newtown NR | Pintail | 3m,2f | |
| 02/11 | (7.15 - 9.30) | Brent Geese | 500+ | |
| 02/11 | " | Red-breasted Merganser | 12 | |
| 02/11 | " | Wigeon | c10 | |
| 02/11 | " | Teal | c20 | |
| 02/11 | " | Shelduck | 57 | |
| 02/11 | " | Little Egret | 6 | |
| 02/11 | " | Redshank | c20 | |
| 02/11 | " | Black-tailed Godwit | 7 | |
| 02/11 | " | Dunlin | c200 | |
| 02/11 | " | Turnstone | c10 | |
| 02/11 | " | Lapwing | 12 | |
| 02/11 | " | Fieldfare | c20 | |
| 02/11 | " | Skylark | 6 | (Over to W.) |
| 02/11 | " | Linnet | c50 | |
| 02/11 | " | Meadow Pipit | c20 | |
| 02/11 | " | Yellowhammer | 1 | |
| 02/11 | " | Reed Bunting | 1f | |
| 02/11 | " | Rock Pipit | 2 | |
| 02/11 | " | Peregrine | 1 | |
| ~ |
Reported
| Limerstone, in private garden |
Hoopoe | 1 | seen again recently (Laura W.) |
| ~ |
| Sunday | Cloudy to Sunny Int | | | |
| 01/11 | Ryde Esplanade | Bar-tailed Godwit | 1 | |
| 01/11 | (7.10) | Curlew | 17 | |
| 01/11 | " | Ringed Plover | c25 | |
| 01/11 | " | Sanderling | 5 | |
| 01/11 | " | Oystercatcher | 18 | |
| ~ |
| 01/11 | Hersey NR | Little Grebe | 18 | |
| 01/11 | (13.30 - 14.10) | Little Egret | 3 | |
| 01/11 | " | Teal | 3 | |
| 01/11 | " | Lapwing
| 2 | |
| 01/11 | " | Pied Wagtail | 1 | |
| 01/11 | Off Springvale | Great-crested Grebe | 2 | |
| 01/11 | " | Mediterranean Gull | 9 | |
| ~ |
| 01/11 | Bembridge Ponds | Pochard | 1m,1f | |
| 01/11 | (14.20 - 14.50) | Shoveler | 3m,6f | |
| 01/11 | " | Cormorant | 1 | |
| 01/11 | " | Teal | 1 | |
| 01/11 | " | Tufted Duck | 11 | |
| 01/11 | " | Little Grebe | 9 | |
| ~ |
| 01/11 | Laundry Lane | Marsh Harrier | 1f | (Towards Culver Down) |
| 01/11 | (16.00 -17.20) | Merlin | 1f/juv | |
| 01/11 | " | Fieldfare | c100 | |
| 01/11 | " | Redwing | 4 | |
| 01/11 | " | Meadow Pipit | 1 | |
| 01/11 | " | Kestrel | 1 | |
| 01/11 | " | Greylag Geese | 3 | |
| 01/11 | " | Water Rail | 2 | (Heard) |
| 01/11 | " | Cetti's Warbler | 2 | (Heard) |
| 01/11 | " | Cormorant | 28 | (In roost tree) |
| ~ |