| Wednesday | Sunny Int. | N-NE. Wind | | |
| 31/05 | Headon Warren | Dartford Warbler
| 1m | (Singing/Feeding N. of Tumulus) |
| 31/05 | (8.10 - 9.00) | Whitethroat | c7 | (Singing etc.) |
| 31/05 | " | Swallow | 4 | (and 2 Swift) |
| 31/05 | " | Buzzard | 1 | |
| 31/05 | " | Green Woodpecker | 1 | |
Insects
| " | Green Tiger Beetle
| 1 | & Wall Brown BF
|
| ~ |
| 31/05 | Fort Victoria | Eider | 1m | (On the Sea off Hurst Castle) |
| 31/05 | (9.10 - 9.30) | Cormorant | 3 | |
| 31/05 | " | Common Tern | c4 | (& poss. 3 Little Tern offshore) |
| ~ |
| 31/05 | Newtown NR | Dunlin | 2 | (N. of Boathouse) |
| 31/05 | (10.30 - 12.30) | Cuckoo | 1m | (Calling from tree on Hampstead side) |
| 31/05 | " | Common Tern | 1 | |
| 31/05 | " | Mediterranean Gull | 4 | |
| * |
| Tuesday | Fine Sunny Int. | NW. Wind | | |
| 30/05 | Wheeler's Bay | Raven | 2 | (Over) |
| 30/05 | (8.35 - 10.00) | Whitethroat | 2 | |
| 30/05 | " | Sandwich Tern | 1 | |
| 30/05 | " | Reed Warbler | 1 | (Still mimicking other birds) |
| ~ |
| 30/05 | Firestone Copse | Woodcock | 2+ | |
| 30/05 | (21.00 - 22.30) | Nightjar | 1-2m | (Churring @ 21.20) |
| 30/05 | " | Song Thrush | 2+ | (Singing) |
| ~ |
| Monday | Showers, Sunny Int. | W-NW. Wind | | |
| 29/05 | Monk's Bay | Razorbill | 2W | |
| 29/05 | (8.00 - 9.05) | Gannet | 20W | (plus 2E) |
| 29/05 | " | Common Scoter | 2W | |
| 29/05 | " | Oystercatcher | 1W | |
| 29/05 | " | Sandwich Tern | 2 | |
| 29/05 | " | Reed Warbler | 1 | (Heard on slope above beach) |
| ~ |
| 29/05 | Ventnor Downs | Raven | 2 | |
| 29/05 | (9.10 - 12.00) | Buzzard | 5 | |
| 29/05 | " | Kestrel | 2 | |
| 29/05 | " | Yellowhammer | 2+ | |
| 29/05 | " | Linnet | c10 | |
| 29/05 | " | Meadow Pipit | c15 | |
| 29/05 | " | Stonechat | 2m,2f | (But no Dartford Warblers) |
| 29/05 | " | Swallow | 3 | (& some Swifts) |
| 29/05 | " | House Martin | c15 | (Over to N. -late migrants?) |
| 29/05 | " | Willow Warbler | c3 | (Heard) |
| 29/05 | " | Stock Dove | 2 | |
| ~ |
Reported
| Newtown NR | Osprey | 1 | Over main marsh 8.45 (Rob G.) |
| ~ |
| 29/05 | Wheeler's Bay | Reed Warbler (?) | 1m | (Heard singing quietly in bushes) |
| 29/05 | (16.20 - 17.35) | Sandwich Tern | 3 | |
| ~ |
| Sunday | Fine Sunny, Warm | W. Wind | | |
| 28/05 | Appley Park | Mistle Thrush | 8 | (1 Juv being fed) |
| 28/05 | (8.00 - 8.50) | Song Thrush | 4 | (1 juv) |
| 28/05 | " | Stock Dove | 3 | |
| ~ |
| 28/05 | Hersey NR | Cetti's Warbler | c4 | (Heard) |
| 28/05 | (9.00 - 9.50) | Shelduck | 2 | |
| 28/05 | " | Stock Dove | 1 | |
| 28/05 | " | Chiloe Wigeon | 2 | (Esc.) |
| 28/05 | " | Barnacle Geese | 7 | (Feral) |
| ~ |
| 28/05 | Yarmouth | Black Tailed Godwit | 7 | (Rofford Marsh) |
| 28/05 | (14.30 - 15.30) | Buzzard | 2 | |
| 28/05 | " | Oystercatcher | 6 | |
| 28/05 | " | Cetti's Warbler | 1 | (Heard) |
| 28/05 | " | Reed Warbler | 4+ | (Heard) |
| 28/05 | " | Shelduck | 8 | |
| 28/05 | " | Tufted Duck | 3m,1f | |
| 28/05 | " | House Martin | 2 | |
| 28/05 | " | Swift | c20 | |
| ~ |
| 28/05 | Parkhurst Forest | Woodcock | c6 | ( 9 "contacts") |
| 28/05 | (20.50 - 22.10) | Nightjar | 1m | (Churring & flying around) |
| 28/05 | " | Long Eared Owl | 2 | (1st N. of Squirrel Hide@21.07, another @ 21.20) |
| ~ |
E-Mail Report
| Bonchurch | Storm Petrel | 9-11 | W, 40 Common Scoter E. (7.30 - 11.30) |
| ~ |
| Saturday | Cloudy, Mist on Hills | Light W. Wind | | |
| 27/05 | Shanklin Chine Steps | STORM PETREL | 1-2 | (Lingering offshore, 3 reported) |
| 27/05 | (7.20 - 9.05) | Auk Sp. | c10W | (Guillemots with a few Razorbill) |
| 27/05 | " | Sandwich Tern | 4 | (Locals) |
| 27/05 | " | Fulmar | 4+ | " |
| 27/05 | " | Kittewake | c6W | (@ 1 Manx Shearwater reported W) |
| 27/05 | " | Swift | c30 | |
| 27/05 | " | House Martin | c50 | (Feeding along Cliffs, & with few Swallows) |
Insects
| " | Cockchaffer
| 1 | Been sitting here for days! |
| ~ |
| Friday | Foggy and Drizzle | Strong SW-W. Wind | | Dull & Misty over sea |
| 26/05 | "Bandstand", Ventnor | Gannet | 67W | (and 1 E.) |
| 26/05 | (7.50 - 9.40) | Guillemot | 6W | (Together @ 8.11) |
| 26/05 | " | Kittiwake | 6W | (Together @ 8.03) |
| 26/05 | " | Fulmar | c4 | (Local Birds?) |
| ~ |
| 26/05 | Shanklin Pond | Muscovy | 7 | |
| 26/05 | (9.50) | Moorhen | 3 | (Adult with 2 Chicks) |
| 26/05 | " | Aylesbury Duck | 3 | |
| ~ |
| 26/05 | Sandown Esp | Sandwich Tern | 4 | (Near Pier) |
| 26/05 | (14.10) | Rock Pipit | 1 | (On beach) |
| ~ |
| 26/05 | Firestone Copse | Woodcock | 2 | (Over @ 21.17 & 21.25) |
| 26/05 | (21.10 - 21.35) | NIGHTJAR | 1m | (Churring and flying @ 21.24) |
| 26/05 | " | Barn Owl | 1 | (Fields to E.) |
| 26/05 | " | Song Thrush | 3+ | (Singing) |
| ~ |
| Sun-Thurs | Trip to "Forest of Dean" | Glos. | | |
Mon 22nd
| Nagshead RSPB | Pied Flycatcher | 1m | Wood Warbler |
Tue 23rd
| Crabtree Hill | Turtle Dove | 1 | Wood Warbler, Tree Pipit, Woodcock. |
"
| Symonds Yat | Peregrine | 1,3juv | Female at nest hole feeding 3 chicks |
Wed 24th
| "Sugarloaf", Abergavenny | Whinchat | c6 | Cuckoo, Skylark, Raven, Meadow Pipit |
"
| Wenchford | Dipper | 1 | Nuthatch, Spotted Flycatcher, Mandarin. |
"
| New Fancy V.Pt | Goshawk | 1 | with Prey, Fallow Deer also seen. |
| ~ |
| REPORTED | from IOW | | | I missed all the "Stormies" ! |
Wed 24th (W)
| St catherines' Pt | Storm Petrel | 6 | 210 Gannet, 30 Guillemot, 5 Razorbill |
(Dave & Martin H.)
| (8.00 - 12.00) | Manx Shearwater | 136 | & 21 Kittiwake, 1 Little Egret and C. Scoter 13E |
| ~ |
Tue 23rd (W)
| Ventnor (Ventnor Group) | CORY'S SHEARWATER | 1 | @9.28, close inshore then moved of to W. |
| ~ |
Mon 22nd
| St. Catherines' Pt. | Storm Petrel | 9 | 6W,3 offshore |
(GrahamS)
| (17.00 - 19.00) | Manx Shearwater | 3 | & 7 Swift in off |
| ~ |
Sun 21st
| La Falaise, Ventnor | Storm Petrel | 10 | & 29 Auks (inc 7 Guillemot) |
(Jon etc.)
| (10.00 - 12.40) | Manx Shearwater | 112 | & 9 Kittiwake, 30 Fulmar (W). |
| ~ |
| Saturday | Showers & Sunny Int. | Brisk SW Wind | | |
| 20/05 | Thorness Bay | Ringed Plover
| 3 | |
| 20/05 | (7.30 - 8.20) | Turnstone | c22 | |
| 20/05 | " | Whimbrel | 2 | (In field with cattle) |
| 20/05 | " | Oystercatcher | 3+ | |
| 20/05 | " | Common Tern | 6 | (At sea) |
| 20/05 | " | Sandwich Tern | 1 | (On beach) |
| ~ |
| Friday | Cloudy, Rain | Strong S-SW. Wind | | |
| 19/05 | Brading Marsh | Swift | c50 | |
| 19/05 | (14.00 - 15.20) | House Martin | c40 | |
| 19/05 | " | Whitethroat | 2+ | |
| 19/05 | " | Reed Warbler | 4+ | (Heard) |
| 19/05 | " | Cetti's Warbler | 1 | (Heard) |
| 19/05 | " | Buzzard | 2 | |
| ~ |
Reported
| St catherines' Pt | STORM PETREL | 1W | (seen by Ian R.) |
(GrahamS)
| (16.00 - 19.00) | Manx Shearwater | 82 | & 69 Gannet, 33 Guillemot (W), 1 Arctic Skua. |
| ~ |
| Thursday | Showers to Brighter | Brisk SW. Wind | | |
| 18/05 | Newtown NR | Nightingale | 1m | (Heard, S. side of Hay Meadow) |
| 18/05 | (8.10 - 9.15) | Redshank | 2 | (1 Boathouse, 1 Scrape) |
| 18/05 | " | Curlew | 3 | |
| 18/05 | " | Canada Geese | c15 | (1 Pair with 5 Goslings Brickfields side) |
| 18/05 | " | Shelduck | 9 | |
| 18/05 | " | Mediterranean Gull | 4 | |
| ~ |
| 18/05 | Rofford Marsh | Shelduck | 13 | |
| 18/05 | (9.30 - 10.00) | Black Tailed Godwit | 7 | |
| 18/05 | " | Cetti's Warbler | 1 | (Heard) |
| 18/05 | " | Reed Warbler | 5+ | (Heard, 1 seen) |
| 18/05 | " | Tufted Duck | 1m | |
| 18/05 | " | House Martin | 15+ | |
| 18/05 | " | Swift | 2 | |
| 18/05 | " | Reed Bunting | 1m | |
| ~ |
| 18/05 | Fort Victoria ( 10.15) | Little Tern | 1 | |
| 18/05 | " | Sandwich Tern | 2 | |
| 18/05 | " | Common Tern | c20 | |
| 18/05 | " | Guillemot | 1 | (On the Sea) |
| ~ |
| Wednesday | Cloudy to Rain | SW. Wind | | |
| 17/05 | Ryde East Sands | Sanderling | 16 | (Out on sand bank, most in Summer Plumage) |
| 17/05 | (19.15) | Little Egret | 2 | |
| 17/05 | " | Oystercatcher | 6 | |
| ~ |
| Tuesday | Cloudy | SW. Wind | | |
| 16/05 | Ryde East Sands | Sanderling | 2 | (On distant sand bank, mobbed by Terns) |
| 16/05 | (8.00 -Low Tide) | Little Egret | 8 | |
| 16/05 | " | Oystercatcher | 11 | |
| ~ |
| 16/05 | Appley Park, Ryde | Treecreeper | 1 | |
| 16/05 | (8.20) | Mistle Thush
| 4 | |
| 16/05 | " | Song Thrush | 2 | |
| ~ |
| 16/05 | Bathingbourne | Little Owl | 1 | (On Pole @20.40) |
| ~ |
| Monday | Cloudy | Fresh SW. Wind | | |
| 15/05 | Brading Marsh | Buzzard | 1 | |
| 15/05 | (14.30) | Cetti's Warbler | 1 | (Heard) |
| 15/05 | "Green Bridge" Pool | Greenshank | 1 | |
| 15/05 | " | Lapwing | 3 | |
| 15/05 | " | Shelduck | 2 | |
| 15/05 | "Dynamite" Pool | Shelduck | 3 | (Scoped from "Bembridge Trail" FP) |
| 15/05 | | Tufted Duck | 2m,1f | |
Butterfies
| " | Painted Lady
| 1 | &
1 Red Admiral,
2 Silver Y Moths |
| ~ |
| Sunday | Hazy Sunny Int. to Cloudy | | | |
| 14/05 | Fishbourne Beach | Common Sandpiper | 1 | |
| 14/05 | (7.30 - 8.30) | Sandwich Tern | 1 | |
| 14/05 | " | Common Tern | 6 | |
| 14/05 | " | Curlew | 5 | |
| ~ |
| 14/05 | Quarr Abbey area | Whitethroat | 3 | |
| 14/05 | (8.40 - 10.00) | Blackcap | 2 | |
| 14/05 | " | Mistle Thrush | 5 | |
| 14/05 | " | Reed Warbler | 5 | (Ponds) |
| 14/05 | " | Green Woodpecker | 3 | |
Flowers
| " | Spotted Orchid
| Lots | (Woods, - E. end),
Bluebells,
Red Campion. |
| ~ |
| 14/05 | Wootton Bridge | Shelduck | 4 | |
| 14/05 | (11.25) | Heron | 2 | |
| 14/05 | " | Little Egret | 2 | |
| ~ |
Reported
| "Dynamite" Pool (RSBP) | Garganey | 1m | also Hobby, Carpenders Fm. (Dave A.) |
| ~ |
| Saturday | Misty to Warm & Sunny | W.- NW. Wind | | |
| 13/05 | Rofford Marsh, Yarmouth | Cuckoo
| 1m | (Singing from Power Lines) |
| 13/05 | (7.25) | Reed Warbler | c4 | (Singing in reedbeds) |
| 13/05 | " | Cetti's Warbler | 1 | (Heard) |
| 13/05 | " | Shelduck | 5 | |
| 13/05 | " | Tufted Duck | 1m | |
| ~ |
| 13/05 | Alum Bay Area | HOBBY | 1 | (Over Rocket Site then W. over Needles @8.50) |
| 13/05 | (8.15 - 10.40) | Spotted Flycatcher | 1-2 | (Wooded strip E. of Car Park, Alum Bay) |
| 13/05 | " | Stonechat
| 2m,1f | |
| 13/05 | " | Raven | 1 | (Mobbing 2 Buzzards) |
| 13/05 | " | Sparrowhawk | 1 | |
| 13/05 | " | Wheatear | 1m | (Singing by old Rocket Site) |
| 13/05 | " | Rock Pipit | 7 | |
| 13/05 | At Sea;- | Gannet | 38W | |
| 13/05 | " | Common Scoter | 7W | |
| 13/05 | " | Whimbrel | 1 | (Along coast) |
| ~ |
| 13/05 | Fort Victoria (11.00) | Common Tern | 10+ | (Very quite today) |
| ~ |
| 13/05 | Newtown NR | Common Tern | c10 | |
| 13/05 | (11.30) | Lesser Whiterthroat | 1 | (Heard N. side of Meadow) |
Reptiles
| " | Common Lizard
| 1 | (On the boardwalk, Hay Meadow) |
| ~ |
| Friday | Hot & Sunny | Light W. Wind | | |
| 12/05 | Newtown NR | Grey Plover | 2 | (1 in Summer Pl, 1 still Winter) |
| 12/05 | (8.00 - 9.40) | Common Tern
| 12 | (From Boathouse) |
| 12/05 | " | Sandwich Tern
| 8 | |
| 12/05 | " | Mediterranean Gull | 9 | |
| 12/05 | " | Reed Bunting | 1m | |
| 12/05 | " | Lesser Whitethroat | 1 | (Heard S. side of Hay Meadow) |
| 12/05 | " | Cuckoo | 1m | (Heard) |
| ~ |
| 12/05 | Dodnor & Dickson's Copse | Cuckoo | 1m | (Heard by Ponds) |
| 12/05 | (10.00 - 11.00) | Blackcap | 2+ | |
| 12/05 | " | Whitethroat | 2+ | |
| 12/05 | " | Buzzard | 1 | |
Butterfly
| " | Speckled Wood
| 2 | |
Insects
| " | Namephora metallica(?)
| 2+ |
has emormous feelers! |
| ~ |
Reported
| Binstead Garden | NUTHATCH | 2 | since April 8th @ Garden Feeders, v.rare on IOW |
(GrahamS)
| "Dynamite" Pool | Gadwall | 2 | 1 Greenshank, 1m Shoveler, 1pr. Greylag (Nesting?) |
"
| Brading Marsh (RSPB) | Hobby | 2 | |
"
| St. Catherine's Pt. | Pomarine Skua | 1E | & 91 Commic Tern, 2 Bar Tailed Godwit. |
"
| " | Manx Shearwater | 4E | 2 Razorbill, 12 Guillemot, 9 Whimbrel |
| ~ |
Reported
| Parkhurst | Nightingale | 1m | singing near Johnson Road (Stuart R.) |
| ~ |
| Thursday | Warm Sunny Intervals | E. Wind | | |
| 11/05 | St Catherine's Point | MANX SHEARWATER | 31E | (Largest groups;- 15 @ 9.24 & 9 @ 9.54) |
| 11/05 | (7.30 - 10.30) | Red Breasted Merganser | 4W | (@8.25) |
| 11/05 | " | Marsh Harrier | 1f/juv | (In off sea @ 8.55, mobbed by Gulls) |
| 11/05 | " | Common Scoter | 93E | (Biggest group c90) |
| 11/05 | " | Arctic Skua | 1E | (Dark Phase, @8.40) |
| 11/05 | " | Guillemot | 5 | (Mostly E. 1 on sea) |
| 11/05 | " | Razorbill | 1W | (With a Guillemot) |
| 11/05 | " | Common Tern | 140E | |
| 11/05 | " | Sandwich Tern | 1E | |
| 11/05 | " | Black Headed Gull | 100+ | (Mostly E.) |
| 11/05 | " | Whimbrel | 17E | |
| 11/05 | " | Dunlin | 5E | (and 5 Ringed Plover reported) |
| 11/05 | " | Gannet | 120+ | (Mainly W.) |
| 11/05 | " | Kittiwake | 7 | (Mainly E.) |
| 11/05 | " | Peregrine | 1 | (On Gore Cliff) |
| 11/05 | " | Swallow | c10 | (Most off sea) |
| 11/05 | " | Swift | 3 | (In off sea) |
Reported
| (9.30 -17.30) | Bar Tailed Godwit | 68E | & 26 Whimbrel, 14 Dunlin (E), 16 Manx Shearwater E |
(GrahamS)
| " | "Commic" Tern | 266 | & 44 Kittiwake, 123 Common Scoter (100 E, 23 W), |
"
| " | Red Throated Diver | 1E | & 91 Gannet E, 24 Auks (inc. 7 R/bill) 1 Yell. Wag. |
| ~ |
| 11/05 | Parkhurst Forest | Woodcock | c4 | (Roding Males) |
| 11/05 | (20.30 - 21.50) | Mallard | 3 | (Over) |
| ~ |
| Wednesday | Misty to Fine Sunny | Light Wind | | |
| 10/05 | Brighstone Down | Garden Warbler
| 6+ | (Everywhere!) |
| 10/05 | (8.05 - 10.20) | TURTLE DOVE
| 2+ | (1 on path, 2 heard some way apart) |
| 10/05 | " | Treecreeper | 1m | (Heard) |
| 10/05 | " | Whitethroat | 2 | |
| 10/05 | " | Mistle Thrush | 3 | |
| 10/05 | " | Willow Warbler | 2 | (Heard by Tennyson Trail) |
| 10/05 | " | Chiffchaff | 1 | |
| 10/05 | " | Mistle Thrush | 3 | |
| 10/05 | " | Yellowhammer | c10 | |
| 10/05 | " | Cuckoo | 1m | (Heard to E.) |
Insects
| " | St. Mark's Fly
| 100's | Good bird food! |
Butterfly
| " | Painted Lady
| 2 | & 2 Red Admiral |
| ~ |
| 10/05 | Laundry Lane, St. Helens | Bullfinch | 1m | |
| 10/05 | (16.00 - 17.15) | Lapwing | 5 | |
| 10/05 | " | Buzzard | 3 | |
| 10/05 | " | Whitethroat | 4 | |
| 10/05 | " | Canada Geese | c20 | |
| ~ |
| 10/05 | Firestone Copse | Woodcock | 1-2 | (Over @ 21.05, 21.12 & 21.25) |
| 10/05 | (21.00 - 21.30) | Heron | 2 | (over) |
| 10/05 | " | Song Thrush | 5+ | (Singing) |
| ~ |
Reported
| Rofford Marsh | Green Sandpiper | 1 | still present pm. (Elaine P.) |
| ~ |
| Tuesday | Cloudy, Spots of Rain | Light Wind | | |
| 09/05 | Shide to Bk.Water FP | Garden Warbler
| 2 | |
| 09/05 | (8.20 - 10.40) | Red Legged Partridge
| 5 | (3 Sandy Lane and 2 from Marvel Lane) |
| 09/05 | " | Bullfinch | 1m | |
| 09/05 | " | Little Owl | 1 | |
| 09/05 | " | Blackcap | 9 | |
| 09/05 | " | Whitethroat | 3 | |
| 09/05 | " | Chiffchaff | 2 | |
| 09/05 | " | Mistle Thrush | 1 | |
| 09/05 | " | Yellowhammer | 3 | (Sandy Lane) |
| ~ |
| 09/05 | FP to Bembridge Ponds | Little Owl | 1 | (Tree, field behind Cattle Shed) |
| 09/05 | (14.40) | Whitethroat | 3 | |
| 09/05 | " | Tufted Duck | 1m | (Pond W. side of R. Yar) |
| 09/05 | " | Little Egret | 4 | |
| ~ |
| Monday | Rain & Fog to Sunny Int. | SW. Wind | | |
| 08/05 | Fort Victoria ( 8.15) | Guillemot | 1 | (On the Sea) |
| 08/05 | (Wet and Misty) | Sandwich Tern | 1 | |
| 08/05 | (I went too soon!) | Common Tern | c20 | |
Reported
| (9.30 -11.00) | Garganey | 1m | W.@10.15 + 9 Scoter, 1 Redpoll & 2 Yellow Wag |
(GrahamS)
| " | Eider | 37 | on sea, 2 Little Tern W. 1 Ringed Plover E. |
| ~ |
| 08/05 | Yarmouth | GREEN SANDPIPER
| 1 | (E. end Rofford Marsh, N. side of FP) |
| 08/05 | (9.25 - 11.00) | HEN HARRIER | 1f | ("Ringtail" -with missing tail feathers, E. @10.00) |
| 08/05 | " | Cetti's Warbler | 1 | (Heard) |
| 08/05 | " | Reed Warbler | 5+ | (Heard) |
| 08/05 | " | Cuckoo
| 1 | (Singing from Power Lines) |
| 08/05 | " | Shelduck | 5 | |
| 08/05 | " | Tufted Duck | 3m,2f | |
| 08/05 | " | Swallow | c50 | |
| 08/05 | " | House Martin | c50 | |
| 08/05 | " | Swift | c20 | |
| 08/05 | " | Lesser Whitethroat | 1 | (Heard at Rofford Marsh) |
| 08/05 | " | Black Tailed Godwit | 9 | (Over to W.) |
| ~ |
| 08/05 | Newtown NR | Grey Plover | 2 | (1 in Summer Pl, 1 still Winter) |
| 08/05 | (11.15 - 12.25) | Dunlin | c10 | (From Boathouse) |
| 08/05 | " | Sandwich Tern | 4 | |
| 08/05 | " | Mediterranean Gull | 8 | |
| ~ |
| 08/05 | Laundry Lane, St. Helens | Sand Martin | 1 | |
| 08/05 | (15.10 - 17.30) | House Martin | 50+ | |
| 08/05 | " | Swift | 50+ | (and a few Swallows) |
| 08/05 | " | Wheatear | 2+ | |
| 08/05 | " | Canada Geese | 33 | (1 with a single Gosling) |
| ~ |
| Sunday | Cloudy to Sunny Int. | SW. Wind | | |
| 07/05 | Sandown Esp. | Turnstone
| 1 | (On Groyne, unusual here) |
| 07/05 | (7.30 - 8.15) | Sandwich Tern | 3 | (Just off beach) |
| 07/05 | " | Wheatear
| 1f | (By Dino Museum) |
| 07/05 | " | Sedge Warbler | 2 | (Around old Canoe Lake) |
| 07/05 | " | Reed Warbler | 6+ | " |
| 07/05 | " | Cetti's Warbler | 2 | " |
| 07/05 | " | House Martin | c6 | " |
| 07/05 | " | Swallow | c20 | " |
| ~ |
| 07/05 | "Winkle St." Calbourne | House Martin
| 4+ | (Building nests) |
| ~ |
| 07/05 | Mottistone Estate NT | Yellowhammer | 6 | |
| 07/05 | (10.40 - 12.00) | Buzzard | 8 | (Soaring over downs) |
| 07/05 | " | Whitethroat | 6+ | |
| 07/05 | " | Linnet | 15+ | |
Beetle
| " | Oil Beetle
| 1 | Impressive beasty! |
Butterfly
| " | Painted Lady
| 4 | & 1 Peacock, 4 Red Admiral, 2 Small Tortoiseshell |
| ~ |
| 07/05 | Foreland | Shag | 2 | (Out on ledge) |
| 07/05 | (15.00) | Sandwich Tern | 5 | (Near Lifeboat Station) |
| ~ |
Reported
| Laundry Lane | Hen Harrier | 1f | & 2 Hobby (Chris M. etc.) |
| ~ |
| Saturday | Sunny Int. to Wet | | | |
| 06/05 | Quarr Abbey area | Whitethroat | 3 | |
| 06/05 | (7.35 - 9.00) | Blackcap | 7 | |
| 06/05 | " | Reed Warbler | 2+ | (Pond by Elenore's Grove) |
| ~ |
| 06/05 | Luccombe Down | Wheatear | 1 | |
| ~ |
| 06/05 | Newtown NR | Mediterranean Gull | 5 | |
| 06/05 | (16.30 - 17.30) | Sandwich Tern | 3 | |
| 06/05 | " | Common Tern | 8+ | |
| 06/05 | " | Swallow | c20 | |
| 06/05 | " | Redshank | 2 | |
| ~ |
Reported
| West High Down | Red Rumped Swallow | 1 | W. @8.40 ,1 Sedge Warbler, 2 Lssr Whitethroat |
(ChrisM/GrahamS)
| Fort Victoria | Black Tern | 4 | & 17 Little Tern, 2 Arctic Tern, 14 Sandwich Tern, |
"
| " | Common Tern | 990 | 2 Arctic Skua, 20 Whimbrel, 1 Bar T. Godwit, 4 Knot |
"
| Yarmouth | Hobby | 1 | 1 Greenshank, 50 Swift, 65 House Martin, |
"
| " | Little Tern | 1 | & 2 Lesser Whitethroat. |
| ~ |
| Friday | Warm Sunny Int. | SW. Wind | | Fog on hills |
| 05/05 | Bembridge Down-Culver | Whinchat | 1f | (Grounded by fog?) |
| 05/05 | (7.50 - 9.30) | Buzzard
| 1 | (Pale Phase) |
| 05/05 | " | Whitethroat | 8 | |
| 05/05 | " | Peregrine | 2 | (Displaying over Redcliff) |
| 05/05 | " | Skylark | 2+ | (W. of Fort) |
| 05/05 | " | Swallow | 2 | " |
| 05/05 | " | Yellowhammer | 7 | |
| 05/05 | " | Rock Pipit | 5 | |
| ~ |
| 05/05 | Fishbourne Beach | Common Tern | 19 | (around Creek entrance) |
| 05/05 | (10.30) | Curlew | 3 | |
| 05/05 | " | Shelduck | 2 | |
| 05/05 | " | Little Egret | 4 | |
| ~ |
Reported
| Western Yar | Black Tern | 1 | fishing over the reedbed pm. @SZ351890,(Caroline D.) |
| ~ |
| Thursday | Warm Sunny Intervals | E. Wind | | Misty over sea |
| 04/05 | St Catherine's Point | Common Scoter | 45E | (+2 reported W.) |
| 04/05 | (7.00 - 10.00) | Shelduck | 2E | |
| 04/05 | " | Auk Sp. | 15 | (12E, 3W, -Mostly Guillemots) |
| 04/05 | " | Common Tern | 68E | |
| 04/05 | " | Sandwich Tern | 7E | |
| 04/05 | " | Whimbrel | 2E | |
| 04/05 | " | Gannet
| 134 | (Mainly W.) |
| 04/05 | " | Kittiwake | 4W | |
| 04/05 | " | Fulmar | 13 | (In raft on sea) |
| 04/05 | " | Peregrine | 1f | (Flew right over us) |
| 04/05 | " | Sparrowhawk | 1m,1f | (Dashing about) |
| 04/05 | " | Swallow | c10 | (Most off sea) |
| 04/05 | " | Collared Dove | 5 | (W along coast, unusual here) |
Mammal
| " | Grey Seal | 1 | just offshore moving W. |
Reported
| " | Short Eared Owl | 1 | In E side of Lighthouse (Chris M.) |
Reported
| " | Arctic Skua | 1E | -earlier (Jim C.) |
| ~ |
Reported
| (16.30 - 19.00) | Pomarine Skua | 2 | & 2 "Bonxie", 1 Arctic Skua, |
(Graham S.)
| " | Manx Shearwater | 1 | & 29 Whimbrel, 21 Bar Tailed Godwit, 80 Gannet. |
| ~ |
| Wednesday | Cloudy to Sunny Int. | S. Wind | | |
| 03/05 | Shide to Bk.Water FP | Grey Wagtail
| 2 | |
| 03/05 | (8.15 - 10.15) | Little Owl
| 1 | |
| 03/05 | " | Blackcap | 13 | |
| 03/05 | " | Whitethroat | 2 | |
| 03/05 | " | Chiffchaff | 8 | |
| 03/05 | " | Mistle Thrush | 2 | |
| 03/05 | " | Yellowhammer | 3 | (Sandy Lane) |
| ~ |
| 03/05 | Binstead Beach | Great Crested Grebe | 5 | (V. Unusual in May) |
| 03/05 | (10.30 - 11.00) | Turnstone | 6 | " |
| ~ |
| 03/05 | Appley Park, Ryde | SPOTTED FLYCATCHER | 1
| (SE of Tower, flycatching) |
| 03/05 | (15.00 - 15.30) | Willow Warbler | 1 | " |
| 03/05 | " | Stock Dove | 2 | (In Mistle Thrush hole, but the owner chased them off) |
| 03/05 | " | Mistle Thrush | 4 | |
| 03/05 | " | Jay | 2 | |
| ~ |
| 03/05 | Laundry Lane | Redpoll | 17 | (N. end feeding in treetops) |
| 03/05 | (16.45 - 18.10) | Peregrine | 2 | |
| 03/05 | " | House Martin | 4 | (High up) |
| 03/05 | " | Water Rail | 1 | (Heard) |
| 03/05 | " | Sedge Warbler | 2 | (1 seen, 1 only heard) |
| 03/05 | " | Reed Warbler | 2+ | (Heard) |
| 03/05 | " | Water Rail | 1 | (Heard) |
| 03/05 | " | Lapwing | 2 | |
| ~ |
| Tuesday | Sunny Int. to Cloudy | Fresh S. - SE. Wind | | Fog over sea mid morning |
| 02/05 | St Catherine's Point | POMARINE SKUA | 6E | (A line of 6 @10.00, excellent views) |
| 02/05 | (7.40 - 11.00) | Great Skua "Bonxie" | 2E | |
| 02/05 | " | Arctic Skua | 6E | (Most Dark Phase) |
| 02/05 | " | Black Throated Diver | 1E | (+2 reported earlier, 1 R.Th? on sea) |
| 02/05 | " | Razorbill | 1E | |
| 02/05 | " | Auk Sp. (Guillemots?) | 3E | (and 15+ reported) |
| 02/05 | " | Common Tern | c55E | |
| 02/05 | " | Whimbrel | 1E | ( 1 Oystercatcher(W) and 5 unidentified waders E.) |
| 02/05 | " | Gannet | 75 | (Mainly E.) |
| 02/05 | " | Kittiwake | 2E | (1 1st w, and 4 reported earlier) |
| 02/05 | " | Common Scoter | 53E | (+63 reported earlier) |
| 02/05 | " | Fulmar | c4 | |
| 02/05 | " | Swallow | 4 | |
Reported
| " | Yellow Wagtail | 3 | in-off sea earlier |
| ~ |
| 02/05 | Hersey NR | Common Sandpiper | 1 | (4 reported here last week) |
| 02/05 | (14.50) | Shelduck | 2 | |
| 02/05 | " | Cetti's Warbler | 1 | (Heard by entrance) |
| 02/05 | " | Reed Warbler | 1 | (Singing in reedbed) |
| 02/05 | " | Sedge Warbler | 1 | (Singing in reedbed) |
