| Sunday | Cloudy to Sunny Int. | N. - W. Wind | | |
| 30/04 | St Catherine's Point | Great Skua "Bonxie" | 1 | (Circling with Gannets then W.) |
| 30/04 | (7.20 - 10.00) | Razorbill | 1W | |
| 30/04 | " | Auk Sp. (Guillemots?) | 21E | |
| 30/04 | " | Gannet | 62 | (Most W. some fishing) |
| 30/04 | " | Sandwich Tern | 6 | |
| 30/04 | " | Kittiwake | 1W | |
| 30/04 | " | Common Scoter | 34E | (Groups of 14 & 20) |
| 30/04 | " | Fulmar | c10 | |
| 30/04 | " | Swift | 1 | (In off sea @ 8.10) |
| 30/04 | " | Swallow | 20 | (Most in off sea) |
| ~ |
| 30/04 | Whale Chine (10.10) | Skylark | 1 | (E. bank of Chine) |
Insects
| " | Red Tailed Bumblebee
| 2 | 1 Peacock BF
|
| ~ |
| Saturday | Overcast to Fine Sunny | Light N. Wind | | |
| 29/04 | West High Down & | Lesser Whitethroat | 1m | (WHD, N. Slope/Valley) |
| 29/04 | Alum Bay (7.25 - 9.10) | Stonechat | 1m,1f | |
| 29/04 | " | Whitethroat | 3 | |
| 29/04 | " | Willow Warbler | 2 | |
| 29/04 | " | Rock Pipit | 4 | |
| 29/04 | " | Meadow Pipit | c10 | |
| 29/04 | " | Shelduck | 1 | (@Nest-hole on Alum Bay Cliff) |
| 29/04 | " | Yellowhammer | 3 | |
| 29/04 | " | Linnet | 25+ | |
| 29/04 | " | Swallow | 7 | |
| ~ |
| 29/04 | Fort Victoria | Razorbill | 2 | (On the Sea) |
| ~ |
| 29/04 | Yarmouth | Swift | 1 | |
| 29/04 | (10.00 - 11.00) | Reed Warbler | c10 | (Singing in reedbeds) |
| 29/04 | " | Teal | 38 | |
| 29/04 | " | Cetti's Warbler | 1 | (Seen from about 4 feet!) |
| 29/04 | " | Greylag Goose | 1 | (Rofford Marsh) |
| 29/04 | " | Shelduck | 4 | |
| 29/04 | " | Reed Bunting | 1f | |
| 29/04 | " | Greenshank | 1 | (Mill Copse Scrape) |
| 29/04 | " | Redshank | 3 | (2 Rofford Marsh, 1 Scrape) |
| 29/04 | " | Lapwing | 2 | (Rofford Marsh) |
| 29/04 | " | Snipe | 1 | (Rofford Marsh) |
| 29/04 | " | Sandwich Tern | 1 | |
| 29/04 | " | Common Tern | 1 | |
| 29/04 | " | Swallow | 3 | |
Butterfly
| " | Peacock
| 1 | |
| ~ |
| 29/04 | Newtown NR | Nightingale | 2m | (1 Singing@Cassey Bridge, 1 Town Copse) |
| 29/04 | (11.15 - 12.25) | LITTLE TERN
| 2 | (Gull Is.) |
| 29/04 | " | Knot
| 4 | (Gull Is.) |
| 29/04 | " | Sandwich Tern | 1 | |
| 29/04 | " | Whimbrel | 4 | (Flew W. down Clamerkin Lake calling) |
| 29/04 | " | Black Tailed Godwit | 5 | (Clamerkin) |
| 29/04 | " | Mediterranean Gull | 9 | |
Butterfly
| " | Speckled Wood
| 1 | (Town Copse) |
| ~ |
Reported
| Parkhurst Forest | NIGHTJAR | 1m | Clearing N. of Car Park |
| ~ |
| Friday | Sunny to Cloudy | (Cool N. Wind) | | |
| 28/04 | Thorness Bay | Cuckoo | 1m | (Calling at reedbed, flew over W.) |
| 28/04 | (7.15 - 8.20) | Turnstone
| 19 | (Moving up the beach) |
| 28/04 | " | Ringed Plover
| 1 | (Rocky beach) |
| 28/04 | " | Oystercatcher | 2 | |
| 28/04 | " | Sandwich Tern | 2 | (Offshore) |
| 28/04 | " | Shelduck | 4 | |
| 28/04 | " | Sedge Warbler | 1m | (Singing loudly) |
| 28/04 | " | Reed Warbler | 2 | (Heard) |
| 28/04 | " | Skylark | 4 | (Singing and dust bathing) |
| 28/04 | " | Swallow | 3 | |
| ~ |
| Thursday | Fine Sunny to Cloudy | | | |
| 27/04 | Shide to Blackwater | GARDEN WARBLER | 1-2 | (1m singing, by Pond) |
| 27/04 | (7.50 - 10.15) | Blackcap | 10 | |
| 27/04 | " | Little Owl
| 1 | (In usual place, W. of FP near Blackwater end) |
| 27/04 | " | Chiffchaff | 2 | |
| 27/04 | " | Yellowhammer | 1m | |
| 27/04 | " | Song Thrush | 4 | |
| 27/04 | " | Rook | c50 | (45 nests at Blackwater Rookery) |
| 27/04 | " | Swallow | 4 | |
| ~ |
| Wednesday | Foggy to Sunny Int. | NW. - W. Wind | | |
| 26/04 | St Catherine's Point | Auk Sp. (Guillemot?) | 18E | (Came though when fog cleared) |
| 26/04 | (8.00 - 9.30) | Gannet | 25 | (20 E. & 5W. ) |
| 26/04 | " | Sandwich Tern | 2W | |
| 26/04 | " | Shelduck | 2W | |
| 26/04 | " | Kittiwake | 4W | |
| 26/04 | " | Shag | 1W | |
| 26/04 | " | Wheatear
| 1m | (Cliff Edge) |
| 26/04 | " | Sedge Warbler | 1 | (Bushes) |
| 26/04 | " | Lesser Whitethroat | 1m | (Singing and feeding) |
| 26/04 | " | Whitethroat | 6+ | (Singing around bushes) |
| 26/04 | " | Swallow | 2 | |
Butterfly
| " | Small Tortoiseshell | 2 |
|
| ~ |
| 26/04 | Gore Cliff | Raven
| 1 | (Displaying on cliff edge) |
| 26/04 | (9.45) | Little Owl
| 6 | (On usual ledge) |
| 26/04 | " | Peregrine | 1 | (Dive bombing a Crow) |
| 26/04 | " | Fulmar | 12 | (7 on ledges) |
| ~ |
| Monday | Foggy, Brighter later | | | Light Wind |
| 24/04 | Bembridge Down | Skylark | 4 | (Singing W. of Fort) |
| 24/04 | (7.50) | Chaffinch | 6+ | |
| 24/04 | " | Blackcap | 1m | (Singing) |
| 24/04 | " | Whitethroat | 3 | (No other migrants) |
| 24/04 | " | Buzzard | 1 | (Brading Marsh) |
| 24/04 | " | Kestrel | 1 | |
| ~ |
| 24/04 | Hersey NR | Cetti's Warbler | 1 | (Seen by entrance) |
| 24/04 | (18.50) | Shelduck | 4 | |
| 24/04 | " | Stock Dove | 1 | (Came to drink) |
| ~ |
| 24/04 | Appley Beach | Sanderling | 71 | (Some showing some summer plumage) |
| 24/04 | (19.20) | Dunlin | 1 | (A late one) |
| 24/04 | " | Little Egret | 1 | |
| ~ |
| Sunday | Wet and Misty | Light W. Wind | | |
| 23/04 | Appley Park | Treecreeper | 1 | (Heard by Car Park) |
| 23/04 | (8.00) | Mistle Thrush | 4 | |
| 23/04 | " | Stock Dove | 4 | |
| 23/04 | " | Swallow | 1 | (Around Convent) |
| 23/04 | Appley Beach | Sanderling | c40 | (Some in summer plumage) |
| ~ |
| 23/04 | Hersey NR | Common Sandpiper | 1 | (By entrance wier @ 9.40, flew into main ponds) |
| 23/04 | (9.00) | Shelduck | 2 | |
| 23/04 | (Hide Locked) | Cetti's Warbler | 1 | (Good view near entrance) |
| 23/04 | " | Linnet | c30 | |
| 23/04 | " | Greenfinch | c20 | |
| 23/04 | " | Whitethroat | 1 | (Singing by entrance) |
| ~ |
| 23/04 | Bembridge Harbour | Sandwich Tern | 2 | |
| 23/04 | (16.10) | Little Egret | 4 | |
| 23/04 | St. Helens Bridge | Common Sandpiper | 3 | (Looking S. -on E. Bank of river) |
| ~ |
Reported
| Bembridge Ponds | HOBBY | 1 | a.m. (Ventnor Group) |
| ~ |
| 23/04 | Laundry Lane | Whitethroat | 2 | |
| 23/04 | (16.30) | Lapwing | 6 | (4 together) |
| 23/04 | " | Whinchat | 1 | |
| 23/04 | " | Sand Martin | c40 | |
| 23/04 | " | Swallow | 10+ | |
| ~ |
Reported
| St Catherine's Pt | Bar Tailed Godwit | 29 | 2 Arctic Skua, 2 "Bonxie", 121 Gannet |
(Graham S.)
| (9.00 - 12.30) | Whimbrel | 7 | 18 Common Scoter, 4 Razorbill, 7 Guillemot |
| ~ |
| Saturday | Overcast to Fine Sunny | Light Wind | | |
| 22/04 | West High Down & | RING OUZEL | 2f/imm | (WHD, N. Slope/Valley) |
| 22/04 | Alum Bay (7.20 - 12.00) | WHINCHAT
| 1m | (Headon Warren, 2 more reported) |
| 22/04 | " | GRASSHOPPER WARBLER | 1m | ("Reeling" by Alum Bay Coach Park) |
| 22/04 | " | LESSER WHITETHROAT | 1 | (Above G.C. Headon Warren) |
| 22/04 | " | Sedge Warbler | 1m | (Singing above G.C. Headon Warren) |
| 22/04 | " | Whitethroat | 25+ | (around area, they were everywhere!) |
| 22/04 | " | Willow/Chiffs | 20+ | (Coming up from Chine) |
| 22/04 | " | Wheatear | 16+ | (Mainly on S. Cliffs) |
| 22/04 | " | Redpoll | 8 | (N. Over Rocket Testing Site) |
| 22/04 | " | Skylark | 2 | (WHD) |
| 22/04 | " | Red Legged Partridge | 4 | (Headon Warren) |
| 22/04 | " | Peregrine | 1 | (S. Cliffs) |
| 22/04 | " | Fulmar | 6 | |
| 22/04 | " | Rock Pipit | 4 | |
| 22/04 | " | Meadow Pipit | c10 | |
| 22/04 | " | Blackcap | 3m,2f | |
| 22/04 | " | Stonechat | 1f | |
| 22/04 | " | Guillemot | 6 | (Raft of 4 on sea, 2 out from cliffs) |
| 22/04 | " | Shag
| 13 | (Raft of 12 on Sea, then on "Old Pepper Rock") |
| 22/04 | " | Cormorant | c10 | (some at Nests on cliffs) |
| 22/04 | " | Yellowhammer | 2 | (Low numbers today) |
| 22/04 | " | Linnet | 40+ | (Flock of 30 in Field below Warren) |
| 22/04 | " | Swallow | 6 | (Now nesting at Rocket Site?) |
Insects
| " | Peacock BF
| 1 | and 2 Red Tailed Bumblebee.
|
| ~ |
Reported
| " | WOOD WARBLER | 2 | Tree Pipits (over), & the Grasshopper Warbler |
(Russell W.)
| " | SPOTTED FLYCATCHER | 1 | & 1 Pied Flycatcher, c80 Whitethroat. |
| ~ |
| 22/04 | Cassey Bridge, Newtown | NIGHTINGALE | 1m | (Singing SE of Bridge) |
| 22/04 | (12.20) | Bullfinch | 1m,2f | |
| ~ |
Reported
| St. Catherine's Pt. | POMARINE SKUA | 1 | 5 Great Skua ("Bonxie"), |
(Graham S.)
| (16.00 - 18.30) | ARCTIC TERN | 1 | & 9 Sandwich Tern, 17 Auk Sp. (inc. 8 Razorbill). |
| ~ |
| Friday | Cloudy, Bright int. | NE. Wind | | |
| 21/04 | St Catherine's Point | VELVET SCOTER | 1E | (With c120 Common Scoter @8.45) |
| 21/04 | (7.30 - 10.00) | Common Scoter | c136E | (Groups c120, 12 and 4) |
| 21/04 | " | Auk Sp. | 2E | (prob. 1 Razorbill, and 1 Guillemot) |
| 21/04 | " | Gannet | 42 | (Mainly E. with 9W. -largest group 14) |
| 21/04 | " | Arctic Skua | 1E | (@9.17) |
| 21/04 | " | Sandwich Tern | 21E | (Biggest group 10) |
| 21/04 | " | Shag | 1E | |
| 16/04 | " | Black Headed Gull | 10E | |
| 21/04 | " | Peregrine | 1 | |
| 21/04 | " | Whitethroat | 1m | (Singing by lane) |
| 21/04 | " | Wheatear | 1m | (Cliff Edge) |
| 21/04 | " | Swallow | c35 | (Also 2 Sand Martin, 2 House Martin) |
| ~ |
| 21/04 | Horringford FP | Whitethroat | 2m | (Singing) |
| 21/04 | (10.35) | Buzzard
| 6 | (Soaring together) |
| 21/04 | " | Lapwing | 1 | |
| 21/04 | " | Canada Geese | 3 | |
| 21/04 | " | Yellowhammer | 3+ | |
| 21/04 | " | Blackcap | 2m | |
| 21/04 | " | Heron | 2 | |
Butterfly
| " | Small Tortoiseshell | 1 |
|
| ~ |
| Thursday | Showers, Cloudy | | | Brisk S. Wind |
| 20/04 | Bembridge Down | Skylark | 1m | (Singing W. of Fort) |
| 20/04 | (7.30) | Wheatear | 1m | (The only migrant!) |
| 20/04 | " | Fulmar | 6 | (Red Cliff) |
| 20/04 | " | Raven | 1 | |
| 20/04 | " | Kestrel | 2 | |
| ~ |
| 20/04 | Shide to Blackwater | Blackcap | c6 | (Singing etc) |
| 20/04 | (13.25) | Red Legged Partridge | 2 | |
| 20/04 | " | Chiffchaff | 2 | (Singing) |
| 20/04 | " | Little Owl | 1 | |
| 20/04 | " | Treecreeper
| 1 | |
| 20/04 | " | Long Tailed Tit
| 5 | |
| 20/04 | " | Mallard
| 4 | (2 Pairs, 15 and 5 Duckings, chased by dog) |
| ~ |
| 20/04 | Shide to Newport | Blackcap | 2m | (Singing) |
| 20/04 | (14.30) | Whitethroat | 1 | |
| 20/04 | " | Willow Warbler | 1m | (Singing) |
| 20/04 | " | Treecreeper | 1 | (Another one!) |
| 20/04 | " | Grey Wagtail | 1 | (Over) |
| ~ |
Reported
| Newport-Sandown FP | Grey Partridge | 2 | SE of Redway (between Merstone & Horringford).
|
(Chris M.)
| (Cycle Way) | Common Sandpiper | 1 | Fishing lake between Blackwater & Merstone.
|
| ~ |
| Wednesday | Cloudy, Sunny later | | | Light Wind |
| 19/04 | Alverstone to Newchurch | CUCKOO
| 1m | (Singing near Iron Bridge, reported here since 13th!) |
| 19/04 | (8.15) | Lapwing | 2 | |
| 19/04 | " | Cetti's Warbler | 1m | (Singing at reedbed, N.Ch end) |
| 19/04 | " | Blackcap | 3 | (Singing) |
| 19/04 | " | Willow Warbler | 1 | (In full song) |
| 19/04 | " | Tree Creeper | 1m | (Heard) |
| ~ |
| 19/04 | Ryde Sands | Sanderling | 87 | (Off Appley Beach) |
| 19/04 | (18.00) | Sandwich Tern | 1 | (Roosting with Gulls) |
| ~ |
| 19/04 | Hersey NR | Wheatear
| 2 | (On large rocks on Seaview beach) |
| 19/04 | (19.00) | Cetti's Warbler | 1 | (CU Views by entrance) |
| 19/04 | " | Shelduck | 2 | |
| 19/04 | " | Barnacle Geese | c50 | (Feral) |
| ~ |
Reported
| St Catherine's Pt. | Manx Shearwater | 1 | 37 Gannet, 2 Guillemot, 2 R.Th. Diver, 1 Arctic Skua
|
(Gary H.)
| (7.30 - 10.00) | Great Skua | 7 | 3 Kittiwake, 7 Common Tern, 41 Common Scoter,
|
"
| " | Grounded Migrants | - | 2 Wheatear, 1 Yellow wagtail, 1 White wagtail
|
| ~ |
Reported
| Kings Quay, Wootton | Whimbrel | 5 | and 2m,1f Wheatear, 1 Greenshank, 1 Grey Plover.
|
(Ollie E.)
| " | Whinchat | 1 | and 2 Ringed Plover, 10+ Sand Martin, 1 Gt. C. Grebe. |
| ~ |
| Tuesday | Sunny Int | | | SW Wind |
| 18/04 | Laundry Lane | Cetti's Warbler | c4 | (& 1 un-identified warbler) |
| 18/04 | (7.40) | Lapwing | 2 | |
| 18/04 | " | Linnet | c6 | |
| 18/04 | " | Water Rail | 1 | (Heard) |
| 18/04 | " | Willow Warbler | 4+ | (In full song) |
| 18/04 | " | Swallow | 20+ | (Some very high over marsh) |
| ~ |
| 18/04 | Bembridge Ponds | Reed Warbler | 2m | (Singing by path) |
| 18/04 | (19.20) | Tufted Duck | 2m,2f | |
| 18/04 | " | Shelduck | 5 | |
| 18/04 | " | Swallow | 2 | |
| ~ |
| 18/04 | Hersey NR | Common Sandpiper | 1 | (By entrance wier @ 9.40, flew into main ponds) |
| 18/04 | (8.40) | House Martin | 4 | |
| 18/04 | " | Cetti's Warbler | 1 | (Heard) |
| ~ |
| 18/04 | Laundry Lane | Cetti's Warbler | 1 | (heard) |
| 18/04 | (16.00 - 17.15) | Wheatear | 12 | (5 W of Lane, 7 to E.) |
| 18/04 | " | Blackcap | 1m | |
| 18/04 | " | Water Rail | 1 | (Heard) |
| ~ |
| Monday | Cloudy to Sunny Int | | | Light Wind |
| 17/04 | Fishbourne Beach | Brent Geese | 8 | |
| 17/04 | (7.40) | Great Crested Grebe | 1 | |
| ~ |
| 17/04 | Ryde Sands | Little Egret | 11 | |
| 17/04 | (8.00) | Rock Pipit | 2 | (W. of Pier) |
| 17/04 | " | Oystercatcher | 5 | |
| 17/04 | " | Canada Geese | 5 | (Canoe Lake, -usually 2 here) |
| ~ |
| 17/04 | Hersey NR | Chiloe Wigeon
| 3 | (By entrance wier, Escapes from Park?) |
| 17/04 | (8.45) | Teal | 2 | |
| 17/04 | " | Shoveler | 1m | |
| 17/04 | " | Barnacle Geese | c40 | (Feral, with 3 Snow Goose) |
| 17/04 | " | Black Headed Gull | c50 | |
| 17/04 | " | Willow Warbler | 1 | (Near entrance) |
| 17/04 | " | Cetti's Warbler | 2 | (1 seen, both heard) |
| ~ |
| 17/04 | Centurion's Copse | Reed Bunting | 1m | |
| 17/04 | (7.25 - 11.20) | Willow Warbler | 5+ | (Singing) |
| 17/04 | " | Blackcap | 2 | (Singing) |
| 17/04 | " | Lapwing | 3 | (1 Brading Marsh, 2 Ammo Hut pond) |
| 17/04 | Ammo Hut Pond | Shoveler | 9 | (7m) |
| 17/04 | (By Scope) | Tufted Duck | 3m,1f | |
Insects
| " | Bee Fly
| 1 | and 1 Brimstone Butterfly
|
| ~ |
| 17/04 | Hersey NR | Dunlin
| 1 | (Summer plumage) |
| 17/04 | (18.45) | Wood Duck
| 1m | |
| 17/04 | " | Shoveler | 1m | |
| 17/04 | " | Greylag Goose | 1 | (Feral) |
| 17/04 | " | Pochard | 1m | (Feral? flew into Flamingo Park pond) |
| ~ |
| 17/04 | Bembridge Ponds | Spotted Redshank | 1 | (Summer Plumage) |
| 17/04 | (19.20) | Tufted Duck | 5m,3f | |
| 17/04 | " | Shelduck | 2 | |
| 17/04 | " | Swallow | 2 | |
| ~ |
Reported
| Laundry Lane | Marsh Harrier | 1f/imm | Hunting at N. end then flew W. c16.00 (Chris M.)
|
| ~ |
| Sunday | Cloudy, Bright int. | W. Wind | | |
| 16/04 | St Catherine's Point | GREAT SKUA ("Bonxie") | 1E | (@8.55 on IWOG Walk) |
| 16/04 | (7.25 - 11.20) | Red Throated Diver | 2E | |
| 16/04 | " | Auk-Guillemot? | 6E | |
| 16/04 | " | Gannet | 40E | (largest group 23) |
| 16/04 | " | Shag | 1 | |
| 16/04 | " | Shelduck | 2E | |
| 16/04 | " | Blackcap | 2m,2f | |
| 16/04 | " | Whitethroat | 2 | |
| 16/04 | " | Red Legged Partridge | 2 | |
| 16/04 | " | Wheatear | 1m | (Field E. of Lighthouse) |
Butterflies
| " | Clouded Yellow | 1 | and 1 Small Tortoiseshell
|
Mammals
| " | Badger | 2 | Noisy fight at top of lane, ran past me down the hill!
|
| ~ |
| 16/04 | Hersey NR | Cetti's Warbler | 1 | (Heard) |
| 16/04 | (14.30) | Teal | 3 | |
| 16/04 | " | Shelduck | 4 | |
| 16/04 | " | Shoveler | 1m | |
| 16/04 | " | Wood Duck | 1m | (Esc.) |
| 16/04 | " | Canada Geese | 2 | |
| 16/04 | " | Little Egret | 2 | |
| 16/04 | " | Heron | 1 | |
| ~ |
| 16/04 | St Helen's Bridge | Sand Martin | 3+ | |
| 16/04 | (15.15) | Swallow | c20 | (with 1 "rustica" type - showing pink belly) |
| 16/04 | " | Wheatear | 3 | (S. of Cattle Sheds) |
| ~ |
| 16/04 | Laundry Lane | Peregrine | 1 | |
| 16/04 | (16.15 - 17.30) | Mediterranean Gull | 3+ | |
| 16/04 | " | Wheatear | 2 | |
| 16/04 | " | Whitethroat | 1m | (Singing behind Garage) |
| 16/04 | " | Brent Geese | 2 | (River bank) |
Reported
| " | Common Sandpiper | 1 | @fishing pond near Old Laundry (Chris M.)
|
| ~ |
Reported
| Brading Marsh RSPB | Yellow Wagtail | 19 | including three Blue-headed
|
(Graham S.)
| "Dynamite Pool" | Gadwall | 3 | and 11 Shoveler |
| ~ |
Reported
| Newtown NR | NIGHTINGALE | 1 | heard from Clamerkin Hide, and Cuckoo (Evening)
|
| ~ |
| Saturday | Cloudy, Bright int. | Brisk E. Wind | | Good Migration at last! |
| 15/04 | St Catherine's Point | SWIFT | 1NE | (Came right over our heads) |
| 15/04 | (7.40 - 9.20) | ARCTIC SKUA | 1E | |
| 15/04 | " | BLACK THROATED DIVER | 1E | |
| 15/04 | " | YELLOW WAGTAIL | 1-2 | (Over calling) |
| 15/04 | " | COMMON TERN | 3E | (with 1 Sandwich Tern) |
| 15/04 | " | Sandwich Tern | 2E | |
| 15/04 | " | Auk-Razorbill? | 2E | |
| 15/04 | " | Gannet | 48 | (Most W with 5E) |
| 15/04 | " | Common Scoter | 124 | (Mainly E, with 15W) |
Reported
| at 16.30 - 18.30 | BLACK TERN | 2 | with 14 Common Tern at 17.25
|
(Graham S.)
| " | MANX SHEARWATER | 5E | also; 2 Arctic Skua
|
| ~ |
| 15/04 | Chessell @ 10.35 | RED KITE
| 1 | (S. of Pottery, -my first ever on the IOW!) |
| ~ |
| 15/04 | Yarmouth | SEDGE WARBLER | 1m | (Singing on Rofford Marsh) |
| 15/04 | (7.30) | REED WARBLER | 1 | (Heard S. of old Station) |
| 15/04 | " | Shoveler | 12 | |
| 15/04 | " | Teal | 67 | |
| 15/04 | " | Cetti's Warbler | 2 | (Heard) |
| 15/04 | " | Greylag Goose | 1 | (Rofford Marsh) |
| 15/04 | " | Chiffchaff | c6 | |
| 15/04 | " | Willow Warbler | 4 | (Singing) |
| 15/04 | " | Shelduck | 8 | |
| 15/04 | " | Black Tailed Godwit | 8 | |
| 15/04 | " | Reed Bunting | 4 | (3f, 1m) |
| 15/04 | " | Tufted Duck | 1m,1f | |
| 15/04 | " | Redshank | 2 | |
| 15/04 | " | Swallow | 10+ | |
| 15/04 | " | Sand Martin | 3 | |
| ~ |
Reported
| Luccombe Down | WRYNECK | 1 | flushed twice near Dew Pond, not re-located (Niel N.)
|
| ~ |
Reported
| Alum Bay | PIED FLYCATCHER | 1m | (near Alum bay cottages), 77 Swallow,
|
(Chris M.)
| and W. High Down | SWIFT | 2 | 6 House Martin, 26 Sand Martin, |
(6.15 - 13.00)
| " | YELLOW WAGTAIL | 2 | (1 Blue Headed), 82 Willow Warbler, 13 Chiffchaff,
|
"
| " | TREE PIPIT | 1 | (on the ground by the coastguard lookout).
|
"
| " | Redstart | 3 | 4 Whitethroat, 10 Wheatear, |
| ~ |
Reported
| Newtown NR | Cuckoo | 1 | heard at Clamerkin Lake, evening (Jay)
|
| ~ |
| Good Friday | Foggy Drizzle to | Sunny Int | | SW. Wind |
| 14/04 | Bembridge Ponds | Spotted Redshank | 1 | (Coming into Summer Plumage) |
| 14/04 | (9.00) | Greenshank | 4 | (pools by Harbour Farm) |
| 14/04 | " | Redshank | 2 | |
| 14/04 | " | Shoveler | 1m,1f | |
| 14/04 | " | Shelduck | 2 | |
| 14/04 | " | Little Egret | 6 | |
| 14/04 | " | Heron | 3 | (1 at nest) |
| 14/04 | " | Tufted Duck | 4m,2f | |
| 14/04 | " | Swallow | 2 | |
| 14/04 | " | Sand Martin | 1 | |
| ~ |
| 14/04 | Bembridge Harbour | Curlew | 3 | |
| 14/04 | (9.40) | Oystercatcher | 2 | |
| ~ |
| 14/04 | Hersey NR | Cetti's Warbler | 2 | (Heard) |
| 14/04 | (10.00) | Teal | 5 | |
| 14/04 | " | Shelduck | 4 | |
| 14/04 | " | Barnacle Geese | c20 | (Feral) |
| 14/04 | " | Black Headed Gull | c150 | |
| 14/04 | " | Canada Geese | 2 | |
| 14/04 | " | Little Egret | 2 | |
| 14/04 | " | Heron | 1 | |
| 14/04 | Seaview Beach | Red Breasted Merganser | 1m,1f | (Offshore, late ones) |
| ~ |
| 14/04 | Luccombe Down | Wheatear | 3 | |
| 14/04 | (19.20 - 20.20) | Meadow Pipit | c20 | |
| 14/04 | " | Stonechat | 1m | (No Owls, but kids on Mini Bikes!) |
| ~ |
Reported
| Brading Marsh | Marsh Harrier | 1f | In from S, seen from Old Seawall, pm. (Chris M.)
|
| ~ |
Reported
| Rofford Marsh | GARGANEY | 1m | E. end S. side of path (evening)
|
(Robin A.)
| " | Bearded Tit | 2 | Reed Strip S. of Old Station
|
| ~ |
| Thursday | Cloudy, Bright int. | Brisk SW. Wind | | |
| 13/04 | St Catherine's Point | Kittiwake | 2E | |
| 13/04 | (7.40 - 9.20) | Gannet | 9E | |
| 13/04 | " | Fulmar | 5 | (Local birds from Gore Cliff) |
| 13/04 | " | Peregrine | 2 | (Came past Cliff Edge-Stunning Views) |
| 13/04 | " | Red Throated Diver | 1E | |
| ~ |
| 13/04 | Brading Marsh | HOUSE MARTIN | 1 | (My 1st for 2006, Over Sewage Wks) |
| 13/04 | (10.00) | Reed Bunting | 2m | |
| 13/04 | " | Cetti's Warbler | 2 | (Singing) |
| 13/04 | " | Water Rail | 1 | (Heard) |
| ~ |
Reported
| Alverstone-Newchurch FP | CUCKOO | 1 | heard by Dog Walker.
|
| ~ |
| Wednesday | Fine Sunny | Warmer | | |
| 12/04 | Fishbourne Beach | Stonechat
| 1m | (The first I've seen at this site) |
| 12/04 | (WeBS, 7.35 - 8.40) | Great Crested Grebe | 1 | |
| 12/04 | " | Red Breasted Merganser | 1f | (A late one) |
| 12/04 | " | Brent Geese | 43 | (Good count for mid April) |
| 12/04 | " | Shelduck | 2 | |
| 12/04 | " | Grey Plover | 1 | |
| 12/04 | " | Curlew | 3 | |
| 12/04 | " | Snipe | 1 | (Flushed near Quarr ponds) |
| 12/04 | " | Cetti's Warbler | 1 | (Bushes by beach) |
| 12/04 | " | Reed Bunting | 1m,1f | |
| 12/04 | " | Willow Warbler | 1 | (Singing in woods) |
| ~ |
| 12/04 | Woodside | Oystercatcher | 33 | (Shingle Bank S. of Ferry Terml.) |
| 12/04 | (10.30) | Treecreeper | 1m | (Trees along lane) |
| 12/04 | " | Swallow | 1W | |
| ~ |
| 12/04 | Laundry Lane | Cetti's Warbler | 2 | (Heard) |
| 12/04 | (16.40) | Buzzard | 2 | |
| 12/04 | " | Water Rail | 1 | (Heard) |
| ~ |
Reported
| Bembridge Ponds | COMMON SANDPIPER | 3 | On path between the ponds @11.30 (John C.)
|
| ~ |
| Tuesday | Bright start, rain pm | W. Wind | | |
| 11/04 | Yarmouth | Shoveler | 6 | (3m,3f Rofford Marsh) |
| 11/04 | (7.30) | Wigeon | 1f | |
| 11/04 | " | Teal | c30 | |
| 11/04 | " | Cetti's Warbler | 1 | (Seen in bush) |
| 11/04 | " | Greylag Goose | 2 | (Rofford Marsh) |
| 11/04 | " | Chiffchaff | 1 | |
| 11/04 | " | Willow Warbler | 2 | (Singing) |
| 11/04 | " | Shelduck | 4 | |
| 11/04 | " | Brent Geese | 22 | |
| 11/04 | " | Reed Bunting | 2 | |
| 11/04 | " | Snipe | 2 | |
| 11/04 | " | Redshank | 2 | |
| 11/04 | " | Swallow | 4 | |
| 11/04 | " | Reed Bunting | 2 | |
| ~ |
| 11/04 | Newtown NR | Turnstone | 1 | (Flew across estuary) |
| 11/04 | (9.20 - 11.00) | Mediterranean Gull | 27 | (inc. 17 on Gull Is.) |
| 11/04 | " | Brent Geese | 12 | |
| 11/04 | " | Sandwich Tern | 7 | (Gull Is.) |
| 11/04 | " | Redshank | 3 | |
| 11/04 | " | Black Tailed Godwit | 3 | |
| 11/04 | " | Grey Plover | c20 | |
| 11/04 | " | Shelduck | c30 | |
| 11/04 | " | Curlew | 1 | |
| ~ |
| Monday | Cold but Sunny | | | N Wind |
| 10/04 | Quarr Abbey area | Mistle Thrush | 3 | |
| 10/04 | (8.30) | Blackcap | 3 | |
| 10/04 | " | Song Thrush | 5 | (3 singing) |
| 10/04 | " | Little Egret | 12 | (Roosting on fields) |
| 10/04 | " | Willow Warbler | 2 | (Singing) |
| 10/04 | " | Teal | 2 | (at pond) |
| 10/04 | " | Buzzard | 1 | |
| ~ |
| 10/04 | Hersey NR | Cetti's Warbler | 1 | (Heard) |
