MAIN INDEX PAGE
--------------Click on the links for;-
Highlights, & Info - - - IOW Ornithological Group (IWOG)
IOW Bird Sightings ------------
the rest of 2007- - -Archives 1999 - 2006
- - - - - IOW Site Guide
Picture Galleries----------------- BIRDS- - - - -
MAMMALS- - - - - -
INSECTS- - -
IOW TOUR & Pubs
IOW Bird Pictures -------------- 2006-7 - - - - - - - - Archives 2001-5 - - - - - - - - - - Guest Pics
Monthly IOW Bird lists -------
for 2007- - - - - - - -
Archives for; 2000-2006
Yearly Bird lists -----------------
for 2008- - - - - - - -
Archives for; 2000-2007
NW London/Tring ---------------Broadwater & Ruislip Lido - - - -
Staines & Wraysbury - - -
Wilstone & Tring Resrs.
Elsewhere -------------------------
Forest of Dean- - - - - - - - - - - - -
New Forest, Farlington & Keyhaven
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour).
NB. It can only be seen from the perimeter footpaths - these will be connected near the Bembridge ponds by a boardwalk
In addition there are regular guided walks into the reserve (Charge applicable), see local press for details.
A "must see" is the "Hersey NR" at Seaview Duver, excellent public hide with good views of Waders, Herons etc.
Click on any small picture for full size version-use "Back" button to return to this page.
| Nuthatch Binstead Garden, 12th Jan. | Firecrest (4 views) West High Down, 21st Jan. | Brambling (M) Calbourne, 22nd Jan. | Treecreeper Blackwater, 27th Jan. |
![]() |
![]() |
![]() |
![]() |
| Bullfinch (M) Pinkmead, 30th Jan. | Black Redstart (F/ imm.) Seaview Beach, 8th Jan. | Rock Pipit, 8th Jan. Springvale Seawall | Redshank, 9th Jan. Springvale Beach |
![]() |
![]() |
![]() |
![]() |
MY OWN SIGHTINGS, plus Reports from other Birders-(Green=Confirmed, Red=Unconfirmed.)
| Wednesday | Showers | SW. Wind | ||
|---|---|---|---|---|
| 30/04 | Springvale, Puckpool | Great-crested Grebe | 2 | (very late ones!) |
| 30/04 | (14.20) | Common Tern | 1 | (Fishing at water's edge) |
| 30/04 | " | poss. Hobby? | 1 | (Smallish Dark Falcon over to E.) |
| ~ | ||||
| Tuesday | Showers, Bright Int. | Brisk S/SE. Wind | ||
| 29/04 | Bembridge Down | LESSER WHITETHROAT | 1m | (Hedge NW of Redcliff) |
| 29/04 | (8.55 - 9.50) | Buzzard | 2 | |
| 29/04 | " | Skylark | 1 | (W. of Fort) |
| 29/04 | " | Yellowhammer | 1m | |
| 29/04 | " | Cuckoo | 1 | (Flew SE to cliff edge) |
| ~ | ||||
| 29/04 | Ryde Pierhead | Common Tern | 14 | (5E, 3W, 6 around Pierhead) |
| 29/04 | (13.25 - 14.20) | Gannet | 1W | |
| 29/04 | with KG | Great-crested Grebe | 1 | |
| ~ | ||||
| Reported | Fort Victoria | Black Tern | 3E | 1 Little Gull, 9 Arctic Tern, 4 Little Tern |
| (Graham S.) | (16.00 - 17.45) | Arctic Skua | 8E | 20 Bar-tailed Godwit, 31 Gannet, 3 Fulmar |
| ~ | ||||
| Monday | Sunny Int. & Showers | |||
| 28/04 | Shide to Blackwater FP | Little Owl
| 1 | (Well hidden today) |
| 28/04 | (7.30 - 9.40) | Red-legged Partridge | 3 | (Near Standon Manor) |
| 28/04 | " | Pheasant | 3m,8f | |
| 28/04 | " | Raven | 1-2 | |
| 28/04 | " | Blackcap | 4 | (Heard) |
| 28/04 | " | Chiffchaff | 5 | (2 seen + others heard) |
| 28/04 | " | Swallow | 2 | |
| 28/04 | " | Sparrowhawk | 1 | |
| 28/04 | " | Kestrel | 1 | |
| 28/04 | " | Buzzard | 8 | |
| 28/04 | " | Rook | 50+ | (Rookery very busy with about 50 nests) |
| ~ | ||||
| Sunday | Thundery Showers | Light E. Wind | ||
| 27/04 | St. Catherine's Point | POMARINE SKUA | 3E | (@8.50, "spoons" showing well) |
| 27/04 | (7.45 - 9.20) | Arctic Skua
| 1E | (Light) |
| 27/04 | IWOG Walk till Thunderstorm! | Guillemot | 3W,1E | |
| 27/04 | " | Common Scoter | 8E | (@8.24) |
| 27/04 | " | Red-throated Diver | 1E | (@8.27) |
| 27/04 | " | Fulmar | 4 | |
| 27/04 | " | Gannet | 90 | (54E,36W) |
| 27/04 | " | Oystercatcher | 4W | |
| 27/04 | " | Whitethroat | 3 | |
| 27/04 | " | Swallow | 1 | (In off sea) |
| 27/04 | " | Peregrine | 1 | (On Gore Cliff) |
| ~ | ||||
| 27/04 | Fort Victoria | SWIFT | 4 | (Drifting N. @10.45) |
| 27/04 | (10.10 - 11.15) | HOUSE MARTIN | 2 | " |
| 27/04 | With GS and KG | Swallow | c40 | " |
| 27/04 | " | Common Tern | 3 | (Fishing offshore) |
| 27/04 | " | Sandwich Tern | 1 | (Along beach) |
| ~ | ||||
| Reported | Niton Village | Wood Warbler | 1 | we thought we heard one at Fort Vic. as well |
| ~ | ||||
| Saturday | Sunny Intervals, Warm | Brisk S. Wind | ||
| 26/04 | West High Down, Totland | GRASSHOPPER WARBLER | 1m | (Heard "reeling" in Quarry by Car Pk.@10.20) |
| 26/04 | (7.30 - 10.30) | Fulmar | 6 | |
| 26/04 | " | Guillemot | 1 | (Flew into cliffs) |
| 26/04 | " | Peregrine | 1 | |
| 26/04 | " | Yellowhammer | 3m | |
| 26/04 | " | Willow Warbler | 1+ | |
| 26/04 | " | Chiffchaff | c4 | |
| 26/04 | " | Wheatear | 5 | |
| 26/04 | " | Stonechat
| 3m,1f | |
| 26/04 | " | Swallow | 6+ | |
| 26/04 | " | Raven | 2 | |
| 26/04 | " | Cormorant | 12 | |
| 26/04 | " | Shag | 1 | (on Old Pepper Rock) |
| ~ | ||||
| 26/04 | Yarmouth Ponds | Reed Warbler | 3+ | (Heard in reeds) |
| 26/04 | (10.45 -11.30) | Shelduck | 2 | (the Teal have now left) |
| 26/04 | " | Lapwing | 2 | (Scrape) |
| 26/04 | " | Pied Wagtail | 1m | |
| 26/04 | " | Reed Bunting | 2m | (Heard) |
| 26/04 | " | Little Egret | 3 | |
| ~ | ||||
| 26/04 | Parkhurst Forest | WOODCOCK | 4+ | ("Roding" in large clearing, 6 seen more heard over) |
| 26/04 | (20.00 - 21.30) | Swallow | c15 | (flock suddenly flew up from cover, very odd) |
| ~ | ||||
| Friday | Misty to Brighter | SW. Wind | ||
| 25/04 | St. Catherine's Point | Wheatear
| 1m | (On beach then Cliff edge) |
| 25/04 | (7.30 - 9.10) | Fulmar | 8 | |
| 25/04 | Drizzle and Mist! | Guillemot | 3W | |
| 25/04 | " | Gannet | 6E,10W | |
| 25/04 | " | Sparrowhawk | 1 | (In off sea) |
| 25/04 | " | Yellowhammer | 1m,1f | |
| 25/04 | " | Whitethroat | 8 | (around bushes) |
| 25/04 | " | Yellow Wagtail | 2 | (Heard over) |
| 25/04 | " | Swallow | 2 | |
| ~ | ||||
| Thursday | Rain to Cloudy | Strong SW. Wind | ||
| 24/04 | Brading Marsh | Sedge Warbler
| 3 | (Heard, 1 seen) |
| 24/04 | (8.05 - 9.15) | Cetti's Warbler | 2 | (1 Showing well in bushes by Bridge) |
| 24/04 | " | Whitethroat | 3 | |
| 24/04 | " | Buzzard | 1 | |
| 24/04 | " | Shelduck | 2 | |
| 24/04 | " | Lapwing | 1 | |
| 24/04 | " | Reed Bunting | 2m | |
| 24/04 | Laundry Lane | Water Rail | 2 | (Heard) |
| 24/04 | " | Cetti's Warbler | 2 | (1 seen) |
| 24/04 | " | Swallow | 4 | |
| ~ | ||||
| 24/04 | Bembridge Ponds | Reed Warbler | 1+ | (Heard) |
| 24/04 | (19.00) | Shelduck | 3 | |
| 24/04 | " | Tufted Duck | 6m,5f | |
| ~ | ||||
| Reported | St. Catherine's Pt. | Little Tern | 1E | 1 Little Gull, 8 Arctic Skua, 7 "Bonxie" |
| (Graham S.) | (6.30 -11.30 & 16.30 - 18.30) | Manx Shearwater | 15 | 2 Artic Tern, 17 Guillemot, 8 Kittiwake |
| " | " | Black-throated Diver | 1E | 2 RT Divers, 24 Common Scoter |
| ~ | ||||
| Tuesday | Warm Sunny Int. | Brisk NNE. Wind | ||
| 22/04 | St. Catherine's Point | YELLOW WAGTAIL
| 1m | (Landed with Cattle) |
| 22/04 | (7.20 - 9.00) | Arctic Skua | 1E | (Dark) |
| 22/04 | with Graham S. & Gary H. | Guillemot | 2E | |
| 22/04 | " | Fulmar | c15 | |
| 22/04 | " | Gannet | 2E,1W | |
| 22/04 | " | Blackcap | 1f | |
| 22/04 | " | Whitethroat | 5 | (Most along Castlehaven Lane) |
| 22/04 | " | Swallow | 2 | |
| Mammals | " |
Stoat
| 1 | come right towards us |
| Reported | (6.20 - 13.00) | SERIN | 1 | off sea @ 6.35, 1 Black-th. Diver, 3 Yellow Wagtail, |
| (Graham S.) | Rocken End/Woods | WOOD WARBLER | 2 | 39 Swallow, 1 Siskin, 2 Common Gull. |
| " | Gore Cliff | HEN HARRIER | 1f/juv | @10.22 |
| ~ | ||||
| 22/04 | Alverstone, FP to W. | Nightingale | 1m | (Heard 100m NE of Iron Bridge) |
| 22/04 | (15.15) | Blackcap | 3+ | |
| 22/04 | " | Great-spotted Woodpecker | 3 | (Together) |
| Butterfies | " |
Orange Tip
| 1 | & Speckled Wood |
| ~ | ||||
| 22/04 | Hersey NR | Shelduck | 2 | |
| 22/04 | (14.30) | Tufted Duck | 1m,1f | |
| 22/04 | " | Greenshank | 1 | |
| 22/04 | " | Redshank | 1 | |
| 22/04 | " | Barnacle Goose | 7 | (Feral) |
| 22/04 | " | Bar-headed Goose | 1 | (Feral) |
| 22/04 | " | Cetti's Warbler | 1m | (Heard) |
| 22/04 | " | Reed Warbler | 1m | (Heard) |
| 22/04 | " | Whitethroat | 1m | (By entrance) |
| 22/04 | " | Linnet | 5 | (wasteland by road) |
| ~ | ||||
| 22/04 | Bembridge Ponds | Pintail | 1m | (Probably Feral) |
| 22/04 | (15.15) | Greenshank | 3 | |
| 22/04 | " | Tufted Duck | 2m,2f | |
| ~ | ||||
| 22/04 | Brading Marsh | Short-eared Owl
| 1f | (hunting around marsh E. of Sewage Wks.) |
| 22/04 | (18.45 - 19.40) | CUCKOO
| 1 | (By Bishop's House) |
| 22/04 | " | Cetti's Warbler | 2 | (Flew across reedbed) |
| 22/04 | " | Sedge Warbler | 1 | |
| 22/04 | " | Common Sandpiper | 1 | (Green Bridge Pool) |
| 22/04 | " | Teal | 6 | " |
| 22/04 | " | Shelduck | 2 | |
| 22/04 | " | Lapwing | 2 | |
| 22/04 | " | Reed Bunting | 2m | |
| 22/04 | " | Swallow | 2 | |
| ~ | ||||
| Monday | Wet, brighter later | Light NE. Wind | ||
| 21/04 | Sandown Canoe Lake | Tufted Duck | 2m,2f | |
| 21/04 | (7.50) | Cetti's Warbler | 2 | (Heard) |
| 21/04 | " | Sedge Warbler | 1 | (Heard) |
| 21/04 | " | Swallow | c6 | |
| 21/04 | " | Sand Martin | 1 | |
| ~ | ||||
| Sunday | Cloudy to Sunny Int. | Warm SE. Wind | ||
| 20/04 | Newtown NR | Knot | c60 | |
| 20/04 | (7.40 - 8.50) | Great-crested Grebe | 1 | (Clamerkin Lake) |
| 20/04 | " | Mediterranean Gull | 11 | (no sign of Garganey today) |
| 20/04 | " | Redshank | 2 | |
| Reported | a.m.(Bob G.) | Little Gull | 1 | & 1f/juv Marsh Harrier. |
| ~ | ||||
| 20/04 | Yarmouth Ponds (9.10 -11.40) | SEDGE WARBLER | 3-4 | (Rofford/Station pond reedbed) |
| 20/04 | " | REED WARBLER | 1 | (Heard in reedbed S. of Station) |
| 20/04 | " | Kestrel
| 1m,1f | (@ Nest Box) |
| 20/04 | " | Whimbrel | 1 | |
| 20/04 | " | Sandwich Tern | 4 | |
| 20/04 | " | Willow Warbler | 3 | (Heard) |
| 20/04 | " | Black-tailed Godwit | 15 | |
| 20/04 | " | Little Egret | 5 | |
| 20/04 | " | Heron | 2 | |
| 20/04 | " | Whitethroat
| 3 | |
| 20/04 | " | Swallow | 3 | |
| 20/04 | " | Greylag Geese | 2 | (Thorley End) |
| 20/04 | " | Greenshank | 1 | (Mill Copse Scrape) |
| ~ | ||||
| 20/04 | Bembridge Ponds | Pintail | 1m | (Probably Feral) |
| 20/04 | (15.50 - 17.00) | Redstart | 1f | (S. of path by Lagoon) |
| 20/04 | " | Greenshank | 1 | |
| 20/04 | " | Tufted Duck | 5m,2f | |
| 20/04 | " | Swallow | 6 | |
| 20/04 | " | Sand Martin | 1 | |
| ~ | ||||
| Reported | Culver Down | LESSER WHITETHROAT | 1 | on Nat History Walk (Caroline D.) |
| ~ | ||||
| Saturday | Wet, Misty | Light E. Wind | ||
| 19/04 | Newtown NR | GARGANEY
| 1m,1f | (at back of Scrape) |
| 19/04 | (17.10 - 18.20) | Black-headed Gull | c400 | " |
| 19/04 | " | Little Owl | 1 | (In trees to S.) |
| 19/04 | " | Mediterranean Gull | 2 | |
| 19/04 | " | Redshank | 2 | |
| Reported | a.m.(Bob G.) | GARGANEY | 2 | In the scrape from 9.00 - 18.10 at least. |
| ~ | ||||
| Reported | Rofford Marsh, Yarmouth | Yellow Wagtail | 22 | 1 Water Pipit, 40 Swallow, 2 Reed Warbler |
| (Graham S.) | Fort Victoria | HOBBY | 1 | 1 Arctic, 21 Common Tern, 7 Common Gull. |
| " | " | Whimbrel | 3 | 130 Swallow (N), 3 Dunlin, 21 Linnet (E). |
| ~ | ||||
| Friday | Cloudy, showers, cold | Strong E. Wind | ||
| 18/04 | Newtown NR | Mediterranean Gull | 11 | (No sign of Avocets) |
| 18/04 | (8.05 - 8.50) | Black-headed Gull | c550 | |
| 18/04 | Cassey Bridge | Wigeon | 1m,1f | |
| 18/04 | Town Copse | NIGHTINGALE | 1m | (Heard S. of Road by Town copse entrance) |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Little-ringed Plover | 1 | 2 Whimbrel, 2 Black-tailed Godwit, |
| (Graham S.) | (evening) | Green Sandpiper | 1 | 1f Marsh Harrier |
| ~ | ||||
| Thursday | Sunny Int. | Brisk E. Wind | ||
| 17/04 | St. Catherine's Point | LITTLE GULL | 11E | |
| 17/04 | (7.30 - 10.30) | "COMMIC" TERN | 5E | (=Common/Arctic) |
| 17/04 | with Dave H. & Ian R. | Whimbrel | 64E | |
| 17/04 | " | Black-tailed Godwit | 1 | (With Whimbrel!) |
| 17/04 | " | Sandwich Tern | 30 | (25E.) |
| 17/04 | " | Guillemot | 3E | (and 2 other Auks W) |
| 17/04 | " | Kittewake | 2 | (1W, 1E) |
| 17/04 | " | Fulmar | 12 | |
| 17/04 | " | Great Skua "Bonxie" | 1 | |
| 17/04 | " | Gannet | 48 | (Mostly W.) |
| 17/04 | " | Swallow | c4 | (in off sea) |
| ~ | ||||
| 17/04 | Newtown NR | AVOCET
| 4 | (on Scrape, 1 Colour Ringed) RING INFO
|
| 17/04 | (16.40 - 18.10) | Black-headed Gull | c500 | " |
| 17/04 | " | Redshank | 1 | |
| Reported | " | AVOCET | 4 | In the scrape from 14.50 - 19.45 at least. |
| ~ | ||||
| Reported | (earlier) | Osprey | 1 | 9 Whimbrel, 2 Nightingale (Bob G.) |
| ~ | ||||
| Wednesday | Sunny Int. | Light SE. Wind | ||
| 16/04 | Sandown Canoe Lake | Tufted Duck | 1m,1f | |
| 16/04 | (7.50) | Cetti's Warbler | 1 | (Heard) |
| 16/04 | " | Linnet | 1 | (Car Park) |
| ~ | ||||
| 16/04 | Bembridge Down | REDSTART
| 3m | (S. of Fort above set-aside patch) |
| 16/04 | (8.05 - 9.15) | Buzzard
| 2 | |
| 16/04 | " | Skylark | 3 | (W. of Fort) |
| 16/04 | " | Yellowhammer | 1m | |
| 16/04 | " | Willow Warbler | c6 | |
| ~ | ||||
| 16/04 | Bembridge Ponds | Pintail
| 1m | (Probably Feral) |
| 16/04 | (14.30 - 15.15) | Great-crested Grebe | 1 | |
| 16/04 | " | Redstart | 1m | (by path) |
| 16/04 | " | Tufted Duck | 3m,2f | |
| 16/04 | " | Willow Warbler | 2 | |
| ~ | ||||
| 16/04 | Brading Marsh | Marsh Harrier | 1f | (hunting along river, seen from old Seawall) |
| 16/04 | (18.30 - 19.40) | Short-eared Owl | 1 | (S. side from 19.27) |
| 16/04 | " | Teal | 14 | |
| 16/04 | " | Shelduck | 2 | |
| 16/04 | " | Lapwing | 3 | |
| 16/04 | " | Reed Bunting | 1m | |
| 16/04 | " | Meadow Pipit | 1 | |
| ~ | ||||
| 16/04 | Newnham Lane, Binstead | Little Owl | 1 | (On power pole @20.30) |
| 16/04 | " | Barn Owl | 1 | (Hunting at dusk 20.46) |
| ~ | ||||
| Reported | St. Catherine's Point | ICELAND GULL (Hybrid?) | 1 | 2 "Bonxie", 2 Arctic Skua, 7 Sandwich Tern. |
| (Dave H.) | (7.15 - 10.00) | LITTLE GULL | 43 | 59 Scoter, 4 Whimbrel, 6 Kittiwake, 1 RT Diver. |
| ~ | ||||
| Reported | Rofford Marsh | RING OUZEL | 1 | Trees at back by Station |
| (Caroline D.) | (17.00 - 18.10) | Black Redstart | 1 | & Redstart, Whitethroat, 2 Sand Martin. |
| ~ | ||||
| Reported | RSPB Dynamite Pool | Green Sandpiper | 1 | 1 Cuckoo, 22 Swallow |
| (Graham S.) | (evening) | Marsh Harrier | 2 | 2 Greenshank, 1 Ringed Plover. |
| ~ | ||||
| Tuesday | Sunny Int. | Light W. Wind | ||
| 15/04 | Sandown Canoe Lake | Tufted Duck | 1m,1f | |
| 15/04 | (8.00) | Coot
| 2a,5juv | |
| 15/04 | " | Cetti's Warbler | 2 | (1 seen) |
| 15/04 | Sandown Bay | Sandwich Tern | 1 | |
| ~ | ||||
| 15/04 | Dodnor to Pinkmead | WHITETHROAT | 1m | (Singing just S. of Pinkmead) |
| 15/04 | (8.35 - 10.15) | Cuckoo (?) | 1m | (Brief distant call heard) |
| 15/04 | " | Red-legged Partridge | 1 | |
| 15/04 | " | Sandwich Tern | 2 | (On River) |
| ~ | ||||
| 15/04 | Hersey NR | Shelduck | 2 | |
| 15/04 | (14.30) | Tufted Duck | 5m,4f | |
| 15/04 | " | Redshank | 1 | |
| 15/04 | " | Barnacle Goose | 1 | (Feral) |
| 15/04 | " | Snow Goose | 1 | (Feral) |
| 15/04 | " | Bar-headed Goose | 1 | (Feral) |
| ~ | ||||
| 15/04 | Brading Marsh | COMMON SANDPIPER | 1 | (on "Green Bridge" pool seen from old Seawall) |
| 15/04 | (16.30 - 17.30) | Little-ringed Plover | 1 | (A 3rd wader dissapeared before I got the scope out) |
| 15/04 | " | Teal | 5 | |
| 15/04 | " | Shelduck | 2 | |
| 15/04 | " | Lapwing | 2 | |
| 15/04 | Filter Beds | Reed Bunting | 6 | |
| 15/04 | " | Meadow Pipit | 2 | |
| ~ | ||||
| Birdguides | Luccombe Down | Red Kite | 1 | over at 11.23 |
| ~ | ||||
| Reported | Brading Sewage Wks | Ring Ouzel | 1 | in trees at back, lunchtime (Dave C.) |
| ~ | ||||
| Monday | Sunny Intervals | NW. Wind | ||
| 14/04 | Binstead Garden Feeders | Siskin
| 2 | |
| 14/04 | (8.30 - 10.30 | Nuthatch | 1 | (The nest site is now further E.) |
| 14/04 | " | Coal Tit | 2 | |
| 14/04 | " | Buzzard | 1 | (Over) |
| 14/04 | Quarr Abbey & fields | Mistle Thrush | 3+ | |
| 14/04 | " | Blackcap | 1 | (Singing by Abbey) |
| 14/04 | " | Pied Wagtail | 3m | (Field) |
| 14/04 | " | Willow Warbler | 2 | (Heard) |
| 14/04 | " | Chiffchaff | 3 | (Heard) |
| ~ | ||||
| Sunday | Bright int. Showers | Brisk W. Wind | ||
| 13/04 | West High Down, Totland | Bullfinch | 2 | (FP to Beacon) |
| 13/04 | (7.20 - 10.50) IWOG Walk | Dartford Warbler | 1m | |
| 13/04 | " | Peregrine | 1 | |
| 13/04 | " | Yellowhammer | 2m | |
| 13/04 | " | Willow Warbler | 40+ | |
| 13/04 | " | Chiffchaff | c20 | |
| 13/04 | " | Wheatear | 1f | (Above Alum Bay) |
| 13/04 | " | Stonechat | 2m,1f | " |
| 13/04 | " | Swallow | 3+ | |
| 13/04 | " | Raven | 1 | |
| 13/04 | " | Red-legged Partridge | 3 | |
| ~ | ||||
| Saturday | Sunny Int. & Showers | Brisk W. Wind | ||
| 12/04 | St. Catherine's Point | Great Skua "Bonxie" | 1+ | (1 Lingering then W. later 1E.-the same bird?) |
| 12/04 | (8.00 - 9.10) | Gannet | 3E | |
| 12/04 | =Calm and fairly quite | Lesser Black-backed Gull | 1W | |
| 12/04 | " | Fulmar | 3 | |
| 12/04 | " | Gull Sp. | 13E | (Looking very white in sun, -probably Kittiwakes) |
| 12/04 | " | Peregrine | 2W | (@ 8.32 Just off the Lighthouse cliffs) |
| ~ | ||||
| Reported | Medina Study Centre | CUCKOO | 1 | heard here for the last few days |
| ~ | ||||
| Friday | Sunny Int. & Showers | |||
| 11/04 | Shide to Blackwater FP | Kingfisher | 1-2 | (Around Ponds and along stream) |
| 11/04 | (8.00 - 10.10) | Treecreeper | 2m | (1 seen, both singing) |
| 11/04 | " | Blackcap | 8 | |
| 11/04 | " | Chiffchaff | 10 | |
| 11/04 | " | Swallow | 1N | |
| 11/04 | " | Little Owl
| 1 | (@ Nest Hole) |
| 11/04 | " | Sparrowhawk | 1 | (Perched in tree by path) |
| 11/04 | " | Kestrel | 1 | |
| 11/04 | " | Buzzard | 2 | |
| ~ | ||||
| Thursday | Sunny Int. | Light W. Wind | ||
| 10/04 | Sandown Canoe Lake | Tufted Duck | 4m,3f | |
| 10/04 | (8.00) | Shoveler | 1m,1f | |
| 10/04 | " | Cetti's Warbler | 1 | (seen) |
| ~ | ||||
| 10/04 | Sandown G.C.(FP on N. side) | Blackcap
| 3 | |
| 10/04 | (8.35) | Chiffchaff | 2m | |
| ~ | ||||
| Wednesday | Cold to Sunny Int. | |||
| 09/04 | Folly Lake, R. Medina | Whimbrel
| 1 | (Over-wintering here) |
| 09/04 | (7.25 - 8.20) | Curlew | 2 | |
| 09/04 | " | Black-tailed Godwit | 4 | |
| ~ | ||||
| 09/04 | Newtown NR | Mediterranean Gull | 12 | (6 Gull Is. & 6 on Scrape) |
| 09/04 | (9.05 - 10.25) | Black-headed Gull | c450 | " |
| 09/04 | " | Knot
| 85 | (Good numbers) |
| 09/04 | " | Brent Geese | 10 | |
| 09/04 | " | Shelduck | c30 | |
| 09/04 | " | Dunlin | 13 | |
| 09/04 | " | Black-tailed Godwit | 27 | |
| ~ | ||||
| Reported | West High Down | RING OUZEL | 1 | visiting birders, (report via Eileen) |
| ~ | ||||
| Tuesday | Fine Sunny | Light E. Wind | ||
| 08/04 | St. Catherine's Point | ARCTIC SKUA | 1E | (Dark Phase @ 8.35) |
| 08/04 | (7.10 - 8.50) | Red-throated Diver | 1E | (Landed on sea before moving on) |
| 08/04 | =Calm and fairly quite | Common Scoter | 7E | (4@8.03, 3@8.40) |
| 08/04 | " | Shelduck | 1W | |
| 08/04 | " | Brent Geese | 5W | |
| 08/04 | " | Fulmar | 3 | |
| 08/04 | " | Oystercatcher | 2 | (On rock) |
| ~ | ||||
| 08/04 | Lane End, Bembridge | Purple Sandpiper | 1 | (Under LB Station Pier) |
| 08/04 | (14.10) | Wheatear | 1f | |
| ~ | ||||
| 08/04 | Bembridge Ponds | Pintail | 1m | (Flying over with 2 Mallard) |
| 08/04 | (14.50) | Tufted Duck | 1m,1f | |
| 08/04 | " | Little Grebe | 3 | |
| 08/04 | " | Shelduck | 4 | |
| ~ | ||||
| 08/04 | Newnham Lane, Binstead | Little Owl | 1 | (On power pole @20.20) |
| ~ | ||||
| Monday | Sunny Intervals | SW. Wind | ||
| 07/04 | Ryde Esplanade (8.45) | Sanderling | 56 | |
| 07/04 | Appley Park | Mistle Thrush | 3 | |
| 07/04 | " | Swallow | c8 | |
| 07/04 | " | Little Grebe | 5 | |
| 07/04 | " | Shelduck | 5 | |
| ~ | ||||
| 07/04 | New Road, Wootton | Treecreeper | 1 | (Heard) |
| 07/04 | (13.15) | Coal Tit | 1 | |
| ~ | ||||
| 07/04 | Rofford Marsh (13.50) | LITTLE RINGED PLOVER
| 1 | (Near a Lapwing at back of Marsh) |
| 07/04 | Yarmouth Ponds (14.15) | RUFF
| 2 | (Station pond by FP) |
| 07/04 | " | Teal | 6 | |
| 07/04 | " | Pied Wagtail | 1m | |
| 07/04 | " | Willow Warbler | 1m | |
| 07/04 | " | Little Egret | 3 | |
| 07/04 | " | Swallow | 2 | |
| 07/04 | " | Sand Martin | 6 | |
| 07/04 | " | Spotted Redshank | 1 | (Mill Copse Scrape) |
| ~ | ||||
| Reported | Culver Down | Osprey | 1 | over at 14.00 (Steve T.) |
| ~ | ||||
| Sunday | Heavy Snow Showers | Squally N. Wind | ||
| 06/04 | Rofford Marsh | Snipe | 4 | (Flew up from marsh) |
| 06/04 | (8.05) till Snowstorm! | Greylag Goose | 2 | |
| 06/04 | " | Teal | 6 | (no sign of L.R.P) |
| 06/04 | " | Pied Wagtail | 2m | |
| 06/04 | " | Willow Warbler | 1m | |
| ~ | ||||
| 06/04 | Bembridge Ponds | Tufted Duck | 2m,2f | |
| 06/04 | (18.15) | Greenshank | 1 | |
| 06/04 | " | Swallow | c8 | |
| 06/04 | " | Little Grebe | 5 | |
| 06/04 | " | Shelduck | 5 | |
| ~ | ||||
| 06/04 | Laundry Lane | Swallow | 1 | |
| 06/04 | (18.45 - 19.30) | Teal | 16 | |
| 06/04 | " | Heron | 3 | |
| 06/04 | " | Little Egret | 2 | |
| 06/04 | " | Kestrel | 2 | |
| 06/04 | " | Buzzard | 2 | |
| ~ | ||||
| Reported | Rofford Marsh | Little Ringed Plover | 1 | and 2 RUFF (Jon, Ventnor Group) |
| ~ | ||||
| Reported | Brading Marsh | Short-eared Owl | 1 | from S.Wks @11.00, also 5 Wheatear (Graham S.) |
| ~ | ||||
| Saturday | Cloudy to Sunny Int. | NW. Wind | ||
| 05/04 | Newtown NR | Mediterranean Gull | c15 | (6 at Scrape, 1 Green Ring "AACK") |
| 05/04 | (7.45 - 10.05) | Black-headed Gull | c300 | " |
| 05/04 | " | Brent Geese | 26 | |
| 05/04 | " | Red-breased Merganser | 3 | |
| 05/04 | " | Buzzard | 5 | |
| 05/04 | " | Knot | 2 | |
| 05/04 | " | Dunlin | c90 | |
| 05/04 | " | Black-tailed Godwit | c90 | |
| 05/04 | " | Turnstone | 13 | |
| 05/04 | " | Ringed Plover | 1 | (Flying over harbour) |
| 05/04 | " | Chiffchaff | 3 | |
| ~ | ||||
| 05/04 | Yarmouth | Spotted Redshank | 1 | (Mill Copse Scrape) |
| 05/04 | (10.20 - 11.40) | Greenshank | 1 | " |
| 05/04 | " | Black-tailed Godwit | 9 | |
| 05/04 | " | Swallow | 1N | |
| 05/04 | " | Wigeon | 1m,1f | |
| 05/04 | " | Teal | 32 | (Mostly at Rofford Marsh, but L.R.P not seen) |
| 05/04 | " | Reed Bunting | 2m | |
| 05/04 | " | Greylag Goose | 1 | |
| 05/04 | " | Shoveler | 1m,1f | |
| ~ | ||||
| Reported | W. High Down | Red Kite | 1 | ENE at 10.50 same bird seen over Ventnor earlier? |
| (Caroline D.) | " | Common Redstart | 1m | by Beacon, also 3 Blackcaps. |
| " | Rofford Marsh | LITTLE RINGED PLOVER | 1 | N. of Cycle track from 11.30 (& Dave C. & Caroline D.) |
| ~ | ||||
| From 3/4 | Freshwater | COMMON REDSTART | 1m | visited a garden feeder at 12.12 on Thursday |
| and on 16/2 | " | White-fronted Geese | 4 | field by All Saint's Church (Dave C.) |
| ~ | ||||
| Friday | Hazy to Sunny Int. | NW. Wind | ||
| 04/04 | Sandown Canoe Lake | Tufted Duck | 4m,4f | |
| 04/04 | (8.00) | Cetti's Warbler | 3 | (1 seen, 2 heard) |
| ~ | ||||
