MAIN INDEX PAGE
--------------Click on the links for;-
Highlights, & Info - - - IOW Ornithological Group (IWOG)
IOW Bird Sightings ------------
the rest of 2007- - -Archives 1999 - 2006
- - - - - IOW Site Guide
Picture Galleries----------------- BIRDS- - - - -
MAMMALS- - - - - -
INSECTS- - -
IOW TOUR & Pubs
IOW Bird Pictures -------------- 2006-7 - - - - - - - - Archives 2001-5 - - - - - - - - - - Guest Pics
Monthly IOW Bird lists -------
for 2007- - - - - - - -
Archives for; 2000-2006
Yearly Bird lists -----------------
for 2008- - - - - - - -
Archives for; 2000-2007
NW London/Tring ---------------Broadwater & Ruislip Lido - - - -
Staines & Wraysbury - - -
Wilstone & Tring Resrs.
Elsewhere -------------------------
Forest of Dean- - - - - - - - - - - - -
New Forest, Farlington & Keyhaven
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour).
NB. It can only be seen from the perimeter footpaths - these will be connected near the Bembridge ponds by a boardwalk
In addition there are regular guided walks into the reserve (Charge applicable), see local press for details.
A "must see" is the "Hersey NR" at Seaview Duver, excellent public hide with good views of Waders, Herons etc.
Click on any small picture for full size version-use "Back" button to return to this page.
| Nuthatch Binstead Garden, 12th Jan. | Firecrest (4 views) West High Down, 21st Jan. | Brambling (M) Calbourne, 22nd Jan. | Treecreeper Blackwater, 27th Jan. |
![]() |
![]() |
![]() |
![]() |
| Bullfinch (M) Pinkmead, 30th Jan. | Black Redstart (F/ imm.) Seaview Beach, 8th Jan. | Rock Pipit, 8th Jan. Springvale Seawall | Barn Owl with Rat? Brading Marsh, 14th June |
![]() |
![]() |
![]() |
![]() |
MY OWN SIGHTINGS, plus Reports from other Birders-(Green=Confirmed, Red=Unconfirmed.)
| Sunday | Showers and Drizzle | |||
|---|---|---|---|---|
| 30/11 | Folly Inn to Island Marina | Whimbrel | 1 | (Wintering here) |
| 30/11 | (8.10 - 8.50) | Oystercatcher | 61 | |
| 30/11 | " | Little Grebe | 8 | |
| 30/11 | " | Dunlin | 4 | |
| 30/11 | " | Turnstone | 21 | |
| 30/11 | " | Wigeon | 43 | |
| 30/11 | " | Brent Geese | 48 | |
| 30/11 | " | Lapwing | 1 | |
| 30/11 | " | Redshank | 3 | |
| 30/11 | " | Grey Plover | 1 | |
| 30/11 | " | Rock Pipit | 1 | |
| ~ | ||||
| Saturday | Foggy to Cloudy | NE Wind | ||
| 29/11 | Monks Bay to Wheelers Bay | Cormorant
| 4 | |
| 29/11 | (9.00 - 9.50) | Rock Pipit | 9 | (on Seawall) |
| 29/11 | " | Pied Wagtail | 2 | |
| 29/11 | " | Grey Wagtail | 1 | |
| ~ | ||||
| Reported | Fields NE of Norton Green | Golden Plover | 261 | & 210 Lapwing, 8 Grey Plover.(Elaine & Caroline D.) |
| SZ350888 | ||||
| Friday | Cloudy | |||
| 28/11 | Rylstone/Tower Gardens | Goldcrest | 6+ | |
| 28/11 | (at Shanklin 7.35) | Raven | 1 | |
| 28/11 | At sea | Red-breasted Merganser | 1f | |
| 28/11 | " | Cormorant | 4 | |
| ~ | ||||
| 28/11 | Buckbury Lane, Staplers | Goldcrest | 1 | (Heard) |
| 28/11 | (14.00) | Kestrel | 2 | |
| 28/11 | -no sign of Pallas's Warbler | Jay | 2 | |
| ~ | ||||
| Thursday | Sunny Int. Showers | |||
| 27/11 | Binstead Beach | Great-northern Diver | 3 | (On sea till 2 flew off W.) |
| 27/11 | (7.40) | Common Scoter | 2f | (On sea again) |
| 27/11 | " | Great-crested Grebe | 4 | |
| 27/11 | " | Turnstone | 6 | |
| 27/11 | " | Oystercatcher | 15 | |
| 27/11 | " | Curlew | 2 | |
| 27/11 | " | Little Egret | 2 | |
| 27/11 | " | Brent Geese | 42 | |
| ~ | ||||
| Reported | Buckbury Lane, Staplers | PALLAS'S WARBLER | 1 | Recently (CROWS network) |
| ~ | ||||
| Wednesday | Cloudy Milder | |||
| 26/11 | Ryde Sands | Brent Geese | c150 | |
| 26/11 | (8.30) | Sanderling | 225 | |
| 26/11 | " | Ringed Plover | 25 | |
| ~ | ||||
| 26/11 | Puckpool to Seaview | Great-northern Diver
| 2 | (Fishing off Seaview Esp.) |
| 26/11 | (8.50 - 9.50) | Great-crested Grebe | 6 | |
| 26/11 | " | Wigeon | 1m,1f | (Off Puckpool) |
| 26/11 | " | Shag | 1 | |
| 26/11 | " | Guillemot | 1 | (Distant on sea) |
| ~ | ||||
| Tuesday | Sunny Int. | Cold NW. Wind | ||
| 25/11 | Ryde Esplanade | Dunlin | 4 | |
| 25/11 | 1st visit (7.40) | Ringed Plover | 20 | |
| 25/11 | " | Brent Geese | c130 | |
| 25/11 | 2nd visit (14.30) | Great-creasted Grebe | 1 | |
| 25/11 | " | Sanderling | c40 | |
| ~ | ||||
| 25/11 | Medina, Newport to Cowes | Bullfinch | 5 | (Pair Dodnor, 2m,1f Medham) |
| 25/11 | (8.30 - 10.45) | Jay | 8 | |
| 25/11 | " | Wigeon | 5 | |
| 25/11 | " | Oystercatcher | c70 | |
| 25/11 | " | Black-tailed Godwit | 25 | |
| 25/11 | " | Lapwing | 1 | |
| 25/11 | " | Little Egret | 1 | |
| 25/11 | " | Chiffchaff | 1 | |
| 25/11 | " | Redwing | 6 | |
| 25/11 | " | Goldcrest | 4 | |
| ~ | ||||
| Monday | Sunny Int./ Cloudy | NE Wind | ||
| 24/11 | Ventnor Esplanade | RED-THROATED DIVER | 3W | (2 Distant, 1 closer) |
| 24/11 | Seawatch (8.30 - 9.30) | Guillemot | 1 | (On sea) |
| 24/11 | " | Auk Sp. | 33W | (Distant near horizon) |
| 24/11 | " | Gannet | 1W,1E | |
| 24/11 | " | Rock Pipit | 1 | (Beach) |
| ~ | ||||
| 24/11 | Wheelers Bay to Bonchurch | Stonechat
| 1m | (Unusual here) |
| 24/11 | (9.40) | House Sparrow | 8 | (at car park) |
| 24/11 | " | Rock Pipit | 7 | (on Beach/Seawall) |
| 24/11 | " | Pied Wagtail | 3 | |
| 24/11 | " | Grey Wagtail | 1 | |
| 24/11 | " | Cormorant | 4 | |
| ~ | ||||
| Sunday | Wet am, to Sunny Int. | Cold NW. Wind | ||
| 23/11 | Ryde West Sands | Mediterranean Gull | 3 | |
| 23/11 | (13.30) | Brent Geese | c150 | (with the PB Brent still here) |
| 23/11 | " | Sanderling | c50 | |
| ~ | ||||
| 23/11 | Laundry Lane | Merlin | 1f/juv | (Flew quickly N. just E. of the Lane) |
| 23/11 | (16.05 - 16.50) | Goldcrest | 2+ | |
| 23/11 | " | Water Rail | 3 | (Heard) |
| 23/11 | " | Cormorant | c30 | (In roost tree) |
| ~ | ||||
| Reported | Bonchurch sea wall | Water Pipit | 1 | on revetement to Wheelers Bay (Ventnor Group etc.) |
| ~ | ||||
| Saturday | Cloudy | Cold NW. Wind | ||
| 22/11 | FP to Paradise Walk | Treecreeper | 1 | |
| 22/11 | (8.25) | Goldcrest | c10 | |
| ~ | ||||
| 22/11 | Gore Cliff, Blackgang | Peregrine | 1 | |
| 22/11 | (9.35 - 10.15) | Stonechat | 1m,1f | (Clifftop Fields) |
| 22/11 | " | Skylark | 6 | |
| 22/11 | " | Meadow Pipit | 3 | |
| 22/11 | " | Buzzard | 2 | (On cliff) |
| ~ | ||||
| Reported | Laundry Lane | Merlin | 1juv | Sickly and weak? and f. Marsh Harrier (Danny V.) |
| ~ | ||||
| Friday | Sunny Int. | NW Wind | ||
| 21/11 | Dodnor | Bullfinch | 2m | (others heard) |
| 21/11 | (7.35) | Redwing | c10 | |
| 21/11 | " | Fieldfare | 1 | |
| 21/11 | " | Little Grebe | c10 | (On river) |
| ~ | ||||
| 21/11 | Mark's Corner, Parkhurst | Nuthatch
| 1 | (on garden feeders) |
| 21/11 | (8.45 - 11.20) | Coal Tit | 3 | |
| 21/11 | " | Blue Tit | c20 | |
| 21/11 | " | Great Tit | 4 | |
| ~ | ||||
| Thursday | Sunny Int. | NW. Wind | ||
| 20/11 | West High Down, Totland | Sparrowhawk
| 1f | (@ Rocket Site railings) |
| 20/11 | (8.30 - 10.50) | Peregrine | 1 | |
| 20/11 | " | Lesser Black-backed Gull | 2 | |
| 20/11 | " | Greater Black-backed Gull | 10 | |
| 20/11 | " | Stonechat | 1m,1f | |
| 20/11 | " | Raven | 2 | |
| 20/11 | " | Shag | c2 | (near "Old Pepper" Rock) |
| 20/11 | " | Jay | 3 | |
| 20/11 | " | Meadow Pipit | c10 | |
| 20/11 | " | Rock Pipit | 1 | |
| 20/11 | " | Goldfinch | c10 | |
| 20/11 | " | Linnet | 8 | |
| ~ | ||||
| 20/11 | Ryde Esplanade | PALE-BELLIED BRENT | 1 | (With c150 DB Brent Geese) |
| 20/11 | (13.15) | Dunlin | 1 | |
| 20/11 | " | Ringed Plover | 8 | |
| 20/11 | " | Sanderling | c50 | |
| 20/11 | " | Common Gull | 30 | |
| 20/11 | " | Curlew | 10 | |
| 20/11 | " | Little Egret | 3 | |
| 20/11 | " | Bar-headed Geese | 2 | (Feral, by Canoe Lake) |
| ~ | ||||
| Wednesday | Sunny Intervals | Light NW. Wind | ||
| 19/11 | Bembridge Down | Redwing | c15 | |
| 19/11 | (8.00) | Song Thrush | 3 | |
| 19/11 | -All thrushes today | Mistle Thrush | 3 | |
| 19/11 | " | Blackbird | c15 | |
| 19/11 | " | Linnet | 105 | (Most in set-aside field S. of Fort) |
| 19/11 | " | Kestrel | 2 | |
| 19/11 | " | Stonechat | 1m,1f | |
| 19/11 | " | Meadow Pipit | 7 | |
| 19/11 | " | Skylark | 2 | (In full song) |
| ~ | ||||
| 19/11 | Brading S. Wks. | Chiffchaff | 2 | (The first here for weeks) |
| 19/11 | (9.15) | Goldfinch | 2 | |
| 19/11 | " | Grey Wagtail | 1 | |
| 19/11 | " | Cetti's Warbler | 1 | (Heard) |
| 19/11 | " | Meadow Pipit | 2 | |
| 19/11 | " | Song Thrush | 2 | |
| 19/11 | " | Great-spotted Woodpecker | 2 | |
| 19/11 | Brading Marsh | Teal | 40 | |
| 19/11 | " | Redwing | 4 | |
| ~ | ||||
| Tuesday | Cloudy to Sunny Int. | |||
| 18/11 | Shide to Blackwater FP | Siskin | 2 | (More heard) |
| 18/11 | (8.00 - 9.45) | Song Thrush | 1 | |
| 18/11 | " | Mistle Thrush | 2 | |
| 18/11 | " | Goldfinch | c25 | |
| 18/11 | " | Goldcrest | 8+ | |
| 18/11 | " | Pheasant | 10 | |
| ~ | ||||
| 18/11 | Hersey NR | Little Grebe | 8 | |
| 18/11 | (14.15) | Snipe | 3+ | |
| 18/11 | " | Tufted Duck | 1m,4f | |
| 18/11 | " | Teal | 16 | |
| 18/11 | " | Lapwing | 3 | |
| 18/11 | " | Little Egret | 2 | |
| 18/11 | " | Bar-headed Geese | 2 | (Feral) |
| ~ | ||||
| Monday | Cloudy, Drizzle | NE Wind | ||
| 17/11 | Bleak Down | Red-legged Partridge | 21 | (big field next to layby by Bus Stop) |
| 17/11 | (8.35) | Pheasant | 5 | |
| ~ | ||||
| 17/11 | Dungewood Lane, Atherfield | Yellowhammer | 3 | |
| 17/11 | (8.55) | Pheasant | 12 | |
| 17/11 | " | Reed Bunting | 2f | |
| 17/11 | " | Skylark | 2 | |
| 17/11 | " | Linnet | c40 | |
| 17/11 | " | Starling | c100 | |
| 17/11 | " | Wood Pigeon | c200 | |
| 17/11 | " | Raven | 1 | |
| 17/11 | " | Chaffinch | 7 | |
| ~ | ||||
| 17/11 | Whale Chine | Raven | 2 | (E. along cliff edge) |
| 17/11 | (9.50) | Black-headed Gull | 100+ | (On field to E.) |
| ~ | ||||
| Sunday | Cloudy to Sunny Int | Light W. Wind | ||
| 16/11 | Newtown NR | Knot | 13 | |
| 16/11 | (8.30 - 11.30) | Golden Plover | 22 | |
| 16/11 | -IWOG Walk | Red-breasted Merganser | 8 | |
| 16/11 | " | Great-northern Diver | 1 | (In the Solent, off Harbour entrance) |
| 16/11 | " | Goldeneye | 4f | |
| 16/11 | " | Great-crested Grebe | 1 | |
| 16/11 | " | Little Grebe | 7 | |
| 16/11 | " | Black-tailed Godwit | 1 | |
| 16/11 | " | Dunlin | c1000 | |
| 16/11 | " | Turnstone | 3 | |
| 16/11 | " | Wigeon | c100 | |
| 16/11 | " | Teal | c200 | |
| 16/11 | " | Brent Geese | 200+ | |
| 16/11 | " | Lapwing | c100 | |
| 16/11 | " | Grey Plover | c40 | |
| 16/11 | " | Fieldfare | c10 | |
| 16/11 | " | Redwing | 3 | |
| 16/11 | " | Mistle Thrush | 2 | |
| 16/11 | " | Rock Pipit | 2 | |
| 16/11 | Clamerkin Lake | Goldeneye | 2f | |
| 16/11 | (7.45) -before the walk. | Treecreeper | 1 | (With tit flock and Goldcrests) |
| ~ | ||||
| Reported | St. Catherine's Point | Yellow-browed Warbler | 1 | calling by Rocken End pond, also 2 Redpoll over |
| (Graham S.) | ||||
| Saturday | Cloudy | |||
| 15/11 | Fishbourne Beach | Great-northern Diver | 1 | (Far out) |
| 15/11 | WeBS (7.55 - 11.15) | Great-crested Grebe | 2 | |
| 15/11 | " | Curlew | 10 | |
| 15/11 | Wootton Bridge | Redshank | 10 | |
| 15/11 | " | Black-headed Gull | c420 | |
| 15/11 | " | Common Gull | 18 | |
| ~ | ||||
| 15/11 | Laundry Lane | Marsh Harrier
| 1f | (Crossed the lane @16.03) |
| 15/11 | (15.25 - 17.15) | Redwing | c20 | |
| 15/11 | " | Cetti's Warbler | 2 | (Heard) |
| 15/11 | " | Fieldfare | c40 | |
| 15/11 | " | Starling
| 600+ | (Flying display till dropped into reeds) |
| 15/11 | " | Cormorant
| c30 | (In roost tree at dusk) |
| ~ | ||||
| Friday | Cloudy, mild | |||
| 14/11 | Ryde Sands | Brent Geese | c550 | (c230 W. of Pier) |
| 14/11 | (7.20) | Sanderling | c110 | |
| 14/11 | " | Curlew | 27 | |
| ~ | ||||
| 14/11 | Springvale, Seaview | Great-northern Diver | 1 | (off Seaview) |
| 14/11 | (8.05 - 9.10) | Great-crested Grebe | 5 | |
| 14/11 | " | Common Scoter | 7W | (Then flew around off Ryde Sands) |
| 14/11 | " | Red-breasted Merganser | 2m | |
| 14/11 | " | Shag | 1 | |
| 14/11 | " | Heron | 1 | |
| 14/11 | " | Little Egret | 4 | |
| ~ | ||||
| 14/11 | Alverstone NR | Barn Owl | 1 | (Flying at 17.05 -when quite dark!) |
| 14/11 | (16.10) | Snipe | 2 | (Heard) |
| 14/11 | " | Cetti's Warbler | 1 | (Heard) |
| ~ | ||||
| Fri to Thurs | MAINLAND TRIP | Farlington, Hants | Watford & Forest of Dean, Glos. | |
| Thur 13th. | Slimbridge, Glos. | Bewick Swan | 3 | c30 White-ronted Geese, c300 Golden Plover |
| Wed 12th. | New Fancy Viewpoint | Goshawk | 2m | 2 Raven, 30+ Fieldfare |
| " | Wenchford | Dipper | 1 | |
| " | Clearwell / Nailbridge | Tawny Owl | 2 | one heard, the other flew across the road |
| Mon 10th, | Cannop Ponds | Mandarin | 4 | Muscovy Duck, Marsh Tit, Kingfisher, Siskin |
| Sun 9th | Tring Reservoirs | Golden Plover | 16 | 3 Grey Wagtail, Kingfisher, 2 Whooper Swan (Feral?) |
| Sat 8th | Wraysbury Ponds | Ring-necked Parakeet | 190 | 10 Goldeneye, c50 Gadwall. |
| Fri 7th | Stockers Lake, Ricky | Egyptian Goose | 1 | 4 Goldeneye, 2 Ruddy Duck, 2 Kingfisher. |
| " | Farlington Marshes | Avocet | 26 | c15 Bearded Tit, 4 Meadow Pipit, 1f Stonechat. |
| Thursday | Overcast | |||
| 06/11 | Brading S. Wks. | Grey Wagtail | 1 | |
| 06/11 | (7.35) | Goldfinch | 9 | |
| 06/11 | " | Cetti's Warbler | 1 | (Heard) |
| 06/11 | " | Song Thrush | 2 | |
| 06/11 | Laundry Lane | Fieldfare | 23 | |
| 06/11 | " | Redwing | 4 | |
| 06/11 | " | Cetti's Warbler | 2 | (Heard) |
| 06/11 | " | Canada Geese | c50 | |
| 06/11 | " | Great-spotted Woodpecker | 2 | |
| ~ | ||||
| 06/11 | Appley Park, Ryde | Mistle Thrush | 3 | |
| 06/11 | (9.00) | Jay | 4 | |
| 06/11 | " | Greenfinch | c20 | |
| ~ | ||||
| 06/11 | Springvale, Seaview | GREAT NORTHERN DIVER | 1 | (Just offshore) |
| 06/11 | (11.00 - 11.20) | Great-crested Grebe | 5 | |
| 06/11 | " | Shag | 1 | |
| 06/11 | " | Heron | 1 | |
| 06/11 | " | Little Egret | 2 | |
| ~ | ||||
| 06/11 | Lane End, Bembridge | PURPLE SANDPIPER | 2 | (On base of Lifeboat Pier) |
| 06/11 | (15.20) | Rock Pipit | 1 | |
| 06/11 | " | Cormorant | 6 | |
| ~ | ||||
| 06/11 | Bembridge Ponds | SWALLOW | 6 | (Over Harbour Farm, late ones!) |
| 06/11 | (15.55 - 16.50) | Tufted Duck | 9m,20f | (A high count) |
| 06/11 | " | Little Grebe | 11 | |
| 06/11 | " | Pochard | 1m | |
| 06/11 | " | Greenshank | 2 | |
| ~ | ||||
| Wednesday | Dull, Cloudy | N/NE. Wind | ||
| 05/11 | West High Down, Totland | Black Redstart
| 3f/imm. | (1 @ CG Cottages, 2 @ Rocket Site) |
| 05/11 | (8.10 - 10.00) | Skylark | 2 | |
| 05/11 | Stonechat | 2m,2f | ||
| 05/11 | " | Dartford Warbler | 1 | |
| 05/11 | " | Redwing | 3 | (By CG. Cottages) |
| 05/11 | " | Raven | 2 | |
| 05/11 | " | Shag | 4+ | ("Old Pepper" Rock) |
| 05/11 | " | Jay | 3 | |
| 05/11 | " | Meadow Pipit | c10 | |
| 05/11 | " | Rock Pipit | 8 | |
| 05/11 | " | Goldfinch | c20 | |
| 05/11 | " | Song Thrush | 3 | |
| 05/11 | " | Sparrowhawk | 2 | (m&f soaring) |
| 05/11 | " | Linnet | 12 | |
| ~ | ||||
| 05/11 | Yarmouth Esty. & Ponds | Shoveler | 8m,7f | |
| 05/11 | (10.15) | Wigeon | c60 | |
| 05/11 | " | Teal | c40 | |
| 05/11 | " | Lapwing | c50 | |
| 05/11 | " | Redshank | 4 | |
| 05/11 | " | Black-tailed Godwit | 10 | |
| 05/11 | " | Curlew | 2 | |
| 05/11 | " | Little Grebe | 4 | |
| 05/11 | " | Collared Dove | 1 | |
| ~ | ||||
| 05/11 | Clamerkin, Newtown | Kingfisher | 1 | |
| 05/11 | (11.00) | Hen Harrier | 1f/juv | (Over W. Spit) |
| 05/11 | " | Jay | 3 | |
| 05/11 | " | Dunlin | c50 | |
| 05/11 | " | Wigeon | c40 | |
| 05/11 | " | Brent Geese | 100+ | |
| 05/11 | " | Snipe | 1 | |
| ~ | ||||
| Tuesday | Misty, Cloudy, Dull | |||
| 04/11 | Bembridge Down | Redwing | 5 | |
| 04/11 | (7.50) | Song Thrush | 3 | |
| 04/11 | " | Linnet | c150 | (Most in set-aside field S. of Fort) |
| 04/11 | " | Kestrel
| 1f | |
| 04/11 | Culver Down | BLACK REDSTART
| 1f/imm. | (Around the Coastguard Cottages) |
| 04/11 | (8.30) | Stonechat | 1m,1f | |
| ~ | ||||
| 04/11 | Sandown Canoe Lake | Pochard | 1m | |
| 04/11 | (9.20) | Mediterranean Gull | 1 | |
| 04/11 | " | Tufted Duck | 3m,2f | |
| ~ | ||||
| Monday | Cloudy | NE Wind | ||
| 03/11 | Sandown Water Wks. | Siskin | 4 | (and possible Redpoll) |
| 03/11 | (7.40) | Water Rail | 1 | (Heard by wooden arch) |
| 03/11 | " | Cetti's Warbler | 1 | (Heard) |
| 03/11 | -no sign of Hume's Warbler | Goldcrest | 2+ | (Heard) |
| ~ | ||||
| Sunday | Cloudy, Sunny Int. | |||
| 02/11 | Ryde West Sands | Common Scoter | 2f | (Just offshore) |
| 02/11 | (7.20) | Brent Geese | c450 | (c360 W.of Pier and c90 to E.) |
| 02/11 | " | Knot | 1 | (Unusual here) |
| 02/11 | " | Sanderling | c130 | |
| 02/11 | -Ryde E. Sands | Great-crested Grebe | 1 | |
| 02/11 | (7.40) | Greater Black-backed Gull | 8 | |
| ~ | ||||
| 02/11 | Bembridge Harbour | Kingfisher | 1 | |
| 02/11 | (8.20) | Mediterranean Gull | 7 | |
| 02/11 | " | Little Grebe | 2 | |
| ~ | ||||
| 02/11 | Bembridge Ponds | Teal | 9 | |
| 02/11 | (8.40) | Tufted Duck | 2m,11f | |
| 02/11 | " | Little Grebe | 7 | |
| 02/11 | " | Kingfisher | 1f | |
| 02/11 | " | Jay | 2 | |
| 02/11 | " | Water Rail | 1 | (Heard) |
| ~ | ||||
| 02/11 | Brading Sewage Wks. | Grey Wagtail | 1 | |
| 02/11 | (11.05 - 11.40) | Redwing | 1 | |
| ~ | ||||
| 02/11 | Laundry Lane | Marsh Harrier | 1f | (2 reported earlier, f. and juv.) |
| 02/11 | (15.50 - 17.30) | Goldcrest | 2 | |
| 02/11 | " | Cetti's Warbler | 3 | (Heard) |
| 02/11 | " | Cormorant | 26 | (In roost tree) |
| ~ | ||||
| Reported | Sandown Water Works | prob. HUMES WARBLER | 1 | in small NR to W. of Road (Ventnor Group) |
| ~ | ||||
| Saturday | Cloudy to Showers | Bitter NE. Wind | ||
| 01/11 | Yarmouth Esty. & Ponds | Turnstone | 1 | |
| 01/11 | (7.35 - 9.05) | Redwing | c30 | (Over marsh to E.) |
| 01/11 | " | Wigeon | c100 | |
| 01/11 | " | Teal | c40 | |
| 01/11 | " | Shoveler | 4m,1f | |
| 01/11 | " | Lapwing | c30 | |
| 01/11 | " | Brent Geese | c30 | |
| 01/11 | " | Redshank | 4 | |
| 01/11 | " | Reed Bunting | 1f/juv | |
| 01/11 | " | Black-tailed Godwit | 16 | |
| 01/11 | " | Curlew | 10 | |
| 01/11 | " | Little Grebe | 6 | |
| 01/11 | " | Collared Dove | 3 | |
| 01/11 | " | Snipe | 1 | |
| 01/11 | " | Meadow Pipit | 1 | |
| ~ | ||||
| 01/11 | Newtown NR | HEN HARRIER | 1juv | (Over E. Spit and woods) |
| 01/11 | (9.15 - 10.30) | MERLIN | 1f/juv | (Over W. Spit scattering the waders) |
| 01/11 | " | Red-breasted Merganser | 11 | (1m with 4f, 6f off Harbour entrance) |
| 01/11 | " | Golden Plover | 5 | |
| 01/11 | " | Black-tailed Godwit | 6 | |
| 01/11 | " | Dunlin | c100 | |
| 01/11 | " | Turnstone | 1 | |
| 01/11 | " | Wigeon | c40 | |
| 01/11 | " | Brent Geese | 100+ | |
| 01/11 | " | Grey Plover | c20 | |
| 01/11 | " | Rock Pipit | 2 | |
| 01/11 | " | Raven | 1 | |
| ~ |
| Friday | Cold, Sunny | Bitter NE. Wind | ||
|---|---|---|---|---|
| 31/10 | Cassey Bridge | Redwing | 2 | (Eating berries) |
| 31/10 | (7.30) | Pintail | 7m | |
| ~ | ||||
| 31/10 | Shalfleet | Redwing | c20 | (over road) |
| ~ | ||||
| 31/10 | Yarmouth Esty. & Ponds | FIELDFARE
| 11 | (Trees by Station) |
| 31/10 | (8.20 - 9.20) | Redwing | c15 | |
| 31/10 | " | Wigeon | c50 | |
| 31/10 | " | Teal | c25 | |
| 31/10 | " | Shoveler | 3m | |
| 31/10 | " | Lapwing | c20 | |
| 31/10 | " | Brent Geese | c50 | |
| 31/10 | " | Redshank | 24 | |
| 31/10 | " | Golden Plover | 3 | |
| 31/10 | " | Grey Plover | 9 | |
| 31/10 | " | Black-tailed Godwit | 14 | |
| 31/10 | " | Curlew | 2 | |
| 31/10 | " | Little Grebe | 4 | |
| 31/10 | " | Collared Dove | 6 | |
| 31/10 | " | Snipe | 1+ | |
| ~ | ||||
| 31/10 | Laundry Lane | Marsh Harrier | 1f | (Several sightings between 15.45 and 16.45) |
| 31/10 | (15.35 - 17.15) | Bar-headed Geese | 2 | (with Canada Geese) |
| 31/10 | " | Song Thrush | 2 | |
| 31/10 | " | Cormorant | 22 | (In roost tree) |
| ~ | ||||
| Thursday | Cold, Sunny | Strong E - NE Wind | ||
| 30/10 | Centurion's Copse, Brading | Redwing | c4 | |
| 30/10 | (7.50 - 9.20) | HOUSE MARTIN | 1 | (A late one) |
| 30/10 | " | Canada Geese | c60 | |
| 30/10 | " | Bar-headed Goose | 1 | (Feral) |
| 30/10 | " | Water Rail | 1 | (Heard) |
| 30/10 | " | Cetti's Warbler | 1 | (Heard) |
| 30/10 | " | Teal | 5 | (Over) |
| 30/10 | " | Green Woodpecker | 1 | |
| 30/10 | " | Meadow Pipit | 4 | |
| ~ | ||||
| 30/10 | Bembridge Ponds | Teal | 1 | |
| 30/10 | (11.00 - 11.25) | Tufted Duck | 8m,11f | |
| 30/10 | " | Little Grebe | 7 | |
| 30/10 | " | Kingfisher | 1 | |
| 30/10 | " | Greenshank | 4 | |
| ~ | ||||
| Wednesday | Cold, Sunny | |||
| 29/10 | Laundry Lane | Marsh Harrier
| 1f | (W. of lane @8.45) |
| 29/10 | (7.50 - 9.40) | REDWING | 2+ | (By Quay Lane) |
| 29/10 | " | Great-spotted Woodpecker
| 3 | |
| 29/10 | " | Song Thrush | 2 | |
| 29/10 | " | Water Rail | 1 | (Heard) |
| 29/10 | " | Cetti's Warbler | 2 | (Heard) |
| 29/10 | " | Lapwing | 13 | |
| 29/10 | " | Meadow Pipit | 2 | |
| ~ | ||||
| Tuesday | Cold and Sunny | |||
| 28/10 | Newtown NR | RED-BREASTED MERGANSER | 7 | (Mainly females) |
| 28/10 | (9.00 - 10.30) | Knot | 3 | |
| 28/10 | " | Teal | 4 | |
| 28/10 | " | Black-tailed Godwit | 26 | |
| 28/10 | " | Dunlin | c100 | |
| 28/10 | " | Turnstone | 4 | |
| 28/10 | " | Wigeon | c40 | |
| 28/10 | " | Brent Geese | c50 | |
| 28/10 | " | Grey Plover | c30 | |
| ~ | ||||
| Monday | Sunny Intervals | |||
| 27/10 | Bembridge Down | Linnet | c30 | |
| 27/10 | (7.20 - 9.25) | Buzzard | 2 | |
| 27/10 | " | Kestrel | 1 | |
| 27/10 | " | Swallow | 1 | (A late one) |
| 27/10 | " | Stock Dove | 6 | |
| 27/10 | " | Chaffinch | c10 | |
| 27/10 | " | Skylark | 4 | |
| 27/10 | " | Goldcrest | c10 | (Heard in bushes) |
| 27/10 | " | Meadow Pipit | c10 | |
| 27/10 | Dynamite Pool | Greylag Geese | 3 | |
| 27/10 | (By Scope) | Canada Geese | c100 | |
| 27/10 | Brading Marsh | Bar-headed Goose | 1 | (Feral) |
| ~ | ||||
| 27/10 | Puckpool Beach | Great-crested Grebe | 1 | (Just offshore) |
| 27/10 | (11.10) | Jay | 2 | |
| ~ | ||||
| Saturday | Sunny Int. | Brisk S/SW. Wind | ||
| 25/10 | West High Down, Totland | Wheatear
| 2 | (Late ones!) |
| 25/10 | (8.15 - 10.30) | Skylark | 10 | (Over by Needles) |
| 25/10 | -very quite today | Stonechat
| 1m,2f | |
| 25/10 | " | Dartford Warbler | 1 | |
| 25/10 | " | Wood Pigeon | c200 | (Around Alum Bay) |
| 25/10 | " | Raven | 2 | |
| 25/10 | " | Peregrine | 1 | |
| 25/10 | " | Jay | 1 | |
| 25/10 | " | Meadow Pipit | c10 | |
| 25/10 | " | Rock Pipit | 5 | |
| 25/10 | " | Goldfinch | c20 | |
| 25/10 | " | Goldcrest | c10 | |
| 25/10 | " | Linnet | 13 | |
| ~ | ||||
| Reported | St. Catherine's Pt. | Balearic Shearwater | 1 | 18 Kittiwake, 2 Razorbill, 1 Guillemot |
